Admission through Special Counselling (SPOT) Now Open - Details regarding admission through Special Counselling (SPOT) are now available. Interested candidates can fill out the admission form to apply. For more information, please visit the official NIET admissions page.
Noida Institute of Engineering & TechnologyNoida (NIET Noida), Greater Noida cutoff 2025 has been released. Cutoff ranks/marks at NIET Noida are the minimum scores required for admission to desired courses. NIET Noida accepts JEE Main for B.Tech, CUET PG for MBA and MCA, and GATE for M.Tech. Candidates can check the NIET Noida cutoff for 2025 and the previous year cutoff ranks for all courses in the article below:
NIET Noida cutoff 2025 for B.Tech has been released on the official website of UPTAC (uptac.admissions.nic.in). NIET Noida JEE Main cutoff 2025 Opening Rank (108821) & Closing Rank (336813) for B.Tech in Computer Science and Engineering in the general category (Home State). The NIET Noida B.Tech JEE Main cutoff 2025 is given in the table below:
| Courses | Quota | Category | Opening Rank | Closing Rank | 
| B.Tech in Computer Science | Home State | OPEN | 234080 | 464999 | 
| B.Tech in Information Technology | Home State | OPEN | 363126 | 542108 | 
| B.Tech in Mathematics and Computing (FW) | Home State | OPEN | 123738 | 212428 | 
| B.Tech in Computer Science And Engineering(Internet Of Things) | Home State | OPEN | 359449 | 565226 | 
| B.Tech in Computer Science and Engineering (Artificial Intelligence) | Home State | OPEN | 243686 | 399651 | 
| B.Tech in Computer Science & Engineering (Cyber Security) | Home State | OPEN | 181385 | 494259 | 
| B.Tech in Master Of Integrated Technology (Computer Science and Engineering) | Home State | OPEN | 347238 | 733057 | 
| B.Tech in Mathematics and Computing | Home State | OPEN | 75107 | 504714 | 
| B.Tech in Computer Science And Engineering(Data Science) | Home State | OPEN | 220333 | 455325 | 
| B.Tech in Biotechnology | Home State | OPEN | 85660 | 1237915 | 
| B.Tech in Computer Science and Engineering | Home State | OPEN | 108821 | 336813 | 
| B.Tech in Computer Science And Engineering(AIML) (Collaboration & Twining Program) | Home State | OPEN | 167685 | 551449 | 
| B.Tech in Computer Science And Engineering(Artificial Intelligence & Machine Learning) | Home State | OPEN | 131694 | 365594 | 
| B.Tech in Computer Science (Hindi) | Home State | OPEN | 342299 | 655868 | 
| B.Tech in Electronics Engineering (VLSI Design and Technology) | Home State | OPEN | 413991 | 781753 | 
| B.Tech in Computer Science and Engineering (Collaboration & Twining Program) | Home State | OPEN | 269819 | 566242 | 
| B.Tech in Mechanical Engineering | Home State | OPEN | 351644 | 971571 | 
| B.Tech in Electronics and Communication Engineering | Home State | OPEN | 307087 | 653838 | 
| B.Tech in Computer Science and Engineering (Artificial Intelligence) (Collaboration & Twining Program) | Home State | OPEN | 295531 | 538036 | 
| B.Tech in Information Technology (Collaboration & Twining Program) | Home State | OPEN | 570129 | 680624 | 
| B.Tech in Computer Science And Business System | Home State | OPEN | 176175 | 548879 | 
NIET Noida JEE Main Cutoff 2024 has been released for admission to the B.Tech program. NIET Noida B.Tech JEE Main cutoff 2024 for general category candidates (All India) are given in the table below:
| Courses | JEE Main Cutoff 2024 | 
|---|---|
| B.Tech in Computer Science and Engineering | 81,342 - 87,141 | 
| B.Tech in Computer Science and Engineering (AI) | 87,141 - 95,000 | 
| B.Tech in Information Technology | 95,000 - 110,000 | 
| B.Tech in Electronics and Communication Engineering | 146,318 - 160,000 | 
| B.Tech in Electrical Engineering | 187,341 - 200,000 | 
| B.Tech in Mechanical Engineering | 250,000 - 270,000 | 
| B.Tech in Civil Engineering | 287,141 - 300,000 | 
| B.Tech in Biotechnology | 260,000 - 280,000 | 
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 300,000 - 320,000 | 
| B.Tech in Computer Science and Business Systems | 110,000 - 130,000 | 
NIET Noida CUET PG Cutoff 2024 has been released for admission to the MBA program. NIET Noida MBA CUET PG cutoff 2024 for general category candidates (All India) are given in the table below:
| Courses | CUET PG Cutoff 2024 | 
|---|---|
| MBA in Marketing | 6,169 - 7,950 | 
| MBA in Finance | 6,169 - 7,950 | 
| MBA in Human Resource Management | 6,169 - 7,950 | 
| MBA in Information Technology | 6,169 - 7,950 | 
| MBA in International Business | 6,169 - 7,950 | 
NIET Noida GATE Cutoff 2024 has been released for admission to the M.Tech program. NIET Noida M.Tech GATE cutoff 2024 for general category candidates are given in the table below:
| Courses | GATE Cutoff 2024 | 
|---|---|
| M.Tech in Artificial Intelligence | 350 - 400 | 
| M.Tech in VLSI Design | 350 - 400 | 
| M.Tech in Biotechnology | 350 - 400 | 
| M.Tech in Mechanical Engineering | 350 - 400 | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹97,600 - 4,60,000 | 10+2 examination with Physics and Mathematics as compulsory subjects, one optional subject: Chemistry/Biotechnology/Computer Science/Biology, minimum aggregate score of 50% (45% for reserved categories), qualify in national/state level engineering entrance exams (e.g., JEE Main/UPSEE)  | 
| M.B.A. (Master of Business Administration) | ₹1,49,400 - 2,25,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Minimum cutoff score in entrance exams (CAT, MAT, XAT)  | 
| P.G.D.M. (Post Graduate Diploma in Management) | ₹3,50,000 | Bachelor's degree in any discipline, minimum aggregate of 50%, valid score in national level management entrance exams (CAT/MAT/XAT/CMAT/GMAT)  | 
| B.Pharm. (Bachelor of Pharmacy) | ₹1,35,000 | 10+2 education with Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate of 50% marks in the qualifying examination, valid score in Uttar Pradesh State Entrance Examination (UPSEE) or any other national/state-level entrance examination approved by the university  | 
| M.Tech. (Master of Technology) | ₹80,000 - 1,60,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 60% in undergraduate program, 5% relaxation for SC/ST categories, Valid GATE score or qualify in entrance examination  | 
| M.C.A. (Master of Computer Applications) | ₹1,13,600 - 1,34,100 | Bachelor's degree in any discipline with Mathematics as a compulsory subject, Minimum aggregate score of 50% (45% for reserved categories), Valid score in an entrance examination approved by the institute or any national-level entrance exam such as NIMCET.  | 
| M.Pharm. (Master of Pharmacy) | ₹82,500 - 1,65,000 | Bachelor's degree in Pharmacy (B.Pharm.), Minimum aggregate score of 55%, Valid GPAT score, Qualified GATE examination, Equivalence certificate from the Pharmacy Council of India (for foreign B.Pharm. graduates)  | 
| Diploma in Pharmacy | ₹90,000 | 10+2 education in the Science stream, Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate score of 50% in qualifying examination  | 
| B.Tech. + M.Tech. | ₹5,16,000 | 10+2 examination with Physics and Mathematics as compulsory subjects, one of the following subjects: Chemistry/Biotechnology/Biology/Technical Vocational subject, minimum aggregate score of 50% (45% for SC/ST candidates), valid score in JEE Main or UPSEE entrance exams  | 
NIET Noida B.Tech UPSEE cutoff 2025 has been released for Round 1. The overall NIET Noida B.Tech cutoff 2025 Rank for Open category is 123738 for B.Tech in Mathematics and Computing and 1237915 for B.Tech. in Biotechnology. NIET Noida UPSEE Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank | 
|---|---|---|
| B.Tech in Mathematics and Computing | 123738 | 212428 | 
| B.Tech CSE in Artificial Intelligence & Machine Learning (AIML) | 131694 | 365594 | 
| B.Tech CSE in Artificial Intelligence (AI) | 243686 | 399651 | 
| B.Tech CSE in Data Science (DS) | 220333 | 455325 | 
| B.Tech. in Computer Science and Engineering | 234080 | 464999 | 
| B.Tech CSE in Cyber Security | 181385 | 494259 | 
| B.Tech CSE in Artificial Intelligence (Collaboration & Twining Program) | 295531 | 538036 | 
| B.Tech. in Information Technology | 363126 | 542108 | 
| B.Tech CSE in Computer Science and Business System (CSBS) | 176175 | 548879 | 
| B.Tech CSE in AI & ML (Collaboration & Twining Program) | 167685 | 551449 | 
| B.Tech CSE in Internet of Things (IoT) | 359449 | 565226 | 
| B.Tech in CSE (Collaboration & Twining Program) | 269819 | 566242 | 
| B.Tech. in Electronics and Communication Engineering | 307087 | 653838 | 
| B.Tech CSE in Hindi | 342299 | 655868 | 
| B.Tech in Information Technology (Collaboration & Twining Program) | 570129 | 680624 | 
| B.Tech CSE in Master Of Integrated Technology | 347238 | 733057 | 
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 413991 | 781753 | 
| B.Tech. in Mechanical Engineering | 351644 | 971571 | 
| B.Tech. in Biotechnology | 85660 | 1237915 | 
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)