| Course Name | Fees | Eligibility | 
| B.A. (Bachelor of Arts) | Higher secondary education (10+2) from a recognized board or institution, minimum aggregate percentage (varies each year), studied relevant subjects in 10+2 curriculum.  | |
| Diploma | 10+2 education from a recognized board or equivalent examination, minimum aggregate score of 50% in qualifying examination, specific subject requirements as specified by the college  | |
| M.A. (Master of Arts) | ₹12,000 - 20,000 | Undergraduate degree in a relevant field, Minimum aggregate score of 50% in undergraduate studies  | 
| Post Graduate Diploma | Bachelor's degree in any discipline from a recognized university, minimum required percentage may vary, age criteria set by the college  | |
| B.Voc. (Bachelor of Vocation) | ₹15,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50%, Relevant subjects studied related to the chosen vocational field  | 
| Master of Social Work | Bachelor's degree in Social Work or a related field, Minimum aggregate score of 50% in undergraduate studies  | |
| B.S.W. (Bachelor of Social Work) | 10+2 education from a recognized board, minimum aggregate of 50%  | |
| M.H.R.D.M. (Master in Human Resources Development Management) | Bachelor's degree in any discipline, minimum of 50% aggregate marks  | |
| M.Voc. (Master of Vocation) | ₹24,000 | Bachelor's degree in any discipline, Diploma or equivalent qualification in a relevant field, Minimum aggregate score of 50% in qualifying examination  | 
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 0 | 
| OBC | 0 | 0 | 
| SC | 102 | 128 | 
| ST | 234 | 125 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
Dear student,
Mostly, B.Voc me animation and photography English language me sikhate hai.