| Course Name | Fees | Eligibility |
| B.Sc. (Bachelor of Science) | ₹3,457 | Higher secondary education (10+2) or equivalent, Science subjects (Physics, Chemistry, Biology/Mathematics) in 10+2 curriculum, minimum percentage requirement. |
| B.A. (Bachelor of Arts) | ₹5,200 - 1,81,000 | Higher secondary education (10+2) from a recognized board or institution, Minimum aggregate score of 45% in qualifying examination, Percentage requirement may vary for students belonging to reserved categories. |
| B.Com. (Bachelor of Commerce) | ₹3,200 - 1,81,000 | Bachelor's degree, 10+2 or equivalent examination, studied Commerce in 10+2, minimum aggregate score of 45% |
| Diploma | Higher secondary education (10+2) from a recognized board or its equivalent, minimum aggregate marks as determined by the specific program, specific subject prerequisites as determined by the college. | |
| M.Sc. (Master of Science) | Undergraduate degree in a relevant field, Minimum aggregate score of 50% in qualifying examination, Studied subjects related to the M.Sc. program | |
| B.Ed. (Bachelor of Education) | Undergraduate degree from a recognized university, Minimum aggregate of 50%, At least one school subject studied as an elective at the undergraduate level, Age limit of 35 years for general category candidates, Age limit of 38 years for reserved category candidates. | |
| M.A. (Master of Arts) | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Relaxations in marks for reserved categories | |
| Post Graduate Diploma | ₹1,100 - 24,360 | Undergraduate degree from a recognized university, Minimum aggregate score of 50%, Relevant subject studied as a main or subsidiary subject during undergraduate studies |
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, minimum aggregate score (varies each year), specific subject requirements (Commerce, Accountancy, Economics, Business Studies) | |
| Certificate | 10+2 education from a recognized board or university, minimum percentage requirement set by the college | |
| M.C.A. (Master of Computer Applications) | ₹1,63,000 | Undergraduate degree in any discipline from a recognized university, Minimum aggregate of 50%, Mathematics as a compulsory subject in 10+2 or graduation level, Clear entrance examination conducted by the college or any other national/state-level entrance test. |
| M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed.) from a recognized university, minimum aggregate of 50%, valid score in the entrance examination | |
| Master of Social Work | Bachelor's degree in any discipline, Minimum aggregate of 50% marks in undergraduate studies | |
| M.M.C. (Master of Mass Communication) | Bachelor's degree in any discipline, minimum aggregate score of 50% in undergraduate program |
The B.Ed program at Patna Women’s College (PWC Patna) follows the Bihar CET B.Ed counseling process, with admissions based on Common Merit List (CML) ranks. Over the past few years, cutoffs have shown a consistent trend of increasing competition, especially for the UR and EWS categories, while reserved categories like SC, ST, BC, and EBC maintain higher max ranks reflecting category relaxations.
For 2025, UR cutoff ranks for round 1 range from 800 to 2100, similar to 2024 (823–2097), indicating a competitive selection process. Eligibility remains uniform across categories, requiring a graduation pass, and round 1 CML ranks are generally the most competitive. Overall, the cutoff trends highlight steady demand for PWC Patna B.Ed seats, with slight year-on-year variations reflecting applicant pool changes.
For more information, Visit PWC Patna Page.
For 2025 B.Ed admissions at Patna Women’s College, the round 1 CML ranks across categories are detailed below, providing clear guidance for applicants to assess their eligibility and plan accordingly.
| Category | Min Rank | Max Rank |
|---|---|---|
| UR | 800 | 2100 |
| EWS | 2200 | 2700 |
| BC | 2100 | 2600 |
| EBC | 2200 | 3800 |
| SC | 8800 | 14800 |
| ST | 11200 | 11200 |
| WBC | 2600 | 2600 |
| PH OI UR | 45000 | 45000 |
| PH LD SC | 27600 | 27600 |
| PH LD EWS | 24100 | 24100 |
| CMCQ | 11800 | 17800 |
In 2024, PWC Patna (code PUP02) B.Ed cutoff for round 1 showed UR min 823, max 2097. The table below shows round 1 CML ranks for all categories.
| Category | Min Rank | Max Rank |
|---|---|---|
| UR | 823 | 2097 |
| EWS | 2237 | 2722 |
| BC | 2128 | 2607 |
| EBC | 2282 | 3774 |
| SC | 8867 | 14750 |
| ST | 11213 | 11213 |
| WBC | 2625 | 2625 |
| SMQ BC | 628 | 628 |
| PH MD EBC | 135625 | 135625 |
| PH OI UR | 45298 | 45298 |
| PH LD SC | 27596 | 27596 |
| PH LD EWS | 24085 | 24085 |
| CMCQ | 11749 | 177571 |
In 2023, the B.Ed program at Patna Women’s College (PWC Patna) recorded round 1 cutoff ranks based on the Bihar CET B.Ed Common Merit List (CML). The UR category had a minimum rank of 463 and a maximum of 2838, with other categories showing competitive variations as per official CET allocation data.
| Category | Min Rank | Max Rank |
|---|---|---|
| UR | 463 | 2838 |
| EWS | 4973 | 5572 |
| EBC | 3185 | 5621 |
| BC | 2886 | 3938 |
| SC | 3901 | 16079 |
| ST | 3154 | 3154 |
| WBC | 4198 | 4198 |
| SMQ UR | 1039 | 1039 |
| PH LD BC | 42074 | 42074 |
| PH OI UR | 33384 | 33384 |
| PH OI EWS | 8816 | 8816 |
| CMCQ | 12241 | 95800 |
Coimbatore (Tamil Nadu)
Mohali (Punjab)
Jaipur (Rajasthan)
Indore (Madhya Pradesh)