| S.No | Awarded By | Awarded To | 
| 1. | BMC Software Pvt.Ltd, (Amount equal to complete tuition fee) | Student standing First in IT and Computer Engineering | 
| 2. | Lila Poonawalla Foundation | For economically backward scholar girl student | 
| 3. | Hinduja Foundation | Students figuring in merit list of State School Leaving Examinations | 
| 4. | Persistent Foundation | For economically backward scholar girl student | 
| Gender | Male | Female | 
|---|---|---|
| Total | 457 | 251 | 
| OBC | 202 | 113 | 
| SC | 109 | 50 | 
| ST | 44 | 35 | 
| Muslim | 4 | 4 | 
| PWD | 7 | 3 | 
| Minority Community | 7 | 2 | 
Pune (Maharashtra)
Kolhapur (Maharashtra)
Nashik (Maharashtra)
Pune (Maharashtra)
Nashik (Maharashtra)