| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | ₹655 | Higher secondary education (10+2) or equivalent, Science subjects (Physics, Chemistry, Biology/Mathematics), minimum aggregate score of 50% in qualifying examination  | 
| B.A. (Bachelor of Arts) | ₹649 - 655 | Higher secondary education (10+2) or equivalent, Relevant subjects such as humanities, social sciences, or commerce, Minimum percentage requirement  | 
| B.B.A. (Bachelor of Business Administration) | Higher secondary education (10+2) or equivalent, studied commerce, business studies, or economics in 10+2, minimum aggregate score of 50% in qualifying examination  | |
| B.Com. (Bachelor of Commerce) | ₹655 | Higher secondary education (10+2) from a recognized board, Minimum aggregate of 50%, Studied Commerce as a subject in higher secondary education  | 
| Diploma | 10+2 education from a recognized board or equivalent, minimum percentage requirement, specific subject combinations at the 10+2 level  | |
| M.Sc. (Master of Science) | ₹649 - 655 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in undergraduate studies  | 
| M.A. (Master of Arts) | ₹649 - 766 | Bachelor's degree in a relevant field, Minimum aggregate score (varies by discipline), Entrance examination (if applicable)  | 
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, Minimum aggregate of 50%  | |
| Certificate | 10+2 education from a recognized board or equivalent, minimum percentage requirement set by the college for admission  | |
| Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, Minimum aggregate score of 55% or equivalent, Eligibility for distance education or part-time mode.  | |
| M.Phil. (Master of Philosophy) | Postgraduate degree in a relevant discipline, Minimum aggregate score of 55%, Qualified in a national-level entrance examination (e.g., UGC NET, CSIR NET) or equivalent state-level entrance test.  | 
Pope s college provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Pope s college.
| Name of faculty | Department | Designation | Education Qualification | 
|---|---|---|---|
| H. Velwet Getzimah | Department of Mathematics | Assistant Professor of Mathematics | Ph.D. Guidance: On-going: Nil, Completed: Nil | 
| PRINKLE QUEENSTA.M | Department of English | Assistant Professor of English | Ph.D. Guidance: On-going: NIL, Completed: Nil | 
| Name of alumnus | Course | Batch | Company | Designation | 
|---|---|---|---|---|
| Neegan Prince Gibson | Not mentioned | Not mentioned | Not mentioned | Secretary of the College | 
| Jebaraj | Not mentioned | Not mentioned | Not mentioned | Not mentioned | 
| Vijayakumar Alvin | Not mentioned | Not mentioned | Not mentioned | Not mentioned | 
| Shanmugaraj | Not mentioned | Not mentioned | Not mentioned | Not mentioned | 
| Balasubramanian | Not mentioned | Not mentioned | Not mentioned | Not mentioned | 
| Winston Jebaraj | Not mentioned | Not mentioned | Not mentioned | Not mentioned | 
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 0 | 
| OBC | 322 | 0 | 
| SC | 223 | 0 | 
| ST | 0 | 0 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 |