Pushpanjali College Of Education Vasai Fee Structure offers a diverse range of undergraduate and postgraduate degree programs in streams such as Education, Arts, and Science. Popular courses include B.Ed, M.Ed, and Diploma in Education. The flagship course, B.Ed, has a total fee of INR 150,000 for a duration of 2 years. Below is a detailed breakdown of Pushpanjali College Of Education Vasai Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Pushpanjali College Of Education Vasai Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
| B.Ed | 2 years | ₹150,000 | ₹75,000 per year | Graduation with at least 50% marks | 
| M.Ed | 2 years | ₹160,000 | ₹80,000 per year | B.Ed with at least 50% marks | 
| Diploma in Education | 1 year | ₹60,000 | ₹60,000 | 10+2 with at least 50% marks | 
| B.Sc in Education | 3 years | ₹180,000 | ₹60,000 per year | 10+2 with Science | 
| Ph.D. in Education | 3 years | ₹350,000 | ₹116,667 per year | Master's degree in Education | 
| B.A in Education | 3 years | ₹150,000 | ₹50,000 per year | 10+2 with any stream | 
The following table outlines additional costs associated with studying at Pushpanjali College Of Education Vasai:
| Cost Type | Amount (INR) | 
| Application Fees | ₹1,000 | 
| Exam Fees | ₹2,500 | 
| Library/Technology Fees | ₹2,000 | 
| Miscellaneous Fees | ₹3,000 | 
The following table illustrates the hostel and mess fees for students:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
| Single Sharing | ₹50,000 | ₹30,000 | ₹80,000 | 
| Double Sharing | ₹35,000 | ₹30,000 | ₹65,000 | 
| Triple Sharing | ₹25,000 | ₹30,000 | ₹55,000 | 
The cost of living in Not specified is generally lower than in major metropolitan cities like Delhi and Mumbai. Below is a comparison of living costs, including hostel and mess fees:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
| Mumbai | ₹70,000 | ₹40,000 | ₹110,000 | 
| Delhi | ₹60,000 | ₹35,000 | ₹95,000 |