RLS School of Design placement statistics for 2023 are given in the table below:
| Category | Details | 
| College Name | RLS School of Design, Bengaluru | 
| Year | 2023 | 
| Highest Package | INR 10.8 LPA | 
| Average Package | INR 6.1 LPA | 
| Median Package | INR 5.6 LPA | 
| No. of Offers | 108 | 
| No. of Students Placed | 103 | 
| No. of Companies Visited | 40 | 
| Top Recruiters | Wipro Design, Flipkart, Myntra, Asian Paints | 
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)