Roda Mistry College of Social Work & Research Centre, Placement statistics for 2024 are given in the table below:
| Category | Value | 
| Year | 2024 | 
| Highest Package (LPA) | 7.2 LPA | 
| Average Package (LPA) | 3.7 LPA | 
| Median Package (LPA) | 3.4 LPA | 
| Lowest Package (LPA) | 3.1 LPA | 
| No. of Offers | 85 | 
| No. of Students Placed | 80 | 
| No. of Companies Visited | 20 | 
| Top Recruiters | NGOs, Government Agencies | 
Coimbatore (Tamil Nadu)
Hyderabad (Telangana)
Hyderabad (Telangana)
Hyderabad (Telangana)
Jaipur (Rajasthan)