S.N. Bose National Centre for Basic Science, Kolkata Placement statistics for 2024 are given in the table below:
| Category | Value | 
| Year | 2024 | 
| Highest Package | ₹25 LPA | 
| Average Package | ₹11 LPA | 
| Median Package | ₹9 LPA | 
| No. of Offers | 140 | 
| No. of Students Placed | 130 | 
| No. of Companies Visited | 70 | 
| Top Recruiters | ISRO, NASA, Research Institutes | 
| College Name | S.N. Bose National Centre for Basic Science, Kolkata | 
| Year | 2023 | 
| Highest Package | ₹12.5 LPA | 
| Average Package | ₹7.8 LPA | 
| Median Package | ₹6.9 LPA | 
| No. of Offers | 160+ | 
| No. of Students Placed | 94% | 
| No. of Companies Visited | 55+ | 
| Top Recruiters | BARC, ISRO, DRDO | 
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)