| S. N0. | Particulars | FYBBA | SYBBA | TYBBA | 
| 1 | Tuition Fees | Rs. 52,000 | Rs.52,000 | Rs.52,000 | 
| 2 | Development Fees | Rs. 1,000 | Rs.1,000 | Rs.1,000 | 
| 3 | Library Fees | Rs. 3,000 | Rs.3,000 | Rs.3,000 | 
| 4 | Computer Lab Fees | Rs. 3,000 | Rs.3,000 | Rs.3,000 | 
| 5 | Gymkhana Fees | Rs. 174 | Rs.174 | Rs.174 | 
| 6 | Student Activity Fees | Rs. 174 | Rs.174 | Rs.174 | 
| 7 | Student Aid Fees | Rs. 58 | Rs.58 | Rs.58 | 
| 8 | University Registration Fees | Rs. 600 | - | - | 
| 9 | Result Processing Fees | Rs. 600 | Rs. 600 | Rs. 600 | 
| 10 | Mark Sheet Issuance | Rs. 360 | Rs. 360 | Rs. 360 | 
| 11 | Application fees | Rs.200 | Rs. 200 | Rs. 200 | 
| 11 | Caution Deposit (refundable) | Rs.1,000 | - | - | 
| 12 | Library Deposit (refundable) | Rs.1,000 | - | - | 
| 13 | Seminars/Workshops/Events/Forum | Rs.2,000 | Rs.2,000 | Rs.2,000 | 
| 14 | Identity Card/ Smart Campus Card | Rs.120 | Rs.120 | Rs.120 | 
| 15 | Parents Connectivity | Rs.540 | Rs.540 | Rs.540 | 
| 16 | Alumni Association Fees | - | - | Rs.200 | 
| 17 | University Administration Fees | Rs.1000 | Rs.1000 | Rs.1000 | 
| 18 | University Exam Fees | - | - | Rs.500 | 
| Total | Rs. 66,826 | Rs. 64,226 | Rs. 64,926 | 
Mumbai (Maharashtra)
Mohali (Punjab)
Ahmedabad (Gujarat)
Ahmedabad (Gujarat)
Goa (Goa)