Salem College Of Engineering And Technology Salem Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Engineering, Technology, and Management. Popular courses include Mechanical Engineering, Computer Science & Engineering, and Artificial Intelligence and Data Science. The flagship course, Computer Science & Engineering, has a total fee of INR 200,000 for 4 years. Below is a detailed breakdown of Salem College Of Engineering And Technology Salem Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Salem College Of Engineering And Technology Salem Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
|---|---|---|---|---|
| Mechanical Engineering | 4 Years | ₹200,000 | ₹50,000 per year | 10+2 with 45-50% + TNEA | 
| Electronics & Communication Engineering | 4 Years | ₹200,000 | ₹50,000 per year | 10+2 with 45-50% + TNEA | 
| Electrical & Electronics Engineering | 4 Years | ₹200,000 | ₹50,000 per year | 10+2 with 45-50% + TNEA | 
| Computer Science & Engineering | 4 Years | ₹200,000 | ₹50,000 per year | 10+2 with 45-50% + TNEA | 
| Civil Engineering | 4 Years | ₹200,000 | ₹50,000 per year | 10+2 with 45-50% + TNEA | 
| BIO MEDICAL | 4 Years | ₹200,000 | ₹50,000 per year | 10+2 with 45-50% + TNEA | 
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 4 Years | ₹200,000 | ₹50,000 per year | 10+2 with 45-50% + TNEA | 
| BIO TECHNOLOGY | 4 Years | ₹200,000 | ₹50,000 per year | 10+2 with 45-50% + TNEA | 
| INFORMATION TECHNOLOGY | 4 Years | ₹200,000 | ₹50,000 per year | 10+2 with 45-50% + TNEA | 
In addition to the tuition fees, students should consider the following additional costs:
| Cost Type | Amount (INR) | 
|---|---|
| Application Fees | ₹1,000 | 
| Exam Fees | ₹2,000 | 
| Library/Technology Fees | ₹3,000 | 
| Miscellaneous Fees | ₹2,000 | 
The following table outlines the hostel and mess fees for students:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Single Sharing | ₹60,000 | ₹30,000 | ₹90,000 | 
| Double Sharing | ₹40,000 | ₹30,000 | ₹70,000 | 
| Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 | 
The cost of living varies significantly compared to metropolitan cities like Delhi and Mumbai. Below is a comparative analysis:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Delhi | ₹60,000 | ₹40,000 | ₹1,00,000 | 
| Mumbai | ₹70,000 | ₹35,000 | ₹1,05,000 | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | 10+2 schooling, Minimum aggregate of 50% in Physics, Chemistry, and Mathematics, Valid score in entrance exams such as JEE Main or state-level engineering entrance exams, Relaxation in minimum aggregate percentage for reserved categories as per government norms  | |
| M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score  | |
| Bachelor of Engineering-B.E. | ₹40,750 - 2,00,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examination, Relevant entrance exam scores (TNEA or other state/national level engineering entrance examination)  |