| College Name | Samanta Chandra Sekhar Institute of Technology and Management, Koraput | 
| Year | 2023 | 
| Highest Package | ₹8.1 LPA | 
| Average Package | ₹4.7 LPA | 
| Median Package | ₹4.2 LPA | 
| No. of Offers | 81 | 
| No. of Students Placed | 76 | 
| No. of Companies Visited | 30 | 
| Top Recruiters | Infosys, TCS, Wipro, Tech Mahindra | 
Bhubaneswar (Odisha)
Bhubaneswar (Odisha)
Hyderabad (Telangana)
Cuttack (Odisha)
Sambalpur (Odisha)