| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | 10+2 education, minimum aggregate of 50% in Physics, Chemistry, and Mathematics, valid score in entrance exams such as JEE Main or TNEA, age criteria  | |
| M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in entrance exams such as CAT, MAT, XAT, or TANCET  | |
| B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics, Valid score in entrance exams like TNEA or relevant state/national level examination  | |
| B.A. (Bachelor of Arts) | Higher secondary education (10+2) or equivalent, Minimum aggregate score (varies each year), Relevant subjects studied (English, History, Political Science, Economics, or related discipline)  | |
| M.Sc. (Master of Science) | Bachelor's degree in a relevant field, Minimum aggregate score of 50%, Valid score in TANCET or GATE  | |
| M.A. (Master of Arts) | Bachelor's degree in any discipline, Minimum aggregate score of 50% for general category, Minimum aggregate score of 45% for reserved category, Clear the entrance examination  | |
| M.Tech. (Master of Technology) | B.E/B.Tech degree in a relevant field, Minimum aggregate of 50%, Valid GATE score, Passed TANCET entrance exam  | 
Honorable C.E.O Shrimathi. Savitha Mohanraj receiving award at bridge 2017 - ICTACT
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 0 | 
| OBC | 390 | 200 | 
| SC | 148 | 93 | 
| ST | 0 | 1 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 |