| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, qualify in any national or state-level entrance examination such as JEE Main or Punjab CET  | |
| M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Valid score in a national-level entrance exam (CAT, MAT, XAT, CMAT)  | |
| B.Sc. (Bachelor of Science) | 10+2 education with a minimum aggregate of 50% in the science stream, studied Physics, Chemistry, and Mathematics/Biology in the qualifying examination  | |
| B.C.A. (Bachelor of Computer Applications) | 10+2 examination, minimum of 50% aggregate marks, studied Mathematics as a compulsory subject  | |
| Diploma | 10th standard or equivalent examination, minimum aggregate score of 50% in qualifying examination, appearance in specified entrance exams, meeting cutoff marks  | |
| M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, minimum aggregate of 60%, valid GATE score or qualify in the entrance exam, work experience in the relevant field may be considered  | |
| M.C.A. (Master of Computer Applications) | Bachelor's degree in Computer Applications, Computer Science, or a related field, Valid score in the entrance exam, Minimum qualifying marks in the entrance exam  | |
| B.Arch. (Bachelor of Architecture) | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in National Aptitude Test in Architecture (NATA) or any other approved architecture entrance exam  | 
| Parameters | Details | 
|---|---|
| Accreditation Body | NAAC | 
| Affiliated University | MAHARAJA RANJIT SINGH STATE TECHNICAL UNIVERSITY | 
| Year of affiliation | 2015 | 
| Institute Type | State Government | 
| Autonomous | Yes | 
| Established Year | 1994 | 
| Campus Size | 98.4 acres | 
| Hostel Availability | Yes | 
| Study Mode | Part Time | 
| Evening Classes | No | 
| Foreign Exchange Program | No | 
| Minority | No | 
| Gender Accepted | coed | 
| Gender Ratio | 145:64 | 
| Total Faculty | 75 | 
| Student Faculty ratio | 209:75 | 
Dear Student,
Shaheed Bhagat Singh State Technical Campus has its own Training & Placement Cell which is responsible for preparing its students for campus placement and bringing only the best career opportunities for them. SBSSTC has a placement record of 80% as of the last year. The highest package offered at SBSSTC is INR 8 LPA and the average package offered is 4 LPA. The companies which visit the campus for placement are Infosys, Genpact, Infotech, etc.
You can also fill the Common Application Form on our website for admission-related assistance. You can also reach us through our IVRS Number - 1800-572-9877.