| Course | Fees | Duration | 
|---|---|---|
| B.Tech | Rs 78,750 - 80,000 | 3 - 4 Years | 
| BSc | Rs 25,000 - 1,00,000 | 3 - 4 Years | 
| BA | Rs 20,000 - 1,00,000 | 3 Years | 
| BNYS | Rs 30,000 - 90,000 | 3 - 5.5 Years | 
| B.Pharm | Rs 1,20,000 | 3 - 4 Years | 
| B.Com | Rs 20,000 | 3 Years | 
| BPEd | Rs 80,000 | 2 Years | 
| LLB | Rs 40,000 | 3 Years | 
| BA+LLB | Rs 1,10,000 | 5 Years | 
| BJMC | Rs 30,000 | 3 Years | 
| B.Sc+MBA | Rs 80,000 | 5 Years | 
| BBA | Rs 50,000 | 3 Years | 
| B.Ed | Rs 80,000 | 2 Years | 
| B.Lib | Rs 30,000 | 1 Years | 
| BSW | Rs 30,000 | 3 Years | 
| BPT | Rs 60,000 | 4.5 Years | 
| BTTM | Rs 50,000 | 3 Years | 
| BHM | Rs 80,000 | 3 Years | 
| BCA | Rs 80,000 | 3 Years | 
| MSc | Rs 40,000 - 80,000 | 2 Years | 
| MA | Rs 25,000 - 60,000 | 1 - 2 Years | 
| M.Tech | Rs 80,000 | 2 Years | 
| MBA | Rs 80,000 | 2 Years | 
| MPT | Rs 80,000 | 2 Years | 
| MCA | Rs 80,000 | 1 - 3 Years | 
| PGD | Rs 40,000 | 1 Years | 
| LLM | Rs 50,000 | 1 - 2 Years | 
| MSc+PhD | Rs 80,000 | 3 Years | 
| M.Pharm | Rs 1,20,000 | 2 Years | 
| M.Com | Rs 30,000 | 2 Years | 
| M.Phil | Rs 70,000 | 1 Years | 
| MPH | Rs 60,000 | 2 Years | 
| M.Lib | Rs 45,000 | 1 Years | 
| MSW | Rs 50,000 | 2 Years | 
| MHM | Rs 80,000 | 2 Years | 
| MTM | Rs 80,000 | 2 Years | 
| Diploma | Rs 25,000 - 80,000 | 6 Months - 3 Years | 
| D Pharma | Rs 1,20,000 | 2 Years | 
| Certificate | Rs 5,000 - 40,000 | 3 Months - 1 Years | 
| PhD | Rs 80,000 - 90,000 | 3 Years | 
| Course | Entrance Exam Accepted | 
|---|---|
| B.Tech | JEE Main, REAP | 
Jaipur (Rajasthan)
Jaipur (Rajasthan)
Chittorgarh (Rajasthan)
Jaipur (Rajasthan)
Jaipur (Rajasthan)