Grade Improvement Registrations for December 2025 Examination - This notice lists the students who have successfully re-registered for grade improvements in Internal Assessment (IA), Continuous Assessment (CA), and Practical (PR) for the upcoming December 2025 examination. Students are encouraged to review the list and ensure their registration is correctly reflected.
Shyama Prasad Mukherji College For Women CUET cutoff 2025 has been released for admission to undergraduate programs, including B.A. (Hons.), B.Com, B.Com (Hons.), B.Sc (Hons.), B.El.Ed., and B.A. Program combinations. The table below represents the Round 1 All India closing ranks (or scores) for admission to these programs across categories: UR, OBC, SC, ST, EWS, and PwBD.
The table below lists the Round 1 closing ranks (or scores) for all programs at SPM College across categories:
| Program Name | UR | OBC | SC | ST | EWS | PwBD | 
|---|---|---|---|---|---|---|
| B.A. (Hons.) Applied Psychology | 758.75 | 559.99 | 518.24 | 465.12 | 513.48 | 494.41 | 
| B.A. (Hons.) Economics | 642.20 | 318.62 | 171.15 | - | 296.56 | - | 
| B.A. (Hons.) English | 646.16 | 477.51 | 455.07 | 380.26 | 450.34 | 315.85 | 
| B.A. (Hons.) Hindi | 228.55 | - | 191.43 | - | - | - | 
| B.A. (Hons.) History | 613.37 | 455.62 | 437.44 | 324.98 | 325.76 | - | 
| B.A. (Hons.) Geography | 622.29 | 493.52 | 425.95 | 427.13 | 390.97 | - | 
| B.Sc (Hons.) Mathematics | 486.97 | 352.66 | 243.60 | 225.76 | 350.40 | - | 
| B.A. (Hons.) Philosophy | 560.47 | 386.20 | 319.07 | 229.72 | 322.52 | - | 
| B.A. (Hons.) Political Science | 642.93 | 510.45 | 446.99 | 362.98 | 340.63 | - | 
| B.A. (Hons.) Sanskrit | 161.27 | 137.97 | 105.56 | - | - | - | 
| B.Com (Hons.) | 711.45 | 538.16 | 451.15 | 291.11 | 567.64 | - | 
| B.Com | 669.33 | 487.06 | 380.13 | 220.18 | 511.97 | - | 
| B.Sc (Hons.) Computer Science | 563.22 | 466.15 | 384.00 | 268.26 | 489.20 | - | 
| Bachelor of Elementary Education (B.El.Ed.) | 618.59 | 527.99 | 518.04 | 387.68 | 453.14 | 198.88 | 
| B.A. Program (Hindi + Geography) | 563.05 | 497.61 | 423.73 | - | 318.47 | - | 
| B.A. Program (Hindi + History) | 512.79 | 372.85 | 361.55 | - | 215.81 | - | 
| B.A. Program (Hindi + Philosophy) | 533.29 | 353.93 | 328.07 | 321.12 | 208.68 | - | 
| B.A. Program (Hindi + Political Science) | 522.12 | 382.03 | 373.80 | - | 229.57 | - | 
| B.A. Program (Sanskrit + History) | 181.21 | - | - | - | - | - | 
| B.A. Program (Sanskrit + Political Science) | 242.88 | - | - | - | - | - | 
| B.A. Program (Computer Applications + Economics) | 604.29 | 363.20 | 146.37 | - | 380.18 | - | 
| B.A. Program (Computer Applications + Geography) | 532.34 | 414.69 | 267.85 | - | 252.16 | - | 
| B.A. Program (Computer Applications + Mathematics) | 562.15 | 432.89 | 313.34 | 145.16 | 397.29 | - | 
| B.A. Program (Economics + Food Technology) | 586.65 | 435.66 | 342.22 | - | 458.65 | - | 
| B.A. Program (Economics + Geography) | 601.81 | 483.99 | 377.08 | 360.31 | 375.87 | - | 
| B.A. Program (Economics + History) | 597.04 | 459.84 | 462.95 | 367.85 | 297.39 | - | 
| B.A. Program (Economics + Mathematics) | 616.90 | 344.48 | 201.39 | - | 274.38 | - | 
| B.A. Program (Economics + Philosophy) | 584.97 | 388.17 | 304.79 | - | 245.72 | - | 
| B.A. Program (Economics + Political Science) | 601.15 | 423.32 | 357.75 | 146.79 | 339.36 | - | 
| B.A. Program (Economics + Sociology) | 597.78 | 427.41 | 359.09 | 138.70 | 332.26 | - | 
| B.A. Program (Food Technology + History) | 520.64 | 383.23 | 330.18 | 247.87 | 297.49 | - | 
| B.A. Program (Geography + History) | 626.76 | 514.53 | 427.38 | 494.28 | 476.71 | - | 
| B.A. Program (Geography + Mathematics) | 529.84 | 369.91 | 251.61 | - | 233.00 | - | 
| B.A. Program (Geography + Political Science) | 634.34 | 526.02 | 484.75 | 464.07 | 414.89 | - | 
| B.A. Program (History + Music) | 472.72 | 227.05 | 274.18 | - | 171.14 | - | 
| B.A. Program (History + Philosophy) | 575.06 | 422.76 | 384.09 | 232.30 | 226.78 | - | 
| B.A. Program (History + Political Science) | 602.26 | 441.23 | 412.20 | 328.31 | 308.83 | - | 
| B.A. Program (History + Sociology) | 609.81 | 462.27 | 389.92 | 413.45 | 264.39 | - | 
| B.A. Program (Human Development and Family Empowerment (HDFE) + Political Science) | 524.40 | 325.22 | 268.77 | 260.55 | - | - | 
| B.A. Program (Human Development and Family Empowerment (HDFE) + Sociology) | 545.93 | 334.50 | 292.08 | - | 440.64 | 216.85 | 
| B.A. Program (Music + Political Science) | 470.87 | 282.94 | 177.46 | - | - | - | 
| B.A. Program (Philosophy + Political Science) | 576.50 | 406.22 | 408.31 | 361.29 | 290.98 | - | 
| B.A. Program (Sanskrit + Philosophy) | 263.02 | - | - | - | - | - | 
| B.A. Program (Hindi + Sociology) | 563.50 | 399.00 | 430.13 | - | - | - | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in JEE Main or any other relevant entrance examination approved by the college  | |
| B.Sc. (Bachelor of Science) | ₹10,173 - 39,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in the science stream, Physics as a compulsory subject, Chemistry as a compulsory subject, Mathematics as a compulsory subject or Biology as a compulsory subject  | 
| B.A. (Bachelor of Arts) | ₹5,000 - 9,636 | 10+2 education from a recognized board or its equivalent, minimum aggregate percentage (varies each year), specific subject requirements, entrance exams  | 
| B.Com. (Bachelor of Commerce) | ₹4,000 | 10+2 education from a recognized board, minimum aggregate of 50%, studied Mathematics as a compulsory subject  | 
| B.Ed. (Bachelor of Education) | ₹12,000 | Graduation with a minimum of 50% marks from a recognized university, studied at least one school subject at the graduation level, qualified the entrance exam.  | 
| M.A. (Master of Arts) | ₹4,000 - 8,485 | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate program  | 
| B.El.Ed. (Bachelor of Elementary Education) | ₹12,000 | 10+2 examination from a recognized board, minimum aggregate of 50%, studied English, studied Mathematics, studied Science/Social Science, studied one additional subject at the 10+2 level  | 
Coimbatore (Tamil Nadu)
Mohali (Punjab)
Jaipur (Rajasthan)
Indore (Madhya Pradesh)