S.I.W.S College, Placement statistics for 2024 are given in the table below:
| Category | Value | 
| Year | 2024 | 
| Highest Package (LPA) | 7.0 LPA | 
| Average Package (LPA) | 4.9 LPA | 
| Median Package (LPA) | 4.6 LPA | 
| Lowest Package (LPA) | 3.8 LPA | 
| No. of Offers | 79 | 
| No. of Students Placed | 74 | 
| No. of Companies Visited | 23 | 
| Top Recruiters | Infosys, Capgemini, Wipro | 
Mumbai (Maharashtra)
Kolhapur (Maharashtra)
Pune (Maharashtra)
Pune (Maharashtra)