| Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank | 
| Computer Science and Engineering (Shift I) | Home State | OPEN(GIRL) | Female Seats | 1056181 | 1093963 | 
| Computer Science and Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 1026531 | 1100541 | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | Home State | OPEN | Both Male and Female Seats | 927998 | 927998 | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | All India | OPEN | Both Male and Female Seats | 100836 | 798048 | 
| Artificial Intelligence (AI) And Data Science (Shift I)(FW) | Home State | OPEN(TF) | Both Male and Female Seats | 527727 | 527727 | 
| Computer Science and Engineering (Shift I) | All India | OPEN | Both Male and Female Seats | 209961 | 1000546 | 
| Computer Science and Engineering (Shift I)(FW) | Home State | OPEN(TF) | Both Male and Female Seats | 280577 | 532827 | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | Home State | OPEN(TF) | Both Male and Female Seats | 457034 | 457034 | 
| Artificial Intelligence (AI) And Data Science (Shift I) | All India | OPEN | Both Male and Female Seats | 690352 | 1107470 | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹84,000 - 2,40,000 | 10+2 examination from a recognized board or university with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50% in qualifying examination, valid rank in entrance exams such as JEE Main or UPSEE  | 
| M.B.A. (Master of Business Administration) | ₹1,21,380 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid CAT/MAT/XAT/CMAT score  | 
| B.Sc. (Bachelor of Science) | ₹20,000 | 10+2 education from a recognized board, minimum aggregate of 50% marks, studied Physics, Chemistry, and Mathematics as compulsory subjects in 10+2 curriculum  | 
| B.B.A. (Bachelor of Business Administration) | ₹78,000 | 50% aggregate marks in 10+2 (or equivalent), English as a compulsory subject in qualifying examination  | 
| B.C.A. (Bachelor of Computer Applications) | ₹78,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50%, Mathematics as a compulsory subject in qualifying examination  | 
| B.Com. (Bachelor of Commerce) | ₹42,000 - 59,000 | 10+2 education from a recognized board or university, studied commerce as a subject in 10+2 curriculum, minimum percentage requirement  | 
| Diploma | ₹46,000 - 52,000 | 10+2 or equivalent examination from a recognized board, minimum required aggregate marks may vary, successful passing of the entrance examination  | 
| M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Minimum 45% aggregate marks for SC/ST candidates, Studied Mathematics at the 10+2 level or higher  | |
| B.Voc. (Bachelor of Vocation) | ₹58,000 | 10+2 education from a recognized board or university, studied relevant subjects such as Science, Commerce, or Arts, minimum aggregate score of 50% in qualifying examination  | 
| Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank | 
| Computer Science and Engineering (Shift I) | All India | OPEN | Both Male and Female Seats | 529904 | 1100541 | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | All India | OPEN | Both Male and Female Seats | 555773 | 555773 | 
| Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | Home State | OPEN | Both Male and Female Seats | 395455 | 395455 | 
| Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank | 
| Mechanical Engineering (Shift I) | All India | OPEN | Both Male and Female Seats | 1078659 | 1078659 | 
| Electrical Engineering (Shift I) | All India | OPEN | Both Male and Female Seats | 714162 | 714162 | 
| Civil Engineering (Shift I) | All India | OPEN | Both Male and Female Seats | 450990 | 450990 | 
School of Management Sciences (SMS), Lucknow B.Tech UPSEE cutoff 2025 has been released for Round 1. The overall School of Management Sciences (SMS), Lucknow B.Tech cutoff 2025 Rank for Open category is 763135 for B.Tech in Civil Engineering and 1450075 for B.Tech in Computer Science & Engineering. School of Management Sciences (SMS), Lucknow UPSEE Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank | 
|---|---|---|
| B.Tech in Civil Engineering | 763135 | 890067 | 
| B.Tech in Artificial Intelligence & Data Science | 485624 | 973500 | 
| B.Tech in Electrical Engineering | 1353764 | 1353764 | 
| B.Tech in CSE- Artificial Intelligence and Machine Learning | 491571 | 1387151 | 
| B.Tech in Mechanical Engineering | 1408930 | 1408930 | 
| B.Tech in Computer Science & Engineering | 283677 | 1450075 | 
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)