Check from the table below SR University TS EAMCET cutoff 2023 as per the different engineering branches and categories of the candidates.
| Branch Name | OC  BOYS  | BC_A  BOYS  | BC_B  BOYS  | BC_C  BOYS  | BC_D  BOYS  | BC_E  BOYS  | SC  BOYS  | ST  BOYS  | EWS  GEN OU  | 
| CIVIL ENGINEERING | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 
| COMPUTER SCIENCE AND ENGINEERING | 19443 | 46043 | 25010 | 26107 | 25978 | 30311 | 62901 | 54303 | 21472 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 36006 | 93470 | 58035 | 36006 | 54431 | 84973 | 132562 | 142347 | 53872 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 58895 | 140765 | 107345 | 100958 | 111114 | 138644 | 156312 | 155702 | 130640 | 
| MECHANICAL ENGINEERING | 73206 | 73206 | 73206 | 73206 | 113116 | 73206 | 149376 | 102131 | 73206 | 
| Branch Name | OC  GIRLS  | BC_A  GIRLS  | BC_B  GIRLS  | BC_C  GIRLS  | BC_D  GIRLS  | BC_E  GIRLS  | SC  GIRLS  | ST  GIRLS  | EWS  GIRLS OU  | 
| CIVIL ENGINEERING | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 156840 | 
| COMPUTER SCIENCE AND ENGINEERING | 19443 | 46984 | 33229 | 26107 | 30006 | 30311 | 62901 | 66903 | 21472 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 36006 | 109574 | 63473 | 62281 | 62035 | 131830 | 134087 | 148659 | 55361 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 58895 | 143872 | 131032 | 119104 | 112865 | 141941 | 156738 | 155702 | 130640 | 
| MECHANICAL ENGINEERING | 76666 | 76666 | 76666 | 76666 | 136135 | 76666 | 149376 | 102131 | 76666 | 
| Branch Name | OC  BOYS  | BC_A  BOYS  | BC_B  BOYS  | BC_C  BOYS  | BC_D  BOYS  | BC_E  BOYS  | SC  BOYS  | ST  BOYS  | EWS  GEN OU  | 
| ARTIFICIAL INTELLIGENCE | 12555 | 37872 | 22932 | 12555 | 18234 | 36481 | 41698 | 47365 | 13185 | 
| CIVIL ENGINEERING | 134092 | 138191 | 146624 | 134092 | 141063 | 1E+05 | 2E+05 | 2E+05 | 1E+05 | 
| COMPUTER SCIENCE AND ENGINEERING | 11565 | 33126 | 20030 | 33372 | 17695 | 27894 | 40863 | 42768 | 11983 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 25607 | 63284 | 39702 | 25607 | 38431 | 64804 | 88912 | 94098 | 25607 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 36911 | 126090 | 91412 | 95020 | 76147 | 1E+05 | 1E+05 | 1E+05 | 70740 | 
| INFORMATION TECHNOLOGY | 15860 | 43684 | 25155 | 15860 | 24764 | 38303 | 65594 | 92060 | 15911 | 
| MECHANICAL ENGINEERING | 146110 | 146110 | 146110 | 146110 | 146110 | 1E+05 | 1E+05 | 2E+05 | 1E+05 | 
| Branch Name | OC  GIRLS  | BC_A  GIRLS  | BC_B  GIRLS  | BC_C  GIRLS  | BC_D  GIRLS  | BC_E  GIRLS  | SC  GIRLS  | ST  GIRLS  | EWS  GIRLS OU  | 
| ARTIFICIAL INTELLIGENCE | 13361 | 37872 | 22932 | 13361 | 22478 | 36481 | 42881 | 47365 | 13361 | 
| CIVIL ENGINEERING | 134092 | 145465 | 146624 | 134092 | 144843 | 146148 | 155336 | 156398 | 134092 | 
| COMPUTER SCIENCE AND ENGINEERING | 12895 | 37530 | 20030 | 33372 | 18838 | 35020 | 41597 | 53194 | 14044 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 26433 | 63284 | 43752 | 42388 | 38431 | 135502 | 114141 | 129289 | 26433 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 47959 | 145028 | 120593 | 95020 | 76147 | 146704 | 151314 | 151940 | 70740 | 
| INFORMATION TECHNOLOGY | 15966 | 45745 | 27906 | 66601 | 25084 | 74084 | 77512 | 122575 | 16020 | 
| MECHANICAL ENGINEERING | 146110 | 146110 | 146110 | 146110 | 146110 | 146110 | 150620 | 156664 | 146110 | 
| Branch Name | OC  BOYS  | BC_A  BOYS  | BC_B  BOYS  | BC_C  BOYS  | BC_D  BOYS  | BC_E  BOYS  | SC  BOYS  | ST  BOYS  | EWS  GEN OU  | 
| CIVIL ENGINEERING | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 
| COMPUTER SCIENCE AND ENGINEERING | 19441 | 57203 | 32633 | 62842 | 29408 | 35060 | 73951 | 85396 | 24627 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 36006 | 117867 | 58720 | 36006 | 61171 | 84973 | 132562 | 133637 | 51997 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 58895 | 143503 | 138633 | 131484 | 127964 | 140851 | 153666 | 155212 | 58895 | 
| MECHANICAL ENGINEERING | 55586 | 136595 | 55586 | 55586 | 153471 | 55586 | 153410 | 102131 | 55586 | 
| Branch Name | OC  GIRLS  | BC_A  GIRLS  | BC_B  GIRLS  | BC_C  GIRLS  | BC_D  GIRLS  | BC_E  GIRLS  | SC  GIRLS  | ST  GIRLS  | EWS  GIRLS OU  | 
| CIVIL ENGINEERING | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 156852 | 
| COMPUTER SCIENCE AND ENGINEERING | 20775 | 57203 | 34836 | 62842 | 29408 | 35060 | 73951 | 89787 | 28519 | 
| ELECTRONICS AND COMMUNICATION ENGINEERING | 36006 | 117867 | 73233 | 60845 | 84194 | 131830 | 134087 | 148659 | 55361 | 
| ELECTRICAL AND ELECTRONICS ENGINEERING | 58895 | 143503 | 145127 | 131484 | 133260 | 141941 | 156738 | 155212 | 86292 | 
| MECHANICAL ENGINEERING | 55586 | 136595 | 55586 | 55586 | 153471 | 55586 | 153410 | 102131 | 55586 | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹1,50,000 - 5,00,000 | 10+2 examination or equivalent, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, 5% relaxation for reserved categories, qualification in national or state-level engineering entrance examination (e.g., JEE Main, TS EAMCET)  | 
| M.B.A. (Master of Business Administration) | ₹1,50,000 - 2,50,000 | Bachelor's degree in any discipline, Minimum 50% marks, Valid score in CAT/MAT/XAT/CMAT/GMAT  | 
| B.Sc. (Bachelor of Science) | ₹1,00,000 - 1,96,000 | 10+2 education, minimum aggregate of 50% in the science stream, studied Physics, Chemistry, and Mathematics/Biology  | 
| B.B.A. (Bachelor of Business Administration) | ₹1,50,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examination, Subjects studied: mathematics, economics, commerce  | 
| B.C.A. (Bachelor of Computer Applications) | ₹1,50,000 | Higher secondary education (10+2) from a recognized board, Minimum aggregate of 50%, Mathematics as a compulsory subject in qualifying examination  | 
| B.Com. (Bachelor of Commerce) | ₹1,00,000 | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject, cleared any required entrance exams  | 
| M.Sc. (Master of Science) | ₹10,000 - 1,80,000 | Undergraduate degree in a relevant field, Minimum aggregate score of 50%, Clear an entrance examination or meet cutoff score in GATE or JAM  | 
| M.Tech. (Master of Technology) | ₹95,000 | Bachelor's degree in Engineering or Technology, Minimum required aggregate marks, Valid GATE score  | 
| M.C.A. (Master of Computer Applications) | ₹1,50,000 | Bachelor's degree in any discipline, Minimum 50% aggregate marks, Studied Mathematics in 10+2 or undergraduate level  | 
| Ph.D. (Doctor of Philosophy) | ₹80,000 - 1,20,000 | |
| B.P.T. (Bachelor of Physiotherapy) | ₹1,00,000 | 50% marks in the 10+2 examination, Physics, Chemistry, and Biology as compulsory subjects, valid score in the relevant entrance exam, prior experience or certification in the field of physiotherapy.  | 
| M.P.T. (Master of Physiotherapy) | ₹1,00,000 | Bachelor's degree in Physiotherapy, minimum aggregate score of 50%, valid score in entrance exam  | 
| B.B.A + M.B.A. | ₹1,50,000 | 10+2 education from a recognized board with a minimum aggregate of 50%, valid score in relevant entrance exams such as CAT, MAT, XAT, or GMAT  | 
| B.Tech. + M.S. | ₹3,50,000 | 
SR University Warangal B.Tech TS EAMCET cutoff 2024 has been released for Round 1. SR University Warangal TS EAMCET Cutoff 2024 for B.Tech admission is listed below.
| Course | Closing Rank | 
|---|---|
| B.Tech. - Mechanical Engineering (ME) | 84679 |