Sri Rangapoopathi College of Engineering, Viluppuram placement statistics for 2023 are given in the table below:
| College Name | Sri Rangapoopathi College of Engineering, Viluppuram | 
| Year | 2023 | 
| Highest Package | 9.2 LPA | 
| Average Package | 4.7 LPA | 
| Median Package | 4.3 LPA | 
| No. of Offers | 87 | 
| No. of Students Placed | 82 | 
| No. of Companies Visited | 29 | 
| Top Recruiters | Infosys, Wipro, TCS | 
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Chennai (Tamil Nadu)
Coimbatore (Tamil Nadu)
Namakkal (Tamil Nadu)