SSN School of Management offers a wide range of postgraduate and doctoral programs in the streams of Management. MBA, PhD in Management are some of the popular courses. SSN School of Management MBA Fees for 2 years is INR 6,00,000. All details about courses and fee structure of SSN School of Management are given below:
The table below lists SSN School of Management fees for all courses along with their eligibility criteria:
| Course Name | Total Fees | Eligibility Criteria | 
|---|---|---|
| MBA (Marketing) | INR 6,00,000 | Bachelor’s degree with 50% aggregate, valid CAT/MAT/CMAT/XAT/TANCET score, followed by GD/PI | 
| MBA (Finance) | INR 6,00,000 | Bachelor’s degree with 50% aggregate, valid CAT/MAT/CMAT/XAT/TANCET score, followed by GD/PI | 
| MBA (Human Resources) | INR 6,00,000 | Bachelor’s degree with 50% aggregate, valid CAT/MAT/CMAT/XAT/TANCET score, followed by GD/PI | 
| MBA (Operations) | INR 6,00,000 | Bachelor’s degree with 50% aggregate, valid CAT/MAT/CMAT/XAT/TANCET score, followed by GD/PI | 
| MBA (Business Analytics) | INR 6,00,000 | Bachelor’s degree with 50% aggregate, valid CAT/MAT/CMAT/XAT/TANCET score, followed by GD/PI | 
| PhD (Management) | INR 1,00,000 | Master’s degree with 55% aggregate, valid UGC NET/GATE score, research proposal and interview | 
| Executive MBA | INR 4,00,000 | Bachelor’s degree with 50% aggregate and minimum 2 years work experience, GD/PI | 
Hostel and mess charges at SSN School of Management are given in the table below:
| Particulars | Single Room | Double Sharing | Triple Sharing | 
|---|---|---|---|
| Hostel Charges | INR 80,000 | INR 70,000 | INR 65,000 | 
| Mess Charges | INR 30,000 | INR 30,000 | INR 30,000 | 
| Other Charges | INR 5,000 | INR 5,000 | INR 5,000 | 
| Total Fees | INR 1,15,000 | INR 1,05,000 | INR 1,00,000 |