The MAT 2025 December session registration is now open at mat.aima.in. Candidates can apply until December 7 for the PBT mode and December 15 for the CBT mode. Admit cards will be released on December 10 for PBT and on December 18 for CBT.
The CAT 2025 admit card will be released on November 5, 2025, at iimcat.ac.in. Candidates can access and download their hall tickets by logging in with their CAT ID and password. The CAT 2025 examination is set to take place on November 30, 2025.
The CMAT 2026 registration process is now open at cmat.nta.nic.in. Candidates can fill out the application form until November 17, 2025, and pay the application fee by November 18, 2025. The correction window will be active from November 20 to 21, 2025. The exam date for CMAT 2026 will be announced shortly.
The final phase of MAT 2025, December session, will soon open for registration. The exam will be conducted in both CBT and PBT modes, with one session each. The registration fee is ₹2,200 (₹3,800 for candidates opting for both modes). MAT scores will be valid for admission to the 2026 academic year.
St. John's College, Agra, established in 1850, is a prestigious institution affiliated with Dr. Bhimrao Ambedkar University (DBRAU), Agra. It offers a variety of Undergraduate (UG), Postgraduate (PG), and Diploma programs in streams like Arts, Science, Commerce, Management, Education, and IT. Admissions are primarily merit-based for courses like BA, B.Sc, B.Com, and PG programs, with entrance exams like UP B.Ed JEE for B.Ed and DBRAU Entrance Test for select courses. The application process is online through the college’s admission portal and DBRAU’s web registration system. Below are the details for eligibility, selection criteria, application process, and tentative dates for St. John's College admission 2025, based on available information.
| Particulars | St. John's College Admission Highlights 2025 | 
|---|---|
| Courses Offered | Undergraduate, Postgraduate, Diploma | 
| Popular Courses | BA, B.Sc, B.Com, BBA, BCA, B.Ed, MA, M.Sc, M.Com | 
| Admission Criteria | Merit-based and Entrance-based | 
| Entrance Exams Accepted | UP B.Ed JEE, DBRAU Entrance Test | 
| Application Mode | Online | 
| Official Website | http://stjohnscollegeagra.in | 
| Event | Date | 
|---|---|
| UG (BA/B.Sc/B.Com/BBA/BCA) Application Start Date | May 2025 (Tentative) | 
| UG Application Last Date | June 2025 (Tentative) | 
| UG Merit List Release | July 2025 (Tentative) | 
| B.Ed Application Start Date | February 2025 (Tentative) | 
| B.Ed Application Last Date | April 2025 (Tentative) | 
| UP B.Ed JEE Exam Date | May 2025 (Tentative) | 
| B.Ed Counseling/Seat Allotment | June 2025 (Tentative) | 
| PG (MA/M.Sc/M.Com) Application Start Date | May 2025 (Tentative) | 
| PG Application Last Date | June 2025 (Tentative) | 
| PG Merit List/Counseling | August 2025 (Tentative) | 
St. John's College offers a Full Time BA for 3 years in specializations like Economics, English, Hindi, Psychology, and Political Science. Admission is based on an entrance test conducted by DBRAU. The eligibility criteria include 10+2 with at least 45% marks. The total fees are approximately INR 12,000. More details are below:
| Particulars | Details | 
|---|---|
| Course Name | BA | 
| Duration | 3 Years | 
| Specializations | Economics, English, Hindi, Psychology, Political Science, others | 
| Eligibility | 10+2 with at least 45% marks | 
| Selection Criteria | DBRAU Entrance Test (¾ weightage) + Academic Index (¼ weightage) | 
| Counselling | Not Applicable | 
| Total Fees | INR 12,000 (approx.) | 
| Seats | 500 (approx.) | 
| Application Fees | INR 300 | 
| How to apply | Apply through http://stjohnscollegeagra.in or http://dbrau.ac.in | 
St. John's College offers a Full Time B.Sc for 3 years in specializations like Bio Group (Botany, Zoology, Chemistry), Maths Group (Physics, Chemistry, Maths), and Computer Science. Admission is based on DBRAU Entrance Test. The eligibility criteria include 10+2 with PCM/PCB and at least 45% marks. The total fees are approximately INR 30,000. More details are below:
| Particulars | Details | 
|---|---|
| Course Name | B.Sc | 
| Duration | 3 Years | 
| Specializations | Bio Group, Maths Group, Computer Science, others | 
| Eligibility | 10+2 with PCM/PCB and at least 45% marks | 
| Selection Criteria | DBRAU Entrance Test (¾ weightage) + Academic Index (¼ weightage) | 
| Counselling | Not Applicable | 
| Total Fees | INR 30,000 (approx.) | 
| Seats | 300 (approx.) | 
| Application Fees | INR 300 | 
| How to apply | Apply through http://stjohnscollegeagra.in or http://dbrau.ac.in | 
St. John's College offers a Full Time B.Com for 3 years, including a vocational option. Admission is based on DBRAU Entrance Test or CBSE/UP 12th scores. The eligibility criteria include 10+2 with at least 45% marks. The total fees are approximately INR 15,000. More details are below:
| Particulars | Details | 
|---|---|
| Course Name | B.Com | 
| Duration | 3 Years | 
| Specializations | General, Vocational | 
| Eligibility | 10+2 with at least 45% marks | 
| Selection Criteria | DBRAU Entrance Test or CBSE/UP 12th | 
| Counselling | Not Applicable | 
| Total Fees | INR 15,000 (approx.) | 
| Seats | 200 (approx.) | 
| Application Fees | INR 300 | 
| How to apply | Apply through http://stjohnscollegeagra.in or http://dbrau.ac.in | 
St. John's College offers a Full Time BBA for 3 years. Admission is based on DBRAU Entrance Test. The eligibility criteria include 10+2 with at least 45% marks. The total fees are approximately INR 90,000. More details are below:
| Particulars | Details | 
|---|---|
| Course Name | BBA | 
| Duration | 3 Years | 
| Specializations | None | 
| Eligibility | 10+2 with at least 45% marks | 
| Selection Criteria | DBRAU Entrance Test | 
| Counselling | Not Applicable | 
| Total Fees | INR 90,000 (approx.) | 
| Seats | 60 | 
| Application Fees | INR 500 | 
| How to apply | Apply through http://stjohnscollegeagra.in or http://dbrau.ac.in | 
St. John's College offers a Full Time BCA for 3 years. Admission is based on DBRAU Entrance Test. The eligibility criteria include 10+2 with Mathematics and at least 45% marks. The total fees are approximately INR 90,000. More details are below:
| Particulars | Details | 
|---|---|
| Course Name | BCA | 
| Duration | 3 Years | 
| Specializations | None | 
| Eligibility | 10+2 with Mathematics and at least 45% marks | 
| Selection Criteria | DBRAU Entrance Test | 
| Counselling | Not Applicable | 
| Total Fees | INR 90,000 (approx.) | 
| Seats | 60 | 
| Application Fees | INR 500 | 
| How to apply | Apply through http://stjohnscollegeagra.in or http://dbrau.ac.in | 
St. John's College offers a Full Time B.Ed for 2 years. Admission is based on the U.P. B.Ed. Combined Entrance Test. The eligibility criteria include a Bachelor’s degree with at least 50% marks. The total fees are approximately INR 81,250. More details are below:
| Particulars | Details | 
|---|---|
| Course Name | B.Ed | 
| Duration | 2 Years | 
| Specializations | None | 
| Eligibility | Bachelor’s degree with at least 50% marks | 
| Selection Criteria | U.P. B.Ed. Combined Entrance Test Score | 
| Counselling | U.P. B.Ed. Counselling | 
| Total Fees | INR 81,250 (approx.) | 
| Seats | 100 | 
| Application Fees | INR 600 | 
| How to apply | Apply through http://ccsuniversity.ac.in or http://stjohnscollegeagra.in | 
St. John's College offers a Full Time MA for 2 years in specializations like English, Hindi, and Psychology. Admission is merit-based, based on graduation marks. The eligibility criteria include a Bachelor’s degree with at least 50% marks. The total fees are approximately INR 20,000. More details are below:
| Particulars | Details | 
|---|---|
| Course Name | MA | 
| Duration | 2 Years | 
| Specializations | English, Hindi, Psychology, others | 
| Eligibility | Bachelor’s degree with at least 50% marks | 
| Selection Criteria | Merit-based | 
| Counselling | Not Applicable | 
| Total Fees | INR 20,000 (approx.) | 
| Seats | 150 (approx.) | 
| Application Fees | INR 300 | 
| How to apply | Apply through http://stjohnscollegeagra.in or http://dbrau.ac.in | 
Bareilly (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Ghaziabad (Uttar Pradesh)
Greater Noida (Uttar Pradesh)