SJCC Bangalore determines cutoffs through merit based on Class 12 marks or entrance tests like SET for professional programs, with no publicly released cutoff lists on sjcc.edu.in. For 2025 intakes, minimum eligibility stood at passing +2 level exams, while sports quota required 50% aggregate in 2nd PUC or equivalent. This page breaks down official eligibility as minimum cutoffs, trends from selection notices, and expectations for 2026 to guide your application strategy effectively.
For more information, visit SJCC Bangalore.
For the 2026 admissions (academic year 2026-27), SJCC Bangalore is expected to follow patterns from 2025-26, with no exact cutoffs published on official sources. Eligibility remains a pass in +2 for UG (merit-based) and 50% aggregate in core papers for PG. Sports quota requires 50% in 12th and representation not earlier than 2024 (expected, based on yearly increment). Entrance for professional programs via SET/SMAT with qualifying basis, no numeric thresholds.
| Program Type | Minimum Eligibility | Basis | Notes | 
|---|---|---|---|
| UG Regular (e.g., B.Com Regular) | Pass in +2 level (any stream) | Merit on Class 12 marks | Expected no change; high competition may require above 80-90% for selection based on trends. | 
| UG Professional (e.g., B.Com Analytics, BBA) | Pass in +2 level | Entrance test (SET/SMAT) + Interview | Qualifying test score; no published cutoff. | 
| PG (e.g., M.Com) | 50% aggregate in core papers of B.Com/BBA | Subject Knowledge Assessment + Interview | Consistent since 2024; no merit list cutoffs. | 
| Sports Quota (All Programs) | 50% in 12th STD + National/State representation (not earlier than 2024) | Trials + Academic Proficiency | Concessions on academic percentages for high achievers; expected trials in March 2026. | 
In 2025, SJCC Bangalore relied on Class 12 marks for regular programs and entrance tests for professional ones, per official admission procedures. No exact cutoff figures published, but eligibility started at passing +2 level:
| Program Type | Minimum Eligibility (Official) | Basis | 
|---|---|---|
| UG Regular (e.g., B.Com) | Pass in +2 level | Merit on Class 12 marks | 
| UG Professional (e.g., BBA) | Pass in +2 level | Entrance test (SET/SMAT) | 
| PG (e.g., M.Com) | Pass in UG degree | Merit on graduation marks | 
SJCC Bangalore does not publish exact BCom cutoffs; admissions are merit-based for regular variants (pass eligibility) and entrance-based for professional ones. Based on latest official data (2025), minimum is pass in +2, with sports quota at 50%. Competitive merit often sees selections above 85% for top programs:
| BCom Variant | Minimum Eligibility | Basis | 
|---|---|---|
| B.Com (Regular) | Pass in +2 level (any stream) | Merit on Class 12 marks | 
| B.Com (BPM-Industry Integrated) | Pass in +2 level | Merit on Class 12 marks | 
| B.Com (Travel and Tourism) | Pass in +2 level | Merit on Class 12 marks | 
| B.Com (Analytics) | Pass in +2 level | Entrance test + Interview | 
| B.Com (Professional - International Accounting and Finance) | Pass in +2 level | Entrance test + Interview | 
| B.Com (Professional - Strategic Finance) | Pass in +2 level | Entrance test + Interview | 
| Sports Quota (All BCom) | 50% in 12th STD + Representation | Trials + Proficiency | 
Official sources like sjcc.edu.in do not specify category-wise cutoffs beyond general eligibility. Sports merit applies uniformly at 50% aggregate for all categories, including SC/ST:
| Category | Minimum Requirement (Sports Quota Example) | Applicable Programs | 
|---|---|---|
| General/Sports | 50% in 2nd PUC/12th STD | All UG/PG | 
| Reserved (SC/ST implied) | Same as general for quotas | B.Com, BBA, etc. | 
For 2024 admissions (2024-25 academic year), no exact cutoffs were published per official PDFs. UG eligibility: pass in +2. PG: 50% in UG core papers. Sports quota: 50% in 12th + representation not earlier than 2022. Selection via merit or entrance, with trials in April 2024:
| Program Type | Minimum Eligibility | Basis | 
|---|---|---|
| UG Regular (e.g., B.Com) | Pass in +2 level | Merit on Class 12 marks | 
| UG Professional (e.g., BBA) | Pass in +2 level | Entrance test + GD/Interview | 
| PG (e.g., M.Com) | 50% aggregate in core papers | Assessment + Interview | 
| Sports Quota (All Programs) | 50% in 12th STD + Representation (not earlier than 2022) | Trials (April 2024) + Proficiency | 
For 2022 admissions (2022-23 academic year), official sources lack specific details, but patterns align with later years: UG pass in +2, PG 50% in UG. Sports quota likely required 50% in 12th + representation (not earlier than 2020, inferred from progression). No published cutoffs; merit-based with entrance for select programs:
| Program Type | Minimum Eligibility | Basis | 
|---|---|---|
| UG Regular (e.g., B.Com) | Pass in +2 level | Merit on Class 12 marks | 
| UG Professional (e.g., BBA) | Pass in +2 level | Entrance test + Interview | 
| PG (e.g., M.Com) | 50% aggregate in core papers | Assessment + Interview | 
| Sports Quota (All Programs) | 50% in 12th STD + Representation (inferred not earlier than 2020) | Trials + Proficiency | 
| Course Name | Fees | Eligibility | 
| P.G.D.M. (Post Graduate Diploma in Management) | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in CAT/XAT/MAT/CMAT/GMAT  | |
| Executive M.B.A. | Bachelor's degree from a recognized university, Minimum aggregate of 50%, Minimum of three years of work experience in a managerial or executive role, Valid score from a recognized entrance exam (CAT, XAT, GMAT, or MAT)  | |
| B.Sc. (Bachelor of Science) | 10+2 education, minimum aggregate of 50% in the science stream, studied Physics, Chemistry, and Mathematics/Biology  | |
| B.A. (Bachelor of Arts) | ₹3,00,000 | 10+2 or equivalent examination, Minimum 50% aggregate marks, English as a compulsory subject during 10+2 education  | 
| B.C.A. (Bachelor of Computer Applications) | ₹72,000 | 10+2 education, Minimum aggregate of 50% marks, Mathematics as a compulsory subject in 10+2  | 
| B.Com. (Bachelor of Commerce) | ₹52,000 | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in 10+2 curriculum  | 
| Diploma | 10+2 or equivalent examination from a recognized board, minimum percentage requirement set by the college  | |
| M.Sc. (Master of Science) | ₹68,000 - 2,10,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in undergraduate studies  | 
| M.A. (Master of Arts) | ₹1,20,000 - 2,10,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Studied the subject at the undergraduate level  | 
| Post Graduate Diploma | Bachelor's degree in a relevant field, Minimum aggregate of 50%  | |
| B.Voc. (Bachelor of Vocation) | ₹49,000 - 2,40,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination  | 
| Master of Social Work | ₹73,000 | Bachelor's degree in any discipline, Minimum aggregate of 50%  | 
| B.S.W. (Bachelor of Social Work) | ₹42,000 | 10+2 or equivalent examination from a recognized board, minimum aggregate of 50%  | 
| B.V.C. (Bachelor of Visual Communication) | ₹73,000 | 10+2 education from a recognized board, minimum aggregate of 50%, valid score in the entrance exam  | 
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)