| Course | Fees | Duration | 
|---|---|---|
| BSc | Rs 16,000 - 19,000 | 3 Years | 
| BA | Rs 14,000 - 28,000 | 3 Years | 
| B.Com | Rs 17,000 - 18,000 | 3 Years | 
| BBA | Rs 16,000 | 3 Years | 
| BCA | Rs 19,000 | 3 Years | 
| MSc | Rs 19,000 - 22,000 | 2 Years | 
| MA | Rs 17,000 | 2 Years | 
| M.Com | Rs 19,000 | 2 Years | 
| MBA | Rs 34,000 | 2 Years | 
| Diploma | Rs 6,000 - 30,000 | 6 Months - 2 Years | 
| Certificate | Rs 6,000 | 6 Months | 
| M.Phil | NA | 2 Years | 
| PhD | NA | 3 Years | 
| Course | Entrance Exam Accepted | 
|---|---|
| BSc | CBSE 12th, Tamilnadu 12th | 
| BA | CBSE 12th, Tamilnadu 12th | 
| B.Com | CBSE 12th, Tamilnadu 12th | 
Overall: With its focus on academic quality, technical exposure, and overall student development, this institute has made a name for itself.. There are several different undergraduate and graduate courses available at the college.
Faculty: As a result of the supportive, knowledgeable, and approachable faculty, the learning environment is conducive for students.. There is also a strong emphasis on research and project-based learning at the institute.
Coimbatore (Tamil Nadu)
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Thanjavur (Tamil Nadu)
Chennai (Tamil Nadu)