| +2 Cutoff Marks | Fees Waiver (Incl. Tution, Hostel, Transportation Fees) | 
| 190 - above | 100% | 
| 180 - 189 | 50% | 
| Gender | Male | Female | 
|---|---|---|
| Total | 466 | 145 | 
| OBC | 380 | 129 | 
| SC | 85 | 16 | 
| ST | 1 | 0 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
Coimbatore (Tamil Nadu)
Chennai (Tamil Nadu)
Chennai (Tamil Nadu)
Coimbatore (Tamil Nadu)
Namakkal (Tamil Nadu)