Svs School Of Architecture Coimbatore Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as architecture and design. Popular courses include B.Arch, M.Arch, and diploma courses in architecture. The flagship course, B.Arch, has a total fee of INR ₹85,000 for a duration of 5 years. Below is a detailed breakdown of Svs School Of Architecture Coimbatore Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Svs School Of Architecture Coimbatore Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
| B.Arch | 5 years | ₹85,000 | ₹17,000 (1st to 5th Year) | 10+2 with 50% + NATA |
| M.Arch | 2 years | ₹50,000 | ₹25,000 (1st Year), ₹25,000 (2nd Year) | Graduation with 50% + TANCET |
| Diploma in Architecture | 3 years | ₹45,000 | ₹15,000 (1st to 3rd Year) | 10th Pass with 50% |
| B.Des in Interior Design | 4 years | ₹72,000 | ₹18,000 (1st to 4th Year) | 10+2 with 50% |
| B.Planning | 4 years | ₹80,000 | ₹20,000 (1st to 4th Year) | 10+2 with 50% + NATA |
In addition to tuition fees, students may incur other costs related to their education. Below is a summary of these additional costs:
| Cost Type | Amount (INR) |
| Application Fees | ₹1,500 |
| Exam Fees | ₹2,000 |
| Library/Technology Fees | ₹3,000 per year |
| Miscellaneous Fees | ₹2,500 |
The hostel and mess facilities are essential components of student life. Below is the fee structure for hostel and mess services:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
| Single Room | ₹30,000 | ₹18,000 | ₹48,000 |
| Double Sharing | ₹20,000 | ₹15,000 | ₹35,000 |
| Triple Sharing | ₹15,000 | ₹12,000 | ₹27,000 |
The cost of living in Coimbatore varies significantly compared to metropolitan cities like Delhi and Mumbai. Below is a comparative analysis:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
| Coimbatore | ₹20,000 | ₹15,000 | ₹35,000 |
| Delhi | ₹40,000 | ₹25,000 | ₹65,000 |
| Mumbai | ₹45,000 | ₹30,000 | ₹75,000 |