| Course Name | Fees | Eligibility | 
| M.B.A. (Master of Business Administration) | ₹38,060 - 63,750 | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate studies, Valid CAT/MAT/XAT/CMAT scores or UEI Global Entrance Exam scores  | 
| B.A. (Bachelor of Arts) | 10+2 education in any stream from a recognized board, minimum aggregate score of 50% in qualifying examination  | |
| B.B.A. (Bachelor of Business Administration) | ₹18,000 | 10+2 from a recognized board, Minimum aggregate score of 50%, Proficiency in English communication  | 
| Diploma | ₹1,50,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination, minimum age limit of 17 years  | 
| Certificate | ₹1,19,000 | Higher secondary education (10+2) from a recognized board or equivalent, good communication skills (written and verbal), prior experience or relevant vocational training in the industry, positive attitude, strong interpersonal skills, passion for providing exceptional customer service.  | 
| Bachelors Degree | Bachelor's Degree, Higher Secondary Education (10+2) or equivalent, Minimum Aggregate Score of 50%, Eligible from any stream (Science, Commerce, Arts)  | |
| B.H.M. (Bachelor of Hotel Management) | 10+2 education from a recognized board or university, studied English as a compulsory subject, minimum aggregate score of 50%  | |
| B.B.A + M.B.A. | 10+2 education from a recognized board or university with a minimum aggregate score of 50%, English as a compulsory subject, completed a diploma course after 10th grade, clear the UEI Global Entrance Test (UGET) or any other national-level management entrance exam such as CAT, MAT, XAT, or CMAT.  | |
| B.H.M. (Bachelor of Hospitality Management) | ₹18,000 - 24,400 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying exams  | 
| Courses Offered | 
  | 
| Scholarship offered | 15% Scholarship offered in complete fees | 
| Placement/Internship | College arrange 6 months of internship programme for all the students | 
| Highest package | 6LPA | 
| Average package | 3.5 LPA | 
| Lowest package | 2.5 LPA | 
| Top Companies | The Oberoi, Taj, Sheraton, Meridien, Hyatt, JW Marriott, Raddison blu | 
| Job roles offered | F&B Assist, F&B Hostes, Banquet Supervisor, Front Office Supervisor, Captain- Lounge, Room Service, Chef De Partie, Guest Service Officer, Guest Relations Executive, Sales Coordinator, Front office Executive. | 
| Course Fee (Degree + Specialisation) | 1. Certificates in Hospitality Management (1 Year)- 1,19,000 2. Diplomas in Hospitality Management (1 Year)- 1,50,000 3. Degrees in Hotel / Hospitality Management (3 Years)- 3,49,000 for 3 years 4. MBA in Tourism & Hotel Management (2 Years)- 3,00,000 for 2 Years  | 
| Additional fee (Hidden charges) | Uniform- Rs 5300 | 
| Exam Fee | Rs 2500 | 
| Course fee payment options | Annual, Semester wise | 
| Culture of Campus | The college campus exudes a vibrant and welcoming culture, fostering an inclusive environment where students engage in diverse activities and academic pursuits. Collaborative learning and mutual respect are at the core, creating a community where everyone thrives. Enthusiastic student organizations and events enrich the overall college experience. | 
| Extra Curricular Activities | Industrial Visit, Fire Safety show, Student Awareness, Different themes food competition | 
| Number of Canteens/Tapris outside the campus | 5-6 | 
| Student speak(organise value-add sessions) | Entrepreneurship and Startups, Skills development, Health and wellness | 
| College Library | yes | 
| Type of event | Food Competitions, Days Celebration, Gathering, Farewell Party | 
| Major industries for internships | Hospitality, Aviation, FMCG | 
| Avg experience of the faculty | 10 Years | 
| College/Campus timing | 9 AM to 6 PM | 
Top ranked institute of India in North, West and South zone by Competition Success Review in April 2013