| Course | Fees | Duration | 
|---|---|---|
| B.Tech | Rs 3,60,000 | 4 Years | 
| M.Tech | Rs 1,12,000 | 2 Years | 
| BA | NA | 3 Years | 
| BBM | NA | 3 Years | 
| BCA | NA | 3 Years | 
| B.Com | NA | 3 Years | 
| BBA+LLB | NA | 5 Years | 
| LLB | NA | 3 Years | 
| BSc | NA | 4 Years | 
| MSW | NA | 2 Years | 
| M.Com | NA | 2 Years | 
| MJMC | NA | 2 Years | 
| MCA | NA | 2 Years | 
| MBA | NA | 2 Years | 
| MSc | NA | 2 Years | 
| Certificate | NA | 1 Years | 
| Course | Entrance Exam Accepted | 
|---|---|
| B.Tech | KCET, COMEDK UGET | 
| M.Tech | GATE, Karnataka PGCET | 
| MCA | Karnataka PGCET, KMAT | 
| MBA | Karnataka PGCET, KMAT | 
Overall: I was student of Vidya Vikas I must say the college has good experienced faculties and provide..it consistently rank about top 10 college in the city and known for its strong academics and placement..
Faculty: We have well experienced faculties whose experience is more than 30 years.and in the electronics branch we have a good faculties who guidance is far better than any other college
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)