| Program | Duration | Total Fees (INR) | 
|---|---|---|
| Bachelor of Architecture (B.Arch.) | 5 Years | 9,97,500 | 
| B.Des. Gaming Design | 4 Years | 7,98,000 | 
| B.Des. Communication Design | 4 Years | 7,98,000 | 
| B.Des. Fashion and Apparel Design | 4 Years | 7,98,000 | 
| B.Sc. Interior Design | 3 Years | 1,55,750 | 
| B.Sc. Industrial Design | 3 Years | 1,55,750 | 
| B.Sc. Product Design | 3 Years | 1,55,750 | 
| Bachelor of Computer Applications (BCA) | 3 Years | 1,35,000 | 
| B.Sc. Artificial Intelligence & Data Analytics (AI&DA) | 3 Years | 1,55,750 | 
| B.Sc. Data Science | 3 Years | 1,55,750 | 
| B.Sc. Computer Science | 3 Years | 1,55,750 | 
| Bachelor of Commerce (B.Com) | 3 Years | 2,25,000 | 
| B.Sc. Fashion Design | 3 Years | 1,55,750 | 
| B.Sc. Food Technology | 3 Years | 1,55,750 | 
| M.Sc. Food Technology (Integrated) | 5 Years | - | 
| B.A. English | 3 Years | 1,16,500 | 
| B.Sc. Physical Education | 3 Years | 1,55,750 | 
| B.Sc. Visual Communication | 3 Years | 1,55,750 | 
| M.Sc. Visual Communication (Integrated) | 5 Years | - | 
| B.Sc. Aviation Science | 3 Years | 1,55,750 | 
| B.A. Psychology | 3 Years | 1,16,500 | 
| B.A. Political Science | 3 Years | 1,16,500 | 
| B.A. Economics | 3 Years | 1,16,500 | 
| B.A. (Triple Major) - Law, Economics, and Political Science | 3 Years | 1,16,500 | 
| Integrated M.Sc. Mathematics (B.Sc. + M.Sc.) | 5 Years | - | 
| Program | Duration | Total Fees (INR) | 
|---|---|---|
| Master of Computer Applications (M.C.A.) | 3 Years | 1,73,000 | 
| M.Sc. Artificial Intelligence & Data Analytics | 2 Years | 30,000 | 
| M.Sc. Data Science | 2 Years | 30,000 | 
| M.Sc. Applied Psychology | 2 Years | 30,000 | 
| M.Sc. Chemistry | 2 Years | 30,000 | 
| M.Sc. Nanoscience and Technology | 2 Years | 30,000 | 
| Master of Physical Education | 2 Years | - | 
| M.Sc. (Sports Management) combined with P.G. Diploma in Strength Conditioning (1+2) | 3 Years | - | 
| M.Sc. Food Technology | 2 Years | 30,000 | 
| M.Com | 2 Years | - | 
| Master of Social Work (MSW) | 2 Years | - | 
| M.A. Christian Studies | 2 Years | 30,000 | 
| M.B.A. - Aviation Management (With IATA Certification) | 2 Years | 3,69,962 | 
| Master of Business Administration (MBA) | 2 Years | 3,69,962 | 
| Executive MBA | 2 Years | - | 
| LL.M. - Master of Laws | 2 Years | - | 
| M.P.T. - Physiotherapy | 2 Years | - | 
| M.Tech. Aeronautical Engineering | 2 Years | 1,75,000 | 
| M.Tech. Defense Technology | 2 Years | 1,75,000 | 
| M.Tech. Automobile Engineering | 2 Years | 1,75,000 | 
| M.Tech. Artificial Intelligence | 2 Years | 1,75,000 | 
| M.Tech. Computer Science and Engineering | 2 Years | 1,75,000 | 
| M.Tech. Civil Engineering | 2 Years | 1,75,000 | 
| M.Tech. Electronics and Communication Engineering | 2 Years | 1,75,000 | 
| M.Tech. Electrical and Electronics Engineering | 2 Years | 1,75,000 | 
| M.Tech. Mechanical Engineering | 2 Years | 1,75,000 | 
| M.Tech. Robotics and Mechatronics | 2 Years | 1,75,000 | 
| M.Tech. Biotechnology | 2 Years | 1,75,000 | 
Overall: With its focus on academic quality, technical exposure, and overall student development, this institute has made a name for itself. There are several different undergraduate and graduate courses available at the college.
Faculty: As a result of the supportive, knowledgeable, and approachable faculty, the learning environment is conducive for students. There is also a strong emphasis on research and project-based learning at the institute.
Overall: The university has quickly emerged as a promising institution in higher education. Known for its modern infrastructure and industry-aligned courses, the university offers a diverse range of programs
Faculty: Faculty members are generally qualified and supportive, with many having industry and research experience hands-on learning and skill development, often organizing workshops,
Bhubaneswar (Odisha)
Delhi (Delhi)
Hyderabad (Telangana)
Coimbatore (Tamil Nadu)