Admission Open for Post Graduate Diploma in Mass Communication (2025-26) - The Department of Adult Continuing Education & Extension (DACEE) at Jadavpur University is now accepting applications for the one-year Post Graduate Diploma in Mass Communication for the academic session 2025-26. Interested candidates can find detailed information regarding eligibility criteria and the online application process through the provided links.
Rescheduled Ph.D. Admission Interviews for Multiple Departments - The Ph.D. admission interviews for the Mechanical Engineering Department, Electrical Engineering Department, and the Department of Pharmaceutical Technology have been rescheduled. Candidates are advised to check their emails for the updated schedule and further instructions regarding the interview process.
Research Methodology and Ethics Submission Notice - This is a notice for the submission of Research Methodology and Research and Publication Ethics under the Department of Chemistry for the academic year 2025. All students and faculty members involved in research activities are required to submit their methodologies and ethics documentation as per the guidelines provided by the department. The deadline for submission is yet to be announced, and further details will be communicated shortly.
Admission Announcement for B.Ed. in Special Education (ASD) 2025 - Jadavpur University is pleased to announce the admission process for the B.Ed. in Special Education (ASD) program for the academic year 2025. Interested candidates can find detailed information and apply.
Jadavpur University Cut Off 2025 is expected to be released soon. The cutoff will be released at the time of seat allotment. The cut off for Jadavpur University is released in the form of opening and closing ranks. We have mentioned on this page the expected course wise cutoff as per previous year’s cutoff analysis. As per the expected Jadavpur University Cut Off 2025, the opening and closing ranks for CSE are 100 and 1500, respectively. Meanwhile, the expected opening and closing ranks for Mechanical Engineering are 1000 and 3000, respectively. Check below the expected Jadavpur University Cut Off WBJEE 2025 for all programmes:
Candidates can check the programme wise expected Jadavpur University cut off 2025 for WBJEE below:
| Courses | WBJEE Cutoff 2025 (Expected) | 
| BTech in Computer Science and Engineering | 100 - 1500 | 
| BTech in Electronics and Telecommunication Engineering | 500 - 2000 | 
| BTech in Information Technology | 600 - 2200 | 
| BTech in Electrical Engineering | 800 - 2500 | 
| BTech in Mechanical Engineering | 1000 - 3000 | 
| BTech in Civil Engineering | 1500 - 4000 | 
| BTech in Chemical Engineering | 2000 - 5000 | 
| BTech in Metallurgical Engineering | 2500 - 6000 | 
| BTech in Power Engineering | 3000 - 7000 | 
| BTech in Production Engineering | 3500 - 8000 | 
| Course Name | Fees | Eligibility | 
| B.Tech. (Bachelor of Technology) | ₹20,840 - 32,016 | Higher secondary education (10+2) from a recognized board or university, Minimum aggregate score of 60%, Studied Physics, Chemistry, and Mathematics as compulsory subjects, Qualifying score in West Bengal Joint Entrance Examination (WBJEE) or Joint Entrance Examination Main (JEE Main)  | 
| M.B.A. (Master of Business Administration) | ₹1,55,000 | Bachelor's degree in any discipline, minimum aggregate score of 50%, valid score in a national-level management entrance exam (CAT, MAT, XAT, CMAT)  | 
| B.Sc. (Bachelor of Science) | ₹50,333 | Bachelor's degree or equivalent, Minimum aggregate score of 60%, Higher secondary education (10+2) or equivalent, Science stream with Physics, Chemistry, and Mathematics or Biology  | 
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board, minimum aggregate of 50%  | |
| B.B.A. (Bachelor of Business Administration) | ₹1,70,000 | Higher secondary education (10+2) from a recognized board, Minimum aggregate of 50%  | 
| B.Com. (Bachelor of Commerce) | ₹1,05,666 | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in 10+2 education  | 
| B.Pharm. (Bachelor of Pharmacy) | ₹20,840 | Higher Secondary Examination (10+2) or equivalent, Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum 60% aggregate marks, qualify in Joint Entrance Examination (JEE) or National Eligibility cum Entrance Test (NEET)  | 
| M.Sc. (Master of Science) | ₹24,000 | Bachelor's degree in a relevant field, minimum aggregate score of 55%  | 
| B.Ed. (Bachelor of Education) | ₹52,100 | Bachelor's degree in any discipline, Minimum aggregate of 50%, Completed a teacher training program recognized by the National Council for Teacher Education (NCTE), Qualified in the state-level teacher eligibility test (TET)  | 
| M.A. (Master of Arts) | ₹60,000 | Bachelor's degree in a relevant field, minimum aggregate score of 55%  | 
| M.Tech. (Master of Technology) | ₹9,600 - 48,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 60%, Valid GATE score  | 
| M.Com. (Master of Commerce) | ₹40,800 | Bachelor's degree in Commerce or a related field, minimum aggregate of 50%  | 
| M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline with Mathematics as a subject at the 10+2 level or at the graduate level, Minimum aggregate of 60% marks in qualifying examination, Qualify in Joint Entrance Examination for Masters (JEM) or any other equivalent entrance examination  | |
| M.Pharm. (Master of Pharmacy) | ₹96,000 | Bachelor's degree in Pharmacy (B.Pharm.), Minimum aggregate score of 55% in B.Pharm., Minimum aggregate score of 50% for SC/ST candidates, Qualified in the Graduate Pharmacy Aptitude Test (GPAT)  | 
| Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, minimum of 55% marks or equivalent CGPA, qualified in a national level entrance examination (UGC-NET, CSIR-NET, GATE, or equivalent)  | |
| B.Arch. (Bachelor of Architecture) | ₹86,833 | Higher Secondary Examination (10+2) or equivalent, Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate of 50% marks, valid score in the National Aptitude Test in Architecture (NATA)  | 
| Bachelor of Engineering-B.E. | ₹24,000 - 44,016 | Bachelor's degree or equivalent, Higher secondary education (10+2) or equivalent, Physics, Chemistry, and Mathematics as compulsory subjects, Minimum aggregate score of 60% in these subjects, Qualifying score in a relevant entrance examination (WBJEE or JEE Main)  | 
| B.Lib. (Bachelor of Library Sciences) | Bachelor's degree in any discipline, minimum of 50% aggregate marks from a recognized university  | |
| Master of Engineering-M.E. | ₹48,000 | Bachelor's degree in Engineering or Technology, Minimum qualifying marks may vary, Valid GATE score  | 
| M.Lib. (Master of Library Sciences) | Bachelor's degree in Library and Information Science (BLIS) or equivalent qualification, Minimum aggregate of 50% in undergraduate program  | |
| M.Arch. (Master of Architecture) | ₹48,000 | Bachelor's degree in Architecture or a related field, Minimum aggregate of 55%, Work experience in the field of architecture, Clear the entrance exam, Meet the cutoff marks set by the department  | 
JU WBJEE Cutoff 2024 has been released for admission to the BTech program. JU BTech WBJEE cutoff 2024 for general category candidates (All India) is given in the table below:
| Courses | WBJEE Cutoff 2024 | 
|---|---|
| BTech in Computer Science and Engineering | 1 - 81 | 
| BTech in Electronics and Telecommunication Engineering | 82 - 282 | 
| BTech in Information Technology | 99 - 316 | 
| BTech in Electrical Engineering | 160 - 532 | 
| BTech in Mechanical Engineering | 201 - 944 | 
| BTech in Civil Engineering | 301 - 1493 | 
| BTech in Chemical Engineering | 320 - 1701 | 
| BTech in Metallurgical Engineering | 356 - 1814 | 
| BTech in Power Engineering | 400 - 1900 | 
| BTech in Production Engineering | 450 - 2000 | 
JU JEE Main Cutoff 2024 has been released for admission to the BTech program. JU BTech JEE Main cutoff 2024 for general category candidates (All India) is given in the table below:
| Courses | JEE Main Cutoff 2024 | 
|---|---|
| BTech in Computer Science and Engineering | 54 - 200 | 
| BTech in Electronics and Telecommunication Engineering | 201 - 600 | 
| BTech in Information Technology | 250 - 700 | 
| BTech in Electrical Engineering | 400 - 1000 | 
| BTech in Mechanical Engineering | 600 - 1500 | 
| BTech in Civil Engineering | 800 - 2000 | 
| BTech in Chemical Engineering | 1000 - 2500 | 
| BTech in Metallurgical Engineering | 1200 - 3000 | 
| BTech in Power Engineering | 1400 - 3500 | 
| BTech in Production Engineering | 1600 - 4000 | 
JU GATE Cutoff 2024 has been released for admission to the MTech program. JU MTech GATE cutoff 2024 for general category candidates (All India) is given in the table below:
| Courses | GATE Cutoff 2024 | 
|---|---|
| MTech in Computer Science and Engineering | 400 - 500 | 
| MTech in Electronics and Telecommunication Engineering | 350 - 450 | 
| MTech in Electrical Engineering | 350 - 450 | 
| MTech in Mechanical Engineering | 350 - 450 | 
| MTech in Civil Engineering | 350 - 450 | 
| MTech in Chemical Engineering | 350 - 450 | 
| MTech in Metallurgical Engineering | 350 - 450 | 
| MTech in Power Engineering | 350 - 450 | 
| MTech in Production Engineering | 350 - 450 | 
| MTech in Food Technology | 350 - 450 | 
Jadavpur University B.Tech WBJEE cutoff 2025 has been released for Round 2. The overall Jadavpur University B.Tech cutoff 2025 Rank for Open (AI - Gender-Neutral) category is 212 for BE in Computer Science & Engineering and 17418 for B.Arch. Jadavpur University WBJEE Cutoff 2025 for B.Tech admission is listed below.
| Course | Opening Rank | Closing Rank | 
|---|---|---|
| BE in Computer Science & Engineering | 212 | 238 | 
| BE in Information Technology | 417 | 469 | 
| BE in Electronics & Tele-Communication Engineering | 447 | 535 | 
| BE in Instrumentation & Electronics Engineering | 595 | 672 | 
| BE in Electrical Engineering | 733 | 823 | 
| BE in Mechanical Engineering | 835 | 1185 | 
| BE in Chemical Engineering | 1409 | 1603 | 
| BE in Power Engineering | 1387 | 1628 | 
| BE in Production Engineering | 1662 | 1970 | 
| BE in Metallurgical Engineering | 1977 | 2104 | 
| BE in Civil Engineering | 1952 | 2537 | 
| BE in Construction Engineering | 2546 | 2809 | 
| B.Tech in Food Technology & Biochemical Engineering | 2908 | 3471 | 
| BE in Printing Engineering | 3240 | 4022 | 
| B.Pharma | 3432 | 5270 | 
| B.Arch | 10906 | 17418 | 
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)