Kumaran Institute Of Technology Tiruvallur Fee Structure offers a diverse range of undergraduate programs in streams such as Engineering. Popular courses include B.E. in Computer Science and Engineering, B.E. in Electronics & Communication Engineering, B.E. in Electrical & Electronics Engineering, and B.E. in Mechanical Engineering. The flagship course, B.E. in Computer Science and Engineering, has a total fee of INR 2,00,000 for 4 years. Below is a detailed breakdown of Kumaran Institute Of Technology Tiruvallur's Fee Structure for courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Kumaran Institute Of Technology Tiruvallur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
| Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria | 
|---|---|---|---|---|
| B.E. in Computer Science and Engineering | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with 45% (40% for backward class) | 
| B.E. in Electronics & Communication Engineering | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with 45% (40% for backward class) | 
| B.E. in Electrical & Electronics Engineering | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with 45% (40% for backward class) | 
| B.E. in Mechanical Engineering | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with 45% (40% for backward class) | 
| B.E. in Civil Engineering | 4 Years | ₹2,00,000 | ₹50,000 per year | 10+2 with 45% (40% for backward class) | 
In addition to the main course fees, students should be aware of the following additional costs:
| Type of Fee | Amount (INR) | 
|---|---|
| Application Fees | ₹1,000 | 
| Exam Fees | ₹2,000 per semester | 
| Library/Technology Fees | ₹3,000 per year | 
| Miscellaneous Fees | ₹5,000 per year | 
For students interested in on-campus accommodation, here are the hostel and mess fees:
| Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Single | ₹80,000 | ₹30,000 | ₹1,10,000 | 
| Double | ₹50,000 | ₹30,000 | ₹80,000 | 
| Triple Sharing | ₹40,000 | ₹30,000 | ₹70,000 | 
The cost of living can vary compared to major metropolitan areas like Delhi and Mumbai. Here’s a brief comparison:
| City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) | 
|---|---|---|---|
| Not specified | ₹40,000 | ₹30,000 | ₹70,000 | 
| Delhi | ₹60,000 | ₹45,000 | ₹1,05,000 | 
| Mumbai | ₹70,000 | ₹50,000 | ₹1,20,000 |