Mount Carmel College Bangalore lists exact fees for 2026 upon merit selection, with annual tuition for most UG programs at INR 80,000 as per MCES policy revisions, but varying by specialization—e.g., B.Com General at INR 216,000 - INR 352,500 total and BBA Regular at INR 395,000. Application fee stands at INR 1,000 for UG, PG, and diplomas, with hostel accommodation at INR 80,000 yearly including maintenance. This page breaks down stream-wise costs, eligibility, and durations for 76 programs, aiding 2026 aspirants in budgeting based on official brochures.
To know more information about fee, check MCC Bangalore Fee Structure.
Below is a comprehensive table format listing of courses offered at Mount Carmel College (MCC) Bangalore, categorized by streams. Data is based on the latest available information for 2026 admissions:
| Program Type | Course Name | Duration | Eligibility | 
| Single Discipline (UG) | B.Sc - Biochemistry | 3 years | 10+2 with PCB and 75% aggregate | 
| B.Sc - Biotechnology | 3 years | 10+2 with PCB and 75% aggregate | |
| B.Sc - Home Science | 3 years | 10+2 with 55% aggregate | |
| B.Sc - Data Science | 3 years | 10+2 with Mathematics/Statistics and 60% aggregate | |
| B.Sc - Fashion and Apparel Design (FAD) | 3 years | 10+2 with 75% aggregate | |
| B.Sc - Food Science & Nutrition | 3 years | 10+2 with PCB and 60% in Chemistry/Biology | |
| B.Sc - Interior Design Management (IDM) | 3 years | 10+2 with 60% aggregate | |
| BCA - Computer Application | 3 years | 10+2 with Mathematics and 60% aggregate | |
| Dual Discipline (UG) | B.Sc - Botany, Microbiology | 3 years | 10+2 with Biology | 
| B.Sc - Botany, Zoology | 3 years | 10+2 with Biology | |
| B.Sc - Chemistry, Biotechnology | 3 years | 10+2 with PCB and 70% aggregate | |
| B.Sc - Chemistry, Microbiology | 3 years | 10+2 with PCB and 70% aggregate | |
| B.Sc - Computer Science, Mathematics | 3 years | 10+2 with Mathematics/Physics | |
| B.Sc - Economics, Statistics | 3 years | 10+2 with Mathematics/Statistics | |
| B.Sc - Environmental Science & Sustainability, Life Science | 3 years | 10+2 with Biology and 70% aggregate | |
| B.Sc - Mathematics, Physics | 3 years | 10+2 with Mathematics/Physics | |
| B.Sc - Nutrition and Dietetics, Human Development | 3 years | 10+2 with PCB | |
| B.Sc - Zoology, Biotechnology | 3 years | 10+2 with PCB and 70% aggregate | |
| B.Sc - Zoology, Microbiology | 3 years | 10+2 with PCB and 70% aggregate | |
| Triple Discipline (UG) | B.Sc - Biotechnology, Botany, Zoology | 3 years | 10+2 with PCB and 70% aggregate | 
| B.Sc - Biotechnology, Chemistry, Zoology | 3 years | 10+2 with PCB and 70% aggregate | |
| B.Sc - Biotechnology, Chemistry, Microbiology | 3 years | 10+2 with PCB and 70% aggregate | |
| B.Sc - Biochemistry, Botany, Microbiology | 3 years | 10+2 with Biology and 70% aggregate | |
| B.Sc - Biochemistry, Zoology, Microbiology | 3 years | 10+2 with Biology and 70% aggregate | |
| B.Sc - Computer Science, Mathematics, Electronics | 3 years | 10+2 with Mathematics/Physics and 50% aggregate | |
| B.Sc - Economics, Mathematics, Statistics | 3 years | 10+2 with Mathematics/Statistics | |
| B.Sc - Environmental Science & Sustainability, Life Science, Microbiology | 3 years | 10+2 with Biology and 70% aggregate | |
| B.Sc - Mathematics, Physics, Computer Science | 3 years | 10+2 with Mathematics/Physics | |
| B.Sc - Nutrition & Dietetics, Chemistry, Human Development | 3 years | 10+2 with PCB | |
| PG Programs | M.Sc - Biochemistry | 2 years | B.Sc with 50% in relevant subjects | 
| M.Sc - Biotechnology | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Botany | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Chemistry | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Computer Science (Data Science Specialization) | 2 years | Bachelor's with 50% and Mathematics | |
| M.Sc - Electronics | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Food Science & Nutrition | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Human Development (Offered only till 2023) | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Life Science | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Mathematics | 2 years | B.Sc with 50% in Mathematics | |
| MCA | 2 years | Bachelor's degree with 50% aggregate and Mathematics background | |
| Diploma | Diploma Environmental Management and Auditing | 1 year | Bachelor's degree | 
| Doctoral | Ph.D. in Biochemistry | Variable | Master's in relevant field | 
| Ph.D. in Biotechnology | Variable | Master's in relevant field | |
| Ph.D. in Botany | Variable | Master's in relevant field | |
| Ph.D. in Electronics | Variable | Master's in relevant field | |
| Ph.D. in Food Science and Nutrition | Variable | Master's in relevant field | |
| Ph.D. in Human Development | Variable | Master's in relevant field | |
| Ph.D. in Life Science | Variable | Master's in relevant field | 
| Program Type | Course Name | Duration | Eligibility | 
| Single Discipline (UG) | B.A - Communication Studies (Literature & Media Practices) | 3 years | 10+2 from recognized board | 
| B.A – Economics | 3 years | 10+2 from recognized board | |
| B.A – Hospitality & Tourism | 3 years | 10+2 from recognized board | |
| B.A – Journalism & Mass Communication | 3 years | 10+2 from recognized board | |
| B.A – Psychology | 3 years | 10+2 from recognized board | |
| B.A - Public Policy & Governance | 3 years | 10+2 from recognized board | |
| Dual Discipline (UG) | B.A – History, Political Science | 3 years | 10+2 from recognized board | 
| B.A – History, Travel & Tourism | 3 years | 10+2 from recognized board | |
| B.A – Political Science, Sociology | 3 years | 10+2 from recognized board | |
| B.A – Political Science, Economics | 3 years | 10+2 from recognized board | |
| B.A – Psychology, English & Communicative English | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Economics | 3 years | 10+2 from recognized board | |
| B.A – Psychology, English Literature | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Journalism | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Sociology | 3 years | 10+2 from recognized board | |
| Triple Discipline (UG) | B.A – History, Economics, Political Science | 3 years | 10+2 from recognized board | 
| B.A – Public Policy, Political Science, Media Studies | 3 years | 10+2 from recognized board | |
| B.A – Political Science, Economics, Sociology | 3 years | 10+2 from recognized board | |
| B.A – Psychology, History, Sociology | 3 years | 10+2 from recognized board | |
| B.A – Psychology, English Literature, Communicative English | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Economics, English | 3 years | 10+2 from recognized board | |
| B.A – Psychology, English, Journalism | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Economics, Sociology | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Travel & Tourism | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Physical Education and Tourism (PYPT) | 3 years | 10+2 from recognized board | |
| B.A – Psychology, English Literature and Journalism | 3 years | 10+2 from recognized board | |
| PG Programs | M.A. in Economics | 2 years | Bachelor's with 50% aggregate | 
| M.A. in English | 2 years | Bachelor's with 50% aggregate | |
| M.A. in Public Policy | 2 years | Bachelor's with 50% aggregate | |
| M.Sc. Psychology | 2 years | Bachelor's with 50% aggregate | |
| Doctoral | Ph.D. in Economics | Variable | Master's in relevant field | 
| Ph.D. in English | Variable | Master's in relevant field | |
| Ph.D. in Psychology | Variable | Master's in relevant field | 
| Program Type | Course Name | Duration | Eligibility | 
| UG Programs | B.Com. General | 3 years | 10+2 with Business Studies and Accountancy | 
| B.Com. Tourism & Travel Management | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com. Industry Integrated | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com. Investment Banking | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com. Professional | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com Strategic Finance (Integrated with CMA) | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com-Corporate Finance (Integrated with US CPA) | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com. BPS (Business Process Services) in Association with Tata Consultancy Services | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com. IAF (International Accounting and Finance) Accredited to ACCA | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com Business Analytics | 3 years | 10+2 with Mathematics/Statistics/Computer Science | |
| B.Com - Fintech and Digital Banking | 3 years | 10+2 with Mathematics/Statistics/Computer Science | |
| PG Programs | M.Com. General | 2 years | B.Com with 50% aggregate | 
| M.Com. International Business | 2 years | B.Com with 50% aggregate | |
| M.Com. Financial Analysis | 2 years | B.Com with 50% aggregate | |
| Doctoral | Ph.D. in Commerce | Variable | Master's in relevant field | 
| Program Type | Course Name | Duration | Eligibility | 
| UG Programs | BBA – Regular (Specialization in Finance/Marketing/HR & IB) | 3 years | 10+2 in Commerce/Arts/Science | 
| BBA – Fintech and Digital Finance | 3 years | 10+2 in Commerce/Arts/Science | |
| BBA – Branding & Advertising | 3 years | 10+2 in Commerce/Arts/Science | |
| BBA – Business Analytics in Association with Miles Education | 3 years | 10+2 in Commerce | |
| BBA – Aviation & Tourism Management | 3 years | 10+2 in Commerce/Arts/Science | |
| BBA – Strategic Finance | 3 years | 10+2 in Commerce | |
| BBA – Healthcare Management | 3 years | 10+2 in Commerce/Arts/Science | |
| PG Programs | MBA – Two Year Full Time Approved by AICTE & Bengaluru City University | 2 years | Bachelor's with 50% aggregate | 
| Diploma | PGDBA / PGDIB and Credit Transfer Programs | 1 year | Bachelor's degree | 
| Course Name | Duration | Eligibility | 
| BA - B.Ed | 4 years | 10+2 from recognized board | 
| B.Sc - B.Ed | 4 years | 10+2 with PCB/PCM | 
| Course Name | Duration | Eligibility | 
| Post Graduate Diploma in Business Application (PGDBA) | 1 year | Bachelor's degree | 
| Post Graduate Diploma in Business Intelligence Analytics (PGDBIA) | 1 year | Bachelor's degree | 
Overall: I wasn't sure what to expect from college, but this place is fostering a truly enriching experience. With a wide range of activities and approachable faculty, they're setting us up for success both inside and outside the classroom.
Overall: The university aims to provide quality education and foster research and innovation among its students. It has modern infrastructure, well-equipped laboratories, libraries, and other facilities to support academic and research activities.
Faculty: Faculty members of my college are full of knowledge and experience, and all are very supportive towards students and support them in online as well as offline mode.
Overall: College have all the necessary facilities and equipments. Classrooms are very good with projector screen on classess. Our institution also has auditorium which is small but it is enough.
Overall: The college I am attending has outperformed all my expectations. Campus environment is vibrant and populated with people and I joined different academic and extracurricular events here.
Faculty: The faculty members are just remarkable and keep sticking around to help students make it. They are experts and enthusiasts in their own fields and they are very much competent instructors.
Overall: This college is well-known for its dedication to providing excellent education, fostering academic innovation, and promoting teaching methods that encourage student engagement in their own learning.
Faculty: Faculty members at our university are awesome, knowledgeable, and qualified. Exams are good. The difficulty level of exams is moderate and it depends on students' level of preparation.
Overall: The college provide a supportive educational environment and good hostel faculty and gives good job placements to student and provide scholarships to those students who were good in studies . The college also promotes to sports and organize a inter college tournament to help the students .
Faculty: Faculty is good , teacher are helpful and some teacher were really great they thaught like school, provided notesand helped in solve practical questions students ask any doubt with any faculty member they are very friendly with students and also give assignments and give enough time to complete it .
Overall: The campus always feels like lively and welcoming whenever I visit the campus. I highly recommend if you are doing BCA then you should surely give it a try to this college.
Faculty: The professor in the college are not only knowledgeable but they are also engaged and passionate towards teaching and support students to improve their skills and do better in their life.
Overall: The curriculum was good, the teachers were great. There were various presentations that we had to give in front of the class and then discuss regarding the same.
Faculty: The faculty that are provided to us are very good. The teachers hold Ph.D. in their subjects which means that they have very good knowledge. They always help us and guide us.
Overall: The college is good. They offer best quality education to the students. College has experienced faculty. They provide both theoretical and practical knowledge.
Faculty: The college has well-experienced and knowledgeable faculty members. Their teaching method is simple and effective. They are very helpful and supportive.
Overall: This college will provide you a great experience of your academic journey. They provide good facilities such a smart classroom experience faculty and time to time workshops and alumni meet to encourage the students. They also offer placements in well reputed companies.
Faculty: Faculty are well experienced in knowledgeable their always ready to share their experience with us and prepare us for all the challenges that we have to face in the field and they are always available in the college premises to resolve our doubts.
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)