Mount Carmel College Bangalore lists exact fees for 2026 upon merit selection, with annual tuition for most UG programs at INR 80,000 as per MCES policy revisions, but varying by specialization—e.g., B.Com General at INR 216,000 - INR 352,500 total and BBA Regular at INR 395,000. Application fee stands at INR 1,000 for UG, PG, and diplomas, with hostel accommodation at INR 80,000 yearly including maintenance. This page breaks down stream-wise costs, eligibility, and durations for 76 programs, aiding 2026 aspirants in budgeting based on official brochures.
To know more information, check MCC Bangalore.
Below is a comprehensive table format listing of courses offered at Mount Carmel College (MCC) Bangalore, categorized by streams. Data is based on the latest available information for 2026 admissions:
| Program Type | Course Name | Duration | Eligibility |
| Single Discipline (UG) | B.Sc - Biochemistry | 3 years | 10+2 with PCB and 75% aggregate |
| B.Sc - Biotechnology | 3 years | 10+2 with PCB and 75% aggregate | |
| B.Sc - Home Science | 3 years | 10+2 with 55% aggregate | |
| B.Sc - Data Science | 3 years | 10+2 with Mathematics/Statistics and 60% aggregate | |
| B.Sc - Fashion and Apparel Design (FAD) | 3 years | 10+2 with 75% aggregate | |
| B.Sc - Food Science & Nutrition | 3 years | 10+2 with PCB and 60% in Chemistry/Biology | |
| B.Sc - Interior Design Management (IDM) | 3 years | 10+2 with 60% aggregate | |
| BCA - Computer Application | 3 years | 10+2 with Mathematics and 60% aggregate | |
| Dual Discipline (UG) | B.Sc - Botany, Microbiology | 3 years | 10+2 with Biology |
| B.Sc - Botany, Zoology | 3 years | 10+2 with Biology | |
| B.Sc - Chemistry, Biotechnology | 3 years | 10+2 with PCB and 70% aggregate | |
| B.Sc - Chemistry, Microbiology | 3 years | 10+2 with PCB and 70% aggregate | |
| B.Sc - Computer Science, Mathematics | 3 years | 10+2 with Mathematics/Physics | |
| B.Sc - Economics, Statistics | 3 years | 10+2 with Mathematics/Statistics | |
| B.Sc - Environmental Science & Sustainability, Life Science | 3 years | 10+2 with Biology and 70% aggregate | |
| B.Sc - Mathematics, Physics | 3 years | 10+2 with Mathematics/Physics | |
| B.Sc - Nutrition and Dietetics, Human Development | 3 years | 10+2 with PCB | |
| B.Sc - Zoology, Biotechnology | 3 years | 10+2 with PCB and 70% aggregate | |
| B.Sc - Zoology, Microbiology | 3 years | 10+2 with PCB and 70% aggregate | |
| Triple Discipline (UG) | B.Sc - Biotechnology, Botany, Zoology | 3 years | 10+2 with PCB and 70% aggregate |
| B.Sc - Biotechnology, Chemistry, Zoology | 3 years | 10+2 with PCB and 70% aggregate | |
| B.Sc - Biotechnology, Chemistry, Microbiology | 3 years | 10+2 with PCB and 70% aggregate | |
| B.Sc - Biochemistry, Botany, Microbiology | 3 years | 10+2 with Biology and 70% aggregate | |
| B.Sc - Biochemistry, Zoology, Microbiology | 3 years | 10+2 with Biology and 70% aggregate | |
| B.Sc - Computer Science, Mathematics, Electronics | 3 years | 10+2 with Mathematics/Physics and 50% aggregate | |
| B.Sc - Economics, Mathematics, Statistics | 3 years | 10+2 with Mathematics/Statistics | |
| B.Sc - Environmental Science & Sustainability, Life Science, Microbiology | 3 years | 10+2 with Biology and 70% aggregate | |
| B.Sc - Mathematics, Physics, Computer Science | 3 years | 10+2 with Mathematics/Physics | |
| B.Sc - Nutrition & Dietetics, Chemistry, Human Development | 3 years | 10+2 with PCB | |
| PG Programs | M.Sc - Biochemistry | 2 years | B.Sc with 50% in relevant subjects |
| M.Sc - Biotechnology | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Botany | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Chemistry | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Computer Science (Data Science Specialization) | 2 years | Bachelor's with 50% and Mathematics | |
| M.Sc - Electronics | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Food Science & Nutrition | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Human Development (Offered only till 2023) | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Life Science | 2 years | B.Sc with 50% in relevant subjects | |
| M.Sc - Mathematics | 2 years | B.Sc with 50% in Mathematics | |
| MCA | 2 years | Bachelor's degree with 50% aggregate and Mathematics background | |
| Diploma | Diploma Environmental Management and Auditing | 1 year | Bachelor's degree |
| Doctoral | Ph.D. in Biochemistry | Variable | Master's in relevant field |
| Ph.D. in Biotechnology | Variable | Master's in relevant field | |
| Ph.D. in Botany | Variable | Master's in relevant field | |
| Ph.D. in Electronics | Variable | Master's in relevant field | |
| Ph.D. in Food Science and Nutrition | Variable | Master's in relevant field | |
| Ph.D. in Human Development | Variable | Master's in relevant field | |
| Ph.D. in Life Science | Variable | Master's in relevant field |
| Program Type | Course Name | Duration | Eligibility |
| Single Discipline (UG) | B.A - Communication Studies (Literature & Media Practices) | 3 years | 10+2 from recognized board |
| B.A – Economics | 3 years | 10+2 from recognized board | |
| B.A – Hospitality & Tourism | 3 years | 10+2 from recognized board | |
| B.A – Journalism & Mass Communication | 3 years | 10+2 from recognized board | |
| B.A – Psychology | 3 years | 10+2 from recognized board | |
| B.A - Public Policy & Governance | 3 years | 10+2 from recognized board | |
| Dual Discipline (UG) | B.A – History, Political Science | 3 years | 10+2 from recognized board |
| B.A – History, Travel & Tourism | 3 years | 10+2 from recognized board | |
| B.A – Political Science, Sociology | 3 years | 10+2 from recognized board | |
| B.A – Political Science, Economics | 3 years | 10+2 from recognized board | |
| B.A – Psychology, English & Communicative English | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Economics | 3 years | 10+2 from recognized board | |
| B.A – Psychology, English Literature | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Journalism | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Sociology | 3 years | 10+2 from recognized board | |
| Triple Discipline (UG) | B.A – History, Economics, Political Science | 3 years | 10+2 from recognized board |
| B.A – Public Policy, Political Science, Media Studies | 3 years | 10+2 from recognized board | |
| B.A – Political Science, Economics, Sociology | 3 years | 10+2 from recognized board | |
| B.A – Psychology, History, Sociology | 3 years | 10+2 from recognized board | |
| B.A – Psychology, English Literature, Communicative English | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Economics, English | 3 years | 10+2 from recognized board | |
| B.A – Psychology, English, Journalism | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Economics, Sociology | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Travel & Tourism | 3 years | 10+2 from recognized board | |
| B.A – Psychology, Physical Education and Tourism (PYPT) | 3 years | 10+2 from recognized board | |
| B.A – Psychology, English Literature and Journalism | 3 years | 10+2 from recognized board | |
| PG Programs | M.A. in Economics | 2 years | Bachelor's with 50% aggregate |
| M.A. in English | 2 years | Bachelor's with 50% aggregate | |
| M.A. in Public Policy | 2 years | Bachelor's with 50% aggregate | |
| M.Sc. Psychology | 2 years | Bachelor's with 50% aggregate | |
| Doctoral | Ph.D. in Economics | Variable | Master's in relevant field |
| Ph.D. in English | Variable | Master's in relevant field | |
| Ph.D. in Psychology | Variable | Master's in relevant field |
| Program Type | Course Name | Duration | Eligibility |
| UG Programs | B.Com. General | 3 years | 10+2 with Business Studies and Accountancy |
| B.Com. Tourism & Travel Management | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com. Industry Integrated | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com. Investment Banking | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com. Professional | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com Strategic Finance (Integrated with CMA) | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com-Corporate Finance (Integrated with US CPA) | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com. BPS (Business Process Services) in Association with Tata Consultancy Services | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com. IAF (International Accounting and Finance) Accredited to ACCA | 3 years | 10+2 with Business Studies and Accountancy | |
| B.Com Business Analytics | 3 years | 10+2 with Mathematics/Statistics/Computer Science | |
| B.Com - Fintech and Digital Banking | 3 years | 10+2 with Mathematics/Statistics/Computer Science | |
| PG Programs | M.Com. General | 2 years | B.Com with 50% aggregate |
| M.Com. International Business | 2 years | B.Com with 50% aggregate | |
| M.Com. Financial Analysis | 2 years | B.Com with 50% aggregate | |
| Doctoral | Ph.D. in Commerce | Variable | Master's in relevant field |
| Program Type | Course Name | Duration | Eligibility |
| UG Programs | BBA – Regular (Specialization in Finance/Marketing/HR & IB) | 3 years | 10+2 in Commerce/Arts/Science |
| BBA – Fintech and Digital Finance | 3 years | 10+2 in Commerce/Arts/Science | |
| BBA – Branding & Advertising | 3 years | 10+2 in Commerce/Arts/Science | |
| BBA – Business Analytics in Association with Miles Education | 3 years | 10+2 in Commerce | |
| BBA – Aviation & Tourism Management | 3 years | 10+2 in Commerce/Arts/Science | |
| BBA – Strategic Finance | 3 years | 10+2 in Commerce | |
| BBA – Healthcare Management | 3 years | 10+2 in Commerce/Arts/Science | |
| PG Programs | MBA – Two Year Full Time Approved by AICTE & Bengaluru City University | 2 years | Bachelor's with 50% aggregate |
| Diploma | PGDBA / PGDIB and Credit Transfer Programs | 1 year | Bachelor's degree |
| Course Name | Duration | Eligibility |
| BA - B.Ed | 4 years | 10+2 from recognized board |
| B.Sc - B.Ed | 4 years | 10+2 with PCB/PCM |
| Course Name | Duration | Eligibility |
| Post Graduate Diploma in Business Application (PGDBA) | 1 year | Bachelor's degree |
| Post Graduate Diploma in Business Intelligence Analytics (PGDBIA) | 1 year | Bachelor's degree |
The fee structure at MCC Bangalore for 2025-2026 reflects exact tuition costs without hidden charges, varying by program and including lab fees where applicable. Payments are semester-based, with options for installments through the administrative office. Annual fees are assigned upon admission via the portal; additional language fee for French/German is INR 4,500. Hostel fees are INR 80,000 annually:
| Course | Total Fees (INR) | Breakdown |
| B.Sc (Single/Dual/Triple Discipline in Sciences) | INR 142,000 - INR 435,000 | Tuition + Lab Fees |
| B.A (Single/Dual/Triple Discipline in Humanities) | INR 120,000 - INR 300,000 | Tuition Only |
| B.Com (Various Specializations) | INR 216,000 - INR 352,500 | Tuition Only |
| BBA (Various Specializations) | INR 395,000 | Full Program |
| M.Sc / M.A / M.Com (PG Programs) | INR 150,000 - INR 250,000 | Tuition + Lab Fees where applicable |
| MCA / MBA | - | Includes Application Fee of 1,000 |
| Diploma Programs | INR 30,000 + GST (INR 5,400) | For specific diplomas like Cosmetology |
| Ph.D. Programs | - | Research Fees |
Mount Carmel College Bangalore provides on-campus accommodation through Mother Mary Memorial Hostel, catering to undergraduate and postgraduate female students with a capacity of 210 residents. Fees are annual, inclusive of room, maintenance, meals, and Wi-Fi, emphasizing a disciplined environment under Carmelite Sisters' guidelines.
The fee structure for 2025-2026 remains fixed at INR 80,000 per year, payable upon allotment post-admission. No separate charges for utilities; security deposit of INR 5,000 refundable at exit.
| Hostel Name | Capacity | Annual Fee (INR) | Inclusions | Additional Notes |
| Mother Mary Memorial Hostel (UG Block) | 150 | 80,000 | Shared room, meals (veg/non-veg options), Wi-Fi, laundry area | Curfew at 8 PM; visitors restricted |
| Mother Mary Memorial Hostel (PG Block) | 60 | 80,000 | Shared room, meals (veg/non-veg options), Wi-Fi, study rooms | Priority for outstation students; medical room access |
| Course Name | Fees | Eligibility |
| P.G.D.M. (Post Graduate Diploma in Management) | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid CAT/MAT/XAT/CMAT/GMAT score | |
| B.Sc. (Bachelor of Science) | ₹25,000 - 3,92,000 | 10+2 or equivalent examination, Minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics/Biology/Computer Science/Electronics, English as a compulsory subject |
| B.A. (Bachelor of Arts) | ₹34,000 - 1,92,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate of 50% marks, studied English as one of the core subjects |
| B.B.A. (Bachelor of Business Administration) | ₹3,72,000 - 5,89,000 | 10+2 or equivalent examination, minimum aggregate of 50%, studied Business Studies, Accountancy, Mathematics, or Economics as one of the main subjects |
| B.C.A. (Bachelor of Computer Applications) | ₹95,667 | Higher secondary education (10+2) or equivalent, Mathematics as a compulsory subject, minimum aggregate of 50% marks in qualifying examination |
| B.Com. (Bachelor of Commerce) | ₹44,000 - 3,52,000 | Higher secondary education (10+2) or equivalent, studied commerce as a subject, minimum aggregate score of 50% in qualifying examination |
| M.Sc. (Master of Science) | ₹42,000 - 1,78,000 | Bachelor's degree in the relevant field, Minimum aggregate of 50% |
| M.A. (Master of Arts) | ₹76,000 - 2,36,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50% in undergraduate program, Higher aggregate score for certain specializations |
| Post Graduate Diploma | ₹81,700 | Bachelor's degree in any discipline, minimum aggregate score of 50% in undergraduate studies |
| M.Com. (Master of Commerce) | ₹70,000 - 2,00,000 | Bachelor's degree in Commerce or a related field, Minimum aggregate of 50%, Valid score in entrance exams such as CAT, MAT, or CMAT |
| M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline from a recognized university, Mathematics as a compulsory subject in 10+2 or graduation level, Minimum aggregate of 50% marks in qualifying examination | |
| B.Voc. (Bachelor of Vocation) | ₹1,70,000 | 10+2 or equivalent examination, minimum aggregate of 50%, studied relevant subjects related to the chosen specialization |
| M.I.B. (Master of Internation Business) | ₹58,500 | Bachelor's degree in any discipline from a recognized university, minimum aggregate score of 50% in undergraduate program |