Merit cutoffs for 2025-26 hover around 74-82% for UG general seats in grant-in-aid colleges like Anand Arts (BA) and Anand Commerce (B.Com), based on 2024-25 Round 1 data where top scorers needed 77.29% for BA at Nalini Arvind & T.V. Patel Arts. PG programs demand 73-93% in UG aggregates, with M.Sc Chemistry at the P.G. Department hitting 93.38% for general category—relaxed to 50% eligibility base for SC/ST but category cutoffs like 72.20% SC there. PhD requires 55% in Master's (50% reserved), with entrance on July 11, 2025, exempting NET qualifiers. This guide pulls exact 2024-25 merit points from SPU's GCAS lists, forecasts slight 1-2% rises due to steady applicant pools of 50,000+ for UG, and walks through checking live 2025-26 allotments—equipping you to prioritize choices on gcas.gujgov.edu.in.
SPU's UG courses span 8-semester NEP programs in 116 affiliates, with merit from Class 12 % (45% min general eligibility). Table covers top arts/commerce/science tracks; full lists in GCAS PDFs show Round 1-3 drops of 2-5%.
| Course/Program | College/Mode | Seats | Round | GENERAL (%) | SEBC (%) | SC (%) | ST (%) | EWS (%) | 
|---|---|---|---|---|---|---|---|---|
| BA (Gujarati) | Nalini Arvind & T.V. Patel Arts (GIA) | 650 | Mock R1 | 77.29 | 0.00 | 62.29 | 73.43 | 50.86 | 
| BA (Gujarati) | Anand Arts College (GIA) | 650 | Mock R1 | 74.43 | 22.86 | 58.31 | 68.86 | 41.00 | 
| BA (English) | N.S. Patel Arts Autonomous (SF) | 890 | R1 | 76.50 | 35.71 | 59.20 | 70.10 | 48.30 | 
| B.Com (Other Medium) | Anand Commerce College (GIA) | 600 | R1 | 82.71 | 70.93 | 65.73 | 72.43 | 61.40 | 
| B.Com (Gujarati) | B.J. Vanijya Mahavidyalaya (GIA) | 600 | R1 | 65.57 | 46.43 | 40.86 | 53.29 | 53.29 | 
| B.Com (English) | Smt. T.J. Patel Commerce (SF) | 360 | R1 | 80.20 | 68.50 | 62.10 | 69.80 | 58.90 | 
| B.Sc Home Science | S.M. Patel College (GIA) | 150 | Mock R1 | 72.80 | 60.40 | 55.20 | 64.50 | 52.10 | 
| BBA (General) | Anand Commerce College (GIA) | 80 | R1 | 78.90 | 66.20 | 61.30 | 67.10 | 55.40 | 
| BBA (General/SF) | Shree P.M. Patel Inst. (SF) | 160 | R1 | 75.40 | 63.80 | 58.70 | 65.20 | 52.60 | 
| BA LLB (Integrated) | Anand Law College Autonomous (SF) | 60 | R1 | 85.10 | 78.20 | 70.50 | 75.30 | 68.40 | 
| BBA LLB (Integrated) | Anand Law College Autonomous (SF) | 60 | R1 | 84.70 | 77.90 | 70.20 | 74.80 | 67.90 | 
| BSW | Anand Inst. of Social Work (SF) | 120 | Mock R1 | 70.60 | 58.30 | 53.40 | 60.20 | 48.70 | 
For eligibility details, see SPU UG Admission.
PG merit uses UG % (50-55% min general), with department seats (10-120) prioritizing SPU grads. OUG (open UG) variants run 10% higher; self-finance eases 5-15% for fills.
| Course/Program | Department/College/Mode | Seats | Round | GENERAL (%) | SEBC (%) | SC (%) | ST (%) | EWS (%) | 
|---|---|---|---|---|---|---|---|---|
| MA Economics (Gujarati) | P.G. Dept (GIA) | 60 | Final R1 | 73.60 | 65.40 | 67.10 | 60.30 | 42.20 | 
| MA Economics (Gujarati) | P.G. Dept (SF) | 60 | Final R1 | 63.54 | 57.30 | 55.10 | 0.00 | 0.00 | 
| M.Sc Chemistry | P.G. Dept (GIA, OUG) | 40 | Final R1 | 93.38 | 90.36 | 91.63 | 88.00 | 91.09 | 
| M.Sc Chemistry | B.N. Patel Inst. (SF, OUG) | 40 | Final R1 | 82.20 | 80.72 | 74.79 | 73.80 | 81.90 | 
| M.Com | Dept. of Business Studies (GIA) | 120 | R1 | 78.40 | 72.10 | 68.50 | 70.20 | 65.80 | 
| M.Sc Zoology | P.G. Dept (GIA) | 30 | Final R1 | 89.20 | 85.60 | 82.40 | 80.10 | 84.30 | 
| MSW (General) | Dept. of Social Work (SF) | 60 | R1 | 68.70 | 62.40 | 58.20 | 0.00 | 54.10 | 
| LLM (Business Law) | Dept. of Law (SF) | 80 | R1 | 76.50 | 70.80 | 66.30 | 68.90 | 62.40 | 
| M.Ed (2 Years) | Dept. of Education (GIA) | 50 | Final R1 | 71.80 | 65.20 | 60.40 | 62.10 | 58.70 | 
| MCA | Dept. of Computer Sci. (SF) | 60 | R1 | 81.90 | 76.30 | 72.50 | 74.20 | 70.80 | 
PhD (25 subjects, 5-40 seats each) bases on 55% Master's min (50% SC/ST/OBC/EWS), no % cutoffs—NET/JRF exempts entrance (July 11, 2025). Merit from test + interview; apply by July 3.
| Course/Program | Key Subjects | Seats (Approx.) | GENERAL Min % | SC/ST/OBC/EWS Min % | Entrance Date | 
|---|---|---|---|---|---|
| PhD Biosciences | Biochemistry, Biotechnology, Botany, Microbiology, Zoology | 20 | 55 | 50 | July 11, 2025 | 
| PhD Business Studies | Commerce | 40 | 55 | 50 | July 11, 2025 | 
| PhD Chemistry | General | 30 | 55 | 50 | July 11, 2025 | 
| PhD Economics | General | 15 | 55 | 50 | July 11, 2025 | 
| PhD Social Work | General | 20 | 55 | 50 | July 11, 2025 | 
Match your score to the table's % for target courses—e.g., 75% clears BA general at Anand but needs 78% for R1 at Nalini. Register on GCAS by May 2025, prioritize 20 choices.
| Course Name | Fees | Eligibility | 
| M.B.A. (Master of Business Administration) | ₹26,000 - 1,74,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in any national-level management entrance exam (CAT, MAT, XAT, CMAT), Submission of mark sheets before the specified deadline.  | 
| M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | ₹4,000 | Higher secondary education (10+2) with Physics, Chemistry, and Biology, Minimum aggregate score of 50%, Qualified in the National Eligibility cum Entrance Test (NEET)  | 
| B.Sc. (Bachelor of Science) | ₹30,300 | Higher secondary education (10+2) or equivalent, Science subjects (Physics, Chemistry, Mathematics or Biology), minimum aggregate score of 50% in qualifying examination  | 
| B.A. (Bachelor of Arts) | ₹2,200 - 2,900 | Bachelor's degree, Higher secondary education (10+2) from a recognized board or its equivalent, Minimum aggregate score of 45% in qualifying examination  | 
| B.B.A. (Bachelor of Business Administration) | Higher secondary education (10+2) or equivalent, Minimum aggregate percentage (varies each year)  | |
| B.C.A. (Bachelor of Computer Applications) | Higher secondary education (10+2) or equivalent, Mathematics as a compulsory subject in 10+2, minimum aggregate score of 50% in qualifying exams, relaxation of 5% for reserved category students.  | |
| B.Com. (Bachelor of Commerce) | ₹2,900 | Higher secondary education (10+2) or equivalent, studied commerce or related stream, minimum aggregate score of 50% in qualifying examination  | 
| LL.B. (Bachelor of Laws) | ₹600 | Undergraduate degree in any discipline, Minimum aggregate score of 45%, Cleared Common Law Admission Test (CLAT) or equivalent entrance examination  | 
| Diploma | ₹400 - 40,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50% for general category students, minimum aggregate score of 45% for reserved category students, specific subject requirements as mentioned by the university  | 
| M.Sc. (Master of Science) | ₹32,000 - 64,000 | Bachelor's degree in a relevant field, Minimum aggregate score of 50%, Proficiency in English through TOEFL or IELTS  | 
| B.Ed. (Bachelor of Education) | ₹1,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Qualified in Common Entrance Test (CET) or any recognized entrance examination, Studied at least one school subject at graduation level  | 
| M.A. (Master of Arts) | ₹12,000 - 40,000 | Bachelor's degree in the relevant field, minimum qualifying marks may vary based on the discipline  | 
| Post Graduate Diploma | ₹22,400 - 26,000 | Bachelor's degree in any discipline from a recognized university, minimum aggregate score may vary, age criteria set by the university, specific eligibility requirements may include work experience or entrance exams.  | 
| M.Com. (Master of Commerce) | ₹24,000 | Bachelor's degree in Commerce or a related field, minimum required percentage varies each year, entrance examination may be required  | 
| M.C.A. (Master of Computer Applications) | ₹84,000 | Undergraduate degree in any discipline, Minimum aggregate of 50%, Studied Mathematics in 10+2 or graduation, Qualify in entrance examination  | 
| M.Pharm. (Master of Pharmacy) | ₹90,000 - 1,80,000 | Bachelor's degree in Pharmacy, Minimum aggregate score of 55%, Valid score in the Graduate Pharmacy Aptitude Test (GPAT)  | 
| Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, Minimum 55% marks or equivalent grade in postgraduate studies, 5% relaxation for reserved categories, Qualify in university's entrance examination or national-level test such as UGC-NET or GATE  | |
| M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed.) with a minimum aggregate score of 50%, Bachelor's degree in any discipline with a Diploma in Education (D.Ed.), two-year teaching experience  | |
| M.Phil. (Master of Philosophy) | ₹1,290 | Postgraduate degree in the relevant field from a recognized university, Minimum qualifying marks vary by discipline, Valid score in UGC NET or GATE.  | 
| B.A. + LL.B. | 10+2 or equivalent examination, minimum aggregate score of 45%, studied English as a compulsory subject  | |
| LL.M. (Master of Law) | Bachelor's degree in Law (LL.B.), minimum aggregate score of 50%, qualified Common Law Admission Test (CLAT) or equivalent entrance examination.  | |
| B.Arch. (Bachelor of Architecture) | 10+2 education or equivalent examination, Mathematics as a compulsory subject, minimum aggregate score of 50% in qualifying examination  | |
| Master of Social Work | ₹50,000 | Bachelor's degree in any discipline from a recognized university, Minimum aggregate score of 50% in undergraduate studies  | 
| M.S. (Master of Science) | Bachelor's degree in a relevant field, Minimum aggregate percentage (varies by discipline), Qualified in the entrance examination.  | |
| B.Lib. (Bachelor of Library Sciences) | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50% in qualifying examination  | |
| B.S.W. (Bachelor of Social Work) | Higher secondary education (10+2) from a recognized board or its equivalent, Minimum aggregate score of 45%, Minimum aggregate score of 40% for SC/ST/OBC categories, English as a compulsory subject in qualifying examination  | |
| M.Lib. (Master of Library Sciences) | Bachelor's degree in Library and Information Science (B.Lib.I.Sc.), Minimum aggregate score of 50% in undergraduate program, Bachelor's degree in any other discipline with a Diploma in Library Science  | |
| B.B.A. + LL.B. | 10+2 education from a recognized board or equivalent examination, minimum aggregate score of 50% in qualifying examination, cleared any national or state-level entrance exams such as CLAT or any other examination accepted by the university  | |
| B.H.M.S. (Bachelor of Homoeopathic Medicine and Surgery) | 10+2 education in the science stream, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50% in qualifying examination  | |
| B.Com. + LL.B. | 10+2 or equivalent examination, studied commerce as one of the main subjects, minimum percentage requirement  | |
| B.V.A. (Bachelor of Visual Arts) | 10+2 education or equivalent from a recognized board or university, studied Fine Arts or related discipline at the 10+2 level  | |
| M.Plan. (Master of Planning) | Bachelor's degree in Architecture or Planning, Minimum aggregate score of 50% in undergraduate degree  | |
| B.S. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, studied Science subjects (Physics, Chemistry, and Mathematics or Biology), minimum percentage requirement set by the university.  | |
| Master of Performing Arts - MPA | ₹32,000 | Bachelor's degree in any discipline from a recognized university, strong background and interest in performing arts, proficiency in the chosen performing arts discipline  | 
Vadodara (Gujarat)
Ahmedabad (Gujarat)
Gandhinagar (Gujarat)
Rajkot (Gujarat)
Rajkot (Gujarat)