For XLRI Jamshedpur's 2026 admissions to PGDM programs, expect XAT overall cutoffs around 95-96 percentile for male engineering candidates in Business Management, with slight variations for HRM at 93-95. These thresholds, released post-XAT results in late January 2026, factor in gender and academic background to promote diversity, drawing from 2025 patterns where BM required 96 overall for male engineers.
For more information, visit XLRI Jamshedpur.
| Course Name | Fees | Eligibility | 
| P.G.D.M. (Post Graduate Diploma in Management) | ₹1,00,000 - 15,60,000 | Bachelor's degree (minimum three years duration) in any discipline, recognized by the Association of Indian Universities, at least 50% aggregate marks or equivalent CGPA, valid score in XAT, GMAT, CAT, or CMAT.  | 
| Diploma | ₹4,00,000 - 4,75,000 | Bachelor's degree in any discipline, minimum of three years of work experience, valid score in XAT or GMAT  | 
| M.S. (Master of Science) | ₹16,00,666 | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in XAT, CAT, or GMAT exams  | 
| Executive P.G.D.M. | ₹15,20,000 | Bachelor's degree in any discipline, minimum of five years of work experience after graduation, preferably in a managerial or supervisory role.  | 
Based on 2025 trends and increasing applicant numbers, XLRI Jamshedpur's expected XAT cutoff for 2026 PGDM BM stands at 96 percentile overall for male engineers, dropping to 91 for female engineers. HRM anticipates 95 for male engineers and 90 for females, emphasizing balanced sectional scores to shortlist for GD/PI rounds starting February 2026:
| Program | Category | Overall Percentile | VALR | DM | QA | 
|---|---|---|---|---|---|
| PGDM BM | Male Engineer | 96 | 84 | 84 | 88 | 
| PGDM BM | Female Engineer | 91 | 78 | 78 | 83 | 
| PGDM HRM | Male Engineer | 95 | 90 | 85 | 83 | 
| PGDM HRM | Female Engineer | 90 | 85 | 80 | 78 | 
XLRI released 2025 XAT cutoffs in January, setting PGDM BM at 96 percentile for male engineers and 91 for female engineers, with HRM at 95 and 90 respectively. These ensured shortlisting for 503 students across programs, reflecting a 5% rise in applicants over 2024.
| Program | Category | Overall Percentile | VALR | DM | QA | 
|---|---|---|---|---|---|
| PGDM BM | Male Engineer | 96 | 84 | 84 | 88 | 
| PGDM BM | Female Non-Engineer | 90 | 77 | 77 | 82 | 
| PGDM HRM | Male Non-Engineer | 93 | 88 | 83 | 81 | 
XLRI promotes inclusivity without formal SC/ST quotas, offering relaxed cutoffs by 5-10 percentiles for underrepresented groups in past cycles. In 2025, SC/ST applicants needed around 85-90 overall for BM, compared to 96 for general, to access GD/PI.
| Year | BM Overall (SC/ST) | HRM Overall (SC/ST) | 
|---|---|---|
| 2025 | 86-90 | 83-87 | 
| 2024 | 85-89 | 82-86 | 
Without EWS-specific reservations, XLRI treats EWS under general category but considers socioeconomic factors in final selection. 2025 cutoffs mirrored general at 96 for BM male engineers, with potential relaxations during PI for verified EWS backgrounds.
In XAT, 37-38 marks translate to 96 percentile for BM, while 35-36 yields 95 for HRM, based on 2025 normalization. Lower scores like 30-31 hit 95 percentile, adjusting for exam difficulty:
| Marks Range | Percentile | Suitable for Program | 
|---|---|---|
| 37-38 | 96 | PGDM BM | 
| 35-36 | 95 | PGDM HRM | 
| 30-31 | 95 | General Shortlist | 
| 25-29 | 90-94 | Diversity Candidates | 
Based on official announcements, the 2024 cutoffs for PGDM BM and HRM programs at XLRI Jamshedpur were differentiated by gender and academic background (engineer/non-engineer). These percentiles were used for shortlisting candidates for interviews.
| Stream | Gender | Overall | VALR | DM | QA | 
|---|---|---|---|---|---|
| Engineer | Male | 96 | 83 | 85 | 86 | 
| Engineer | Female | 91 | 78 | 80 | 81 | 
| Non-Engineer | Male | 94 | 85 | 80 | 83 | 
| Non-Engineer | Female | 89 | 80 | 75 | 78 | 
| Stream | Gender | Overall | VALR | DM | QA | 
|---|---|---|---|---|---|
| Engineer | Male | 95 | 90 | 85 | 83 | 
| Engineer | Female | 90 | 85 | 80 | 78 | 
| Non-Engineer | Male | 93 | 88 | 83 | 81 | 
| Non-Engineer | Female | 88 | 83 | 78 | 76 | 
The 2023 cutoffs showed a slight increase in overall percentiles compared to 2022, reflecting higher competition. Sectional requirements emphasized balanced performance across VALR, DM, and QA.
| Stream | Gender | Overall | VALR | DM | QA | 
|---|---|---|---|---|---|
| Engineer | Male | 95 | 75 | 75 | 85 | 
| Engineer | Female | 92 | 75 | 75 | 80 | 
| Non-Engineer | Male | 95 | 80 | 75 | 85 | 
| Non-Engineer | Female | 92 | 75 | 75 | 80 | 
| Stream | Gender | Overall | VALR | DM | QA | 
|---|---|---|---|---|---|
| Engineer | Male | 93 | 90 | 75 | 75 | 
| Engineer | Female | 90 | 85 | 75 | 70 | 
| Non-Engineer | Male | 90 | 90 | 75 | 75 | 
| Non-Engineer | Female | 88 | 85 | 75 | 65 | 
In 2022, cutoffs were adjusted lower due to pandemic impacts on applicant pools, with overalls around 93-90 for BM and slightly lower for HRM in some categories.
| Stream | Gender | Overall | VALR | DM | QA | 
|---|---|---|---|---|---|
| Engineer | Male | 93 | 75 | 72 | 80 | 
| Engineer | Female | 90 | 72 | 70 | 75 | 
| (Note: Non-engineer data aligned closely with engineer in 2022 announcements, but not always differentiated explicitly in all sources.) | 
| Stream | Gender | Overall | VALR | DM | QA | 
|---|---|---|---|---|---|
| General | Male | 92 | 80 | 70 | 75 | 
| General | Female | 89 | 75 | 68 | 70 | 
2021 cutoffs focused heavily on sectional percentiles without always specifying overalls in official docs, but derived overalls were around 94-90. These were from XAT 2021.
| Stream | Gender | Overall | VALR | DM | QA | 
|---|---|---|---|---|---|
| Engineer | Male | 94 | 76 | 74 | 83 | 
| Engineer | Female | 91 | 70 | 70 | 78 | 
| Non-Engineer | Male | 94 | 74 | 73 | 83 | 
| Non-Engineer | Female | 91 | 68 | 68 | 78 | 
| Stream | Gender | Overall | VALR | DM | QA | 
|---|---|---|---|---|---|
| Engineer | Male | 93 | 79 | 70 | 75 | 
| Engineer | Female | 90 | 74 | 68 | 70 | 
| Non-Engineer | Male | 93 | 79 | 70 | 75 | 
| Non-Engineer | Female | 90 | 74 | 68 | 70 | 
Ranchi (Jharkhand)
Mumbai (Maharashtra)
Jamshedpur (Jharkhand)
Ranchi (Jharkhand)
Ahmedabad (Gujarat)