Previous Years’ Cutoff of BHU UET
BHU UET Cut Off 2020 – B.A. (Hons.) Arts
Category  | Cut Off Rank  | 
|---|
General  | 2607  | 
OBC  | 1952  | 
BHU UET Cut Off 2020 – B.Sc Agriculture
Category  | Cut Off Rank  | 
|---|
General  | 582  | 
OBC  | 415  | 
SC  | 209  | 
ST  | 110  | 
Employee Rank  | 199  | 
BHU UET Cut Off 2020 – Other Courses
Category  | Cut Off Rank- BA Hons Social Sciences  |  Cut Off Rank- B.Com Hons/ B.Com Hons Financial Market Management | Cut Off Rank- BSc Maths | Cut Off Rank- BSc Bio | 
|---|
General  | 5048  | 1551  | 295 | 2000 | 
OBC  | -  | - | 171 | 815 | 
SC  | -  | 577 | 42 | 380 | 
ST  | 583  | 352 | 12 | 237 | 
Employee Rank  | 178  | 98 | 19 | 131 | 
BHU UET Cut Off 2018 – B.A. (Hons.) Arts
Category  | Cut Off Rank  | Cut off Marks  | 
|---|
General  | 1568  | 205  | 
OBC  | 965  | 190  | 
SC  | 623  | 130  | 
ST  | 296  | 105  | 
Physically Challenged- Orthopaedically handicapped  | 71  | 125  | 
Physically Challenged- Hearing Impaired  | 255  | 4  | 
Physically Challenged- Visually Impaired  | 121  | 90  | 
BHU UET Cut Off 2018 Paid Seats – B.A.(Hons.) Arts
Category  | Cut Off Rank  | Cut off Marks  | 
|---|
General  | 1821  | 200  | 
OBC  | 734  | 200  | 
SC  | 78  | 200  | 
ST  | 14  | 201  | 
Physically Challenged- Orthopaedically handicapped  | 11  | 202  | 
Physically Challenged- Hearing Impaired  | 6  | 230  | 
C VI  | 10  | 206  | 
BHU UET Cut Off Regular Seats – B.A. (Hons.) Social Sciences
Category  | Cut Off Rank  | Cut off Marks  | 
|---|
General  | 1629  | 193  | 
OBC  | 1323  | 177  | 
SC  | 499  | 140  | 
ST  | 290  | 114  | 
Physically Challenged- Orthopaedically handicapped  | 241  | 4  | 
Physically Challenged- Hearing Impaired  | 242  | 2  | 
C VI  | 244  | -8  | 
BHU UET Cut off Paid Seats – B.A. (Hons.) Social Sciences
Category  | Cut Off Rank  | Cut off Marks  | 
|---|
General  | 2118  | 185  | 
OBC  | 928  | 185  | 
SC  | 103  | 185  | 
ST  | 34  | 186  | 
Physically Challenged- Orthopaedically handicapped  | 28  | 190  | 
Physically Challenged- Hearing Impaired  | -  | -  | 
C VI  | 28  | 190  | 
BHU UET Cut off Regular Seats – Bio Group
Category  | Cut Off Rank  | Cut off Marks  | 
|---|
General  | 1149  | 265  | 
OBC  | 797  | 231  | 
SC  | 321  | 140  | 
ST  | 196  | 55  | 
Physically Challenged- Orthopaedically handicapped  | 211  | 85  | 
Physically Challenged- Hearing Impaired  | 113  | 20  | 
C VI  | 129  | 3  | 
BHU UET Cut off Paid Seats – Bio Group
Category  | Cut Off Rank  | Cut off Marks  | 
|---|
General  | 2327  | 220  | 
OBC  | 950  | 220  | 
SC  | 59  | 220  | 
ST  | 11  | 229  | 
Physically Challenged- Orthopaedically handicapped  | 6  | 232  | 
Physically Challenged- Hearing Impaired  | -  | -  | 
C VI  | -  | -  | 
BHU UET Cut off Regular Seats – Maths Group
Category  | Cut Off Rank  | Cut off Marks  | 
|---|
General  | 1319  | 173  | 
OBC  | 707  | 165  | 
SC  | 481  | 187  | 
ST  | 273  | 53  | 
Physically Challenged- Orthopaedically handicapped  | 156  | 20  | 
Physically Challenged- Hearing Impaired  | 182  | 8  | 
C VI  | 174  | 12  | 
BHU UET Cut off Paid Seats – Maths Group
Category  | Cut Off Rank  | Cut off Marks  | 
|---|
General  | 1810  | 160  | 
OBC  | 798  | 160  | 
SC  | 45  | 160  | 
ST  | 4  | 166  | 
Physically Challenged- Orthopaedically handicapped  | 5  | 181  | 
Physically Challenged- Hearing Impaired  | -  | -  | 
C VI  | 4  | 185  | 
BHU UET Cut off Regular Seats - B.Com (H)/ B.Com(H) Finance and Market Management
Category  | Cut Off Rank  | Cut off Marks  | 
|---|
General  | 1231  | 192  | 
OBC  | 723  | 173  | 
SC  | 367  | 115  | 
ST  | 233  | 75  | 
Physically Challenged- Orthopaedically handicapped  | 123  | 4  | 
Physically Challenged- Hearing Impaired  | 92  | 48  | 
C VI  | 115  | 19  | 
BHU UET Cut Off Paid Seats - B.Com (H)/ B.Com(H) Finance and Market Management
Category  | Cut Off Rank  | Cut off Marks  | 
|---|
General  | 1231  | 192  | 
OBC  | 723  | 173  | 
SC  | 367  | 115  | 
ST  | 233  | 75  | 
Physically Challenged- Orthopaedically handicapped  | 123  | 4  | 
Physically Challenged- Hearing Impaired  | 92  | 48  | 
PC VI  | 115  | 19  |