IBPS PO 2021 Cutoff
Given below in the table is the category-wise cut-off for IBPS PO 2021:
| Category | IBPS PO 2021 Prelims Cut-Off |  IBPS PO 2021 Mains Cut-Off | 
|---|
| General | 50.5 |  80.75 | 
| Other Backward Classes (OBC) | 44.50 |  75.75 | 
| Scheduled Castes (SC) | 38 |  65.5 | 
| Scheduled Tribes (ST) | 50.5 |  57.75 | 
| Economically Weaker Sections (EWS) | 50.5 |  77.25 | 
| Hearing Impaired (HI) | 20.75 |  42.50 | 
| Orthopaedically Challenged (OC) | 42 |  62.50 | 
| Visually Impaired (VI) | 37 |  77.75 | 
| Intellectual Disability (ID) | 20.75 |  46 | 
IBPS PO Prelims Section Wise Cutoff 2021
Given in the table below is the IBPS PO Prelims Section Wise Cutoff 2021:
| Subjects | Full Marks | Cutoff | 
|---|
| English Language | 30 | 10.00 | 
| Reasoning Ability | 35 | 10.00 | 
| Quantitative Aptitude | 35 | 9.00 | 
| Overall | 100 | 58.75 | 
IBPS PO Mains Section Wise Cutoff 2021
Given in the table below is the IBPS PO Mains Section Wise Cutoff 2021:
| Subjects | SC/ST/OBC/PWD | EWS/General | 
|---|
| English Language | 10.00 | 13.25 | 
| Data Interpretation & Analysis | 6.50 | 09.25 | 
| Reasoning Ability & Computer Aptitude | 4.50 | 7.25 | 
| General/Economy/Banking Awareness | 1.75 | 3.75 | 
| English Language (Letter Writing & Essay) | 8.75 | 10.00 |