1  | Indian Institute of Information Technology, Allahabad  | 
2  | Indian Institute of Information Technology, Design and Manufacturing, Jabalpur  | 
3  | Indian Institute of Information Technology and Management, Gwalior  | 
4  | Indian Institute of Information Technology Design & Manufacturing, Kancheepuram  | 
5  | Indian Institute of Information Technology, Sri City  | 
6  | Indian Institute of Information Technology, Guwahati  | 
7  | Indian Institute of Information Technology, Kota  | 
8  | Indian Institute of Information Technology, Vadodara  | 
9  | Indian Institute of Information Technology and Management, Kerala  | 
10  | Indian Institute of Information Technology, Tiruchirappalli  | 
11  | Indian Institute of Information Technology, Manipur  | 
12  | Indian Institute of Information Technology, Dharwad  | 
13  | Indian Institute of Information Technology, Kurnool  | 
14  | Indian Institute of Information Technology, Kottayam  | 
15  | Indian Institute of Information Technology, West Bengal  | 
16  | Indian Institute of Information Technology, Sonepat  | 
17  | Indian Institute of Information Technology, Himachal Pradesh  | 
18  | Indian Institute of Information Technology, Ranchi  | 
19  | Indian Institute of Information Technology, Nagpur  | 
20  | Indian Institute of Information Technology, Pune  | 
21  | Indian Institute of Information Technology, Bhagalpur  | 
22  | Indian Institute of Information Technology, Bhopal  | 
23  | Indian Institute of Information Technology, Surat  | 
24  | Indian Institute of Information Technology Una  | 
25  | Indian Institute of Information Technology, Kalyani  | 
List of NITs accepting JEE Main Score  | 
1  | National Institute of Technology, Trichy  | 
2  | National Institute of Technology, Warangal  | 
3  | National Institute of Technology, Surathkal  | 
4  | National Institute of Technology, Rourkela  | 
5  | National Institute of Technology, Kurukshetra  | 
6  | National Institute of Technology, Jamshedpur  | 
7  | National Institute of Technology, Durgapur  | 
8  | National Institute of Technology, Raipur  | 
9  | National Institute of Technology, Patna  | 
10  | National Institute of Technology, Srinagar  | 
11  | National Institute of Technology, Agartala  | 
12  | National Institute of Technology, Delhi  | 
13  | National Institute of Technology, Goa  | 
14  | National Institute of Technology, Calicut  | 
15  | National Institute of Technology, Puducherry  | 
16  | National Institute of Technology, Manipur  | 
17  | National Institute of Technology, Meghalaya  | 
18  | National Institute of Technology, Mizoram  | 
19  | National Institute of Technology, Nagaland  | 
20  | National Institute of Technology, Sikkim  | 
21  | National Institute of Technology, Silchar  | 
22  | National Institute of Technology, Arunachal Pradesh  | 
23  | National Institute of Technology, Uttarakhand  | 
24  | National Institute of Technology, Hamirpur  | 
25  | Sardar Vallabhbhai National Institute of Technology, Surat  | 
26  | Visvesvaraya National Institute of Technology, Nagpur  | 
27  | Maulana Azad National Institute of Technology, Bhopal  | 
28  | Motilal Nehru National Institute of Technology, Allahabad  | 
29  | Malaviya National Institute of Technology, Jaipur  | 
30  | National Institute of Technology, Tadepalligudem, Andhra Pradesh  | 
31  | Dr. B. R. Ambedkar National Institute of Technology Jalandhar  | 
List of CFTIs accepting JEE Main score  | 
1  | Assam University, Silchar  | 
2  | Birla Institute of Technology, Mesra, Ranchi  | 
3  | Gurukul Kangri Vishwavidyalaya, Haridwar  | 
4  | Indian Institute of Carpet Technology, Bhadohi  | 
5  | Institute of Infrastructure, Technology, Research & Management, Ahmadabad  | 
6  | Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur  | 
7  | J.K. Institute of Applied Physics & Technology, University of Allahabad  | 
8  | Mizoram University, Aizwal  | 
9  | National Institute of Foundry & Forge Technology, Ranchi  | 
10  | School of Planning and Architecture, Bhopal  | 
11  | School of Planning and Architecture, New Delhi  | 
12  | School of Planning and Architecture, Vijayawada, Andhra Pradesh  | 
13  | Shri Mata Vaishno Devi University, Katra, J & K  | 
14  | Tezpur University, NAPAAM, Tezpur  | 
15  | Indian Institute of Engineering Science & Technology, Shibpur  | 
16  | Indian Institute of Crop Processing Technology, Thanjavur  | 
17  | National Institute of Electronics and Information Technology, Aurangabad  | 
18  | Sant Longowal Institute of Engineering and Technology Longowal  | 
19  | Harcourt Butler Technical University, Kanpur  | 
20  | Indian Institute of Petroleum & Energy, Visakhapatnam  | 
21  | Indian Institute of Handloom Technology, Salem, Tamil Nadu  | 
22  | Jamia Hamdard University, Delhi  | 
23  | University of Hyderabad, Hyderabad  |