KCET 2024 Cutoff for Top Colleges
Some of the top colleges that offer admission through KCET score have been mentioned here with the KCET round 1 and round 2 cutoff for general, SC and ST categories. 
NMAM Institute of Technology Round 1 KCET 2024 Cutoff
Check the KCET 2024 round 1 cutoff for NMAM Institute of Technology in the table below. 
Course  | General  | SC  | ST  | 
|---|
BTech Information Science & Engineering  | 16911  | 67205  | 64243  | 
BTech Computer Science and Engineering  | 13997  | 40797  | 43092  | 
BTech Electronics & Communication Engineering  | 21663  | 70020  | 68483  | 
BTech Artificial Intelligence and Data Science  | 17061  | 57702  | 51771  | 
BTech Aeronautical Engineering  | 28779  | 94744  | 116123  | 
BTech Computer Science and Business Systems  | 22425  | 67086  | 70022  | 
BTech Mechanical Engineering  | 72917  | 151298  | 176969  | 
VLSI Design & Technology  | 40068  | 118124  | 136596  | 
Ramaiah Institute of Technology Round 2 KCET 2024 Cutoff
Check the KCET 2024 round 2 cutoff for Ramaiah Institute of Technology in the table below. 
Branch  | General  | SC  | ST  | 
|---|
CA CS (AI, Machine Learning)  | 3236  | 19046  | 22302  | 
Computer Science  | 1626  | 14053  | 15288  | 
AI Artificial Intelligence  | 3963  | 27283  | 16813  | 
IE Information Science  | 3105  | 26964  | 31273  | 
AD Artificial Intelligence, Data Science  | 4371  | 25646  | 13531  | 
CS- Cyber Security  | 4296  | 28625  | 30912  | 
Aerospace Engineering  | 9975  | 47947  | 25614  | 
Electronics Engineering  | 4564  | 28765  | 30219  | 
Electronics & Telecommunication Engineering  | 6551  | 52810  | 49756  | 
Electrical Engineering  | 9339  | 49051  | 50952  | 
CH Chemical Engineering  | 27194  | 83266  | 37549  | 
ME Mechanical Engineering  | 24096  | 102510  | 95454  | 
IM Industrial Engineering & Management  | 37643  | 150686  | 109445  | 
CE Civil Engineering  | 33103  | 47261  | 64928  | 
BT Bio-Technology  | 16766  | 78737  | 58420  | 
MD Medical Electronics  | 38053  | 116894  | 159695  | 
EI Electronics Instrumentation Engineering  | 10851  | 68718  | 62909  | 
Ramaiah Institute of Technology Round 1 KCET 2024 Cutoff
Check the KCET 2024 round 1 cutoff for Ramaiah Institute of Technology in the table below. 
Course  | General  | SC  | ST  | 
|---|
BTech Computer Science and Engineering  | 2330  | 10414  | 13644  | 
Bachelor of Architecture (BArch)  | 190  | 410  | 0  | 
BTech Artificial Intelligence & Machine Learning  | 4258  | 17734  | 15559  | 
BTech Artificial Intelligence and Data Science  | 2690  | 21899  | 13531  | 
BTech Electronics & Communication Engineering  | 6799  | 26964  | 29420  | 
BTech Information Science & Engineering  | 4889  | 19513  | 18937  | 
BTech Artificial Intelligence  | 5350  | 19687  | 16813  | 
BTech Electronics and Instrumentation Engineering  | 16979  | 64532  | 62909  | 
BTech Electronics & Telecommunication Engineering  | 14611  | 52810  | 49756  | 
BTech Industrial Engineering & Management  | 31155  | 112562  | 109445  | 
BTech Biotechnology  | 20626  | 41597  | 54406  | 
BTech Civil Engineering  | 33943  | 47261  | 64928  | 
BTech Mechanical Engineering  | 32386  | 81362  | 95454  | 
BTech Medical Electronics  | 74739  | 101570  | 119381  | 
BTech Chemical Engineering  | 40528  | 62182  | 37549  | 
Siddaganga Institute of Technology Round 2 KCET 2024 Cutoff
Check the KCET 2024 round 2 cutoff for Siddaganga Institute of Technology in the table below. 
Branch  | General  | SC  | ST  | 
|---|
CA CS (AI, Machine Learning)  | 11369  | 41504  | 30193  | 
BTech Computer Science and Engineering  | 7758  | 35835  | 25350  | 
BTech Electronics and Communication Engineering  | 14054  | 61740  | 49297  | 
BTech Artificial Intelligence, Data Science Engineering  | 12395  | 55073  | 34460  | 
BTech Electronics & Telecommunication Engineering  | 23984  | 76678  | 75176  | 
BTech Information Science   | 10154  | 52734  | 33116  | 
BTech Industrial Engineering & Management  | 75444  | 196245  | 270011  | 
BTech Electrical Engineering  | 25747  | 79011  | 56822  | 
BTech Electronics Instrumentation Engineering  | 35943  | 96972  | 89532  | 
BTech Chemical Engineering  | 71962  | 223632  | 177463  | 
BTech Bio Technology Engineering  | 52292  | 178250  | 82126  | 
BTech Civil Engineering  | 83926  | 130878  | 162704  | 
BTech Mechanical Engineering  | 77323  | 170115  | 224822  | 
Siddaganga Institute of Technology Round 1 KCET 2024 Cutoff
Check the KCET 2024 round 1 cutoff for Siddaganga Institute of Technology in the table below. 
Course  | General  | SC  | ST  | 
|---|
BTech Artificial Intelligence & Machine Learning  | 12835  | 41504  | 30193  | 
BTech Computer Science and Engineering  | 10899  | 34124  | 25350  | 
BTech Electronics & Communication Engineering  | 17832  | 53666  | 49297  | 
BTech Information Science & Engineering  | 15415  | 52734  | 33116  | 
BTech Electrical and Electronics Engineering  | 23516  | 79011  | 56822  | 
BTech Artificial Intelligence and Data Science  | 18124  | 49341  | 34460  | 
BTech Electronics and Instrumentation Engineering  | 40800  | 96972  | 81512  | 
BTech Electronics & Telecommunication Engineering  | 23984  | 76678  | 75176  | 
BTech Biotechnology Engineering  | 66411  | 114539  | 82126  | 
BTech Industrial Engineering & Management  | 59906  | 177473  | 125184  | 
BTech Chemical Engineering  | 85514  | 186232  | 162789  | 
BTech Mechanical Engineering  | 76832  | 163774  | 162704  | 
BTech Civil Engineering  | 97710  | 130878  | 111751  | 
Visvesvaraya Technological University Round 2 KCET 2024 Cutoff
Check the KCET 2024 round 2 cutoff for Visvesvaraya Technological University in the table below. 
Branch  | GEN  | SC  | ST  | 
|---|
BTech Computer Science and Engineering  | 4723  | 22940  | 25405  | 
Bachelor of Architecture (BArch)  | 489  | 497  | --  | 
BTech AI Artificial Intelligence  | 6491  | 27948  | 32536  | 
BTech Information Science  | 6756  | 29554  | 35462  | 
BTech Mechanical Engineering  | 50158  | 123898  | 117800  | 
BTech Electronics & Communication Engineering  | 9130  | 44383  | 34812  | 
BTech Electrical Engineering  | 22286  | 69479  | 57012  | 
BTech Civil Engineering  | 60289  | 108968  | 108227  | 
Visvesvaraya Technological University Round 1 KCET 2024 Cutoff
Check the KCET 2024 round 1 cutoff for Visvesvaraya Technological University in the table below. 
Course  | General  | SC  | ST  | 
|---|
BTech Computer Science and Business Systems  | 137293  | 208570  | 241645  | 
BTech Computer Science and Engineering  | 46385  | 110446  | 124510  | 
BTech Environmental Engineering  | 92421  | 163814  | 216659  | 
BTech Robotics and Automation  | 138068  | 233805  | 268041  | 
R V College of Engineering Round 2 KCET 2024 Cutoff
Check the KCET 2024 round 2 cutoff for R V College of Engineering in the table below. 
Branch  | GEN  | SC  | ST  | 
|---|
BTech Information Science  | 657  | 9896  | 12532  | 
BTech Computer Science and Engineering  | 419  | 4706  | 9438  | 
CA CS (AI, Machine Learning)  | 738  | 9060  | 12978  | 
DS Computer Science Engineering - Data Science  | 664  | 9135  | 10267  | 
BTech Electronics Engineering  | 995  | 15024  | 28258  | 
BTech Cyber Security Engineering  | 771  | 10365  | 12910  | 
BTech Electrical Engineering  | 3328  | 25484  | 23041  | 
BTech Electronics & Telecommunication Engineering  | 2119  | 30853  | 32335  | 
BTech Mechanical Engineering  | 6390  | 51920  | 61778  | 
BTech Aerospace Engineering  | 3752  | 35552  | 17281  | 
BTech Chemical Engineering  | 13690  | 24059  | 65444  | 
BTech Bio-Technology Engineering  | 7376  | 61329  | 45191  | 
BTech Industrial Engineering & Management  | 19695  | 64907  | 74755  | 
BTech Civil Engineering  | 15239  | 34913  | 61968  | 
R V College of Engineering Round 1 KCET 2024 Cutoff
Check the KCET 2024 round 1 cutoff for R V College of Engineering in the table below. 
Course  | General  | SC  | ST  | 
|---|
BTech Artificial Intelligence & Machine Learning  | 1387  | 8163  | 10999  | 
BTech Computer Science and Engineering  | 636  | 4131  | 5499  | 
BTech Data Science  | 1566  | 7857  | 10267  | 
BTech Information Science & Engineering  | 1499  | 7098  | 9647  | 
BTech Electronics & Telecom Engineering  | 5309  | 30853  | 28258  | 
BTech Cyber Security  | 1652  | 9570  | 12514  | 
BTech Electronics & Communication Engineering  | 2679  | 14641  | 22676  | 
BTech Aerospace Engineering  | 8775  | 21939  | 17281  | 
BTech Electrical and Electronics Engineering  | 7711  | 25484  | 23041  | 
BTech Industrial Engineering & Management  | 16653  | 62827  | 74755  | 
BTech Mechanical Engineering  | 11574  | 44415  | 61778  | 
BTech Civil Engineering  | 27080  | 34913  | 61968  | 
BTech Biotechnology Engineering  | 19438  | 44128  | 45191  | 
BMS College of Engineering Round 2 KCET 2024 Cutoff
Check the KCET 2024 round 2 cutoff for BMS College of Engineering in the table below. 
Branch  | GEN  | SC  | ST  | 
|---|
BTech Electrical and Electronics Engineering  | 9150  | 50740  | 75397  | 
BTech Electronics & Communication Engineering  | 2838  | 25896  | 32837  | 
BTech Civil Engineering  | 37896  | 80462  | 94563  | 
BTech Mechanical Engineering  | 21721  | 87250  | 114054  | 
Industrial Engineering & Management  | 40082  | 151846  | 173421  | 
BMS College of Engineering Round 1 KCET 2024 Cutoff
Check the KCET 2024 round 1 cutoff for BMS College of Engineering in the table below. 
Course  | General  | SC  | ST  | 
|---|
BTech Electrical and Electronics Engineering  | 8704  | 50740  | 49894  | 
BTech Electronics & Communication Engineering  | 8026  | 24274  | 30355  | 
Industrial Engineering & Management  | 32227  | 118785  | 117571  | 
BTech Mechanical Engineering  | 27614  | 87250  | 114054  | 
BTech Civil Engineering  | 56425  | 56552  | 68114  | 
PES University Round 2 KCET 2024 Cutoff
Check the KCET 2024 round 2 cutoff for PES University in the table below. 
Branch  | General  | SC  | ST  | 
|---|
BTech Computer Science and Engineering  | 1570  | 22545  | 27262  | 
BTech in Architecture  | 195  | --  | --  | 
BTech Electronics & Communication Engineering  | 4746  | 43522  | 46303  | 
BTech Artificial Intelligence & Machine Learning  | 2641  | 30341  | 33100  | 
BTech Biotechnology Engineering  | 13805  | 69650  | 18040  | 
BTech Electrical and Electronics Engineering  | 6613  | 59225  | 74955  | 
BTech Mechanical Engineering  | 19130  | 95309  | 74760  | 
PES University Round 1 KCET 2024 Cutoff
Check the KCET 2024 round 1 cutoff for PES University in the table below. 
Course  | General  | SC  | ST  | 
|---|
BTech Computer Science and Engineering  | 4030  | 18840  | 26538  | 
Bachelor of Architecture  | 196  | 0  | 0  | 
BTech Electrical and Electronics Engineering  | 16634  | 59225  | 48731  | 
BTech Electronics & Communication Engineering  | 10089  | 38888  | 46303  | 
BTech Biotechnology Engineering  | 30879  | 68829  | 18040  |