NIFT Entrance Exam Cutoff 2024
Mentioned below in a tabulated format is the NIFT Entrance Exam Cutoff 2024 as released by the National Testing Agency earlier this year:
NIFT Cutoff 2024 for Fashion Design (Round 1 - General Category)
Institute  | Opening Rank  | Closing Rank  | 
|---|
NIFT Bhopal  | 521  | 1477  | 
NIFT Chennai  | 214  | 460  | 
NIFT Gandhinagar  | 208  | 466  | 
NIFT Hyderabad  | 311  | 472  | 
NIFT Kannur  | 594  | 1416  | 
NIFT Kolkata  | 180  | 551  | 
NIFT Mumbai  | 3  | 170  | 
NIFT New Delhi  | 15  | 104  | 
NIFT Cutoff Marks 2024 for Fashion Design (Round 2 - General Category)
Institute  | Opening Rank  | Closing Rank  | 
|---|
NIFT Hyderabad  | 491  | 493  | 
NIFT Kannur  | 1426  | 1635  | 
NIFT Kolkata  | 568  | 702  | 
NIFT Mumbai  | 196  | 197  | 
NIFT New Delhi  | 159  | 160  | 
NIFT Patna  | 3446  | 3446  | 
NIFT Panchkula  | 1770  | 1770  | 
NIFT Cutoff 2024 for Fashion Design (Round 3 - General Category)
Institute  | Opening Rank  | Closing Rank  | 
|---|
NIFT Srinagar  | 2435  | 2661  | 
NIFT Varanasi  | 2390  | 2520  | 
NIFT Bengaluru  | 256  | 256  | 
NIFT Bhopal  | 1506  | 1648  | 
NIFT Gandhinagar  | 474  | 474  | 
NIFT Kannur  | 1466  | 1690  |