Mathematics  | 
Logic  | Logic  | Statement, Negation, Implication, Converse, Contrapositive, Conjunction, Disjunction, Tautology, Truth Table, Principle of Mathematical induction  | 
Sets, Relation, and Function  | Sets, Relation, and Function  | Union, Intersection, Symmetric Difference, De Morgan’s Laws, Venn Diagram, Types of Relations, Equivalence Relation  | 
 | Types of Functions  | Constant, Identity, Modulus, Logarithm, Exponential, Greatest Integer Function  | 
 | Composite and Inverse Functions  | Surjective, Injective, Bijective, Inverse Function, Sum/Difference/Quotient of Functions  | 
Number System  | Real and Complex Numbers  | Real Numbers, Rational/Irrational, AM ≥ GM, Complex Numbers as Ordered Pairs of Reals, Argand Diagram  | 
 | Algebra of Complex Numbers  | Modulus, Argument, Conjugate, Quadratic Equations, Nature of Roots  | 
Permutations and Combinations  | Counting Principles  | Fundamental Principle of Counting, Permutation, Combination  | 
Binomial Theorem  | Binomial Theorem  | General Term, Middle Term, Properties of Binomial Coefficient  | 
Determinants and Matrices  | Determinants and Matrices up to Third Order  | Minors, Cofactors, Types of Matrices, Adjoint, Inverse, Application to Linear Equations  | 
Trigonometry  | Trigonometric Functions  | Compound Angles, Trigonometric Identities, Solution of Trigonometric Equations, Inverse Trigonometric Functions  | 
Coordinate Geometry (2D)  | Cartesian System, Lines, and Circles  | Distance Formula, Slope of Line, Equation of Line, Equations of Circles, Tangents, Parabola, Ellipse, Hyperbola  | 
Coordinate Geometry (3D)  | Coordinates in 3D Space  | Distance between Points, Direction Cosines, Angles between Lines, Planes  | 
Sequences and Series  | Types of Series  | Arithmetic-Geometric Series, AM and GM Relations  | 
Vectors  | Vectors and Scalars  | Addition of Vectors, Scalar and Vector Products, Triple Product  | 
Differential Calculus  | Limits, Continuity, Differentiability  | Limits of Polynomial, Rational, Trigonometric Functions, Continuity, Derivatives  | 
 | Applications of Derivatives  | Rate of Change, Maxima and Minima, Tangents and Normals  | 
Integral Calculus  | Methods of Integration  | Integration by Substitution, Parts, Partial Fractions, Definite Integrals  | 
 | Applications of Integration  | Definite Integrals, Areas Bounded by Curves  | 
Differential Equations  | Differential Equations  | Formation of Equations, Separation of Variables, Linear and Homogeneous Differential Equations  | 
Probability and Statistics  | Probability  | Addition/Multiplication Theorems, Mutually Exclusive Events, Conditional Probability, Bayes’ Theorem  | 
 | Measures of Dispersion  | Calculation of Mean, Median, Mode, Standard Deviation, Variance  | 
Chemistry  | 
General Behaviour of Matter  | Solid State  | Crystal structure, Radius ratio, Coordination number, Lattice points and voids, Solubility, Melting points  | 
 | Liquid State  | Boiling and Freezing points, Viscosity, Surface tension, Osmosis, Raoult’s law, Anomalous molecular masses, Association and dissociation  | 
 | Solutions  | Types of solutions, Concentration (ppm, molarity, molality), Depression of freezing points, Elevation of boiling points  | 
 | Gaseous State  | Gas laws, Ideal gas equation, Van der Waals’ equation, Compressibility factor, Molecular velocities (Average, RMS, Most probable)  | 
Basic Concepts of Chemistry  | Atoms and Molecules  | Atomic mass, Molecular mass, Mole concept, Avogadro’s law, Stoichiometry, Empirical and molecular formula, Percentage composition  | 
 | Structure of Atoms  | Rutherford and Bohr’s models, Dual nature of matter, Quantum numbers, Pauli’s exclusion principle, Aufbau principle, Hund’s rule  | 
 | Chemical Bonds  | Ionic, Covalent, Coordinate bonds, Hybridization (sp, sp², sp³), VSEPR theory, Molecular Orbital Theory  | 
 | Periodicity and Properties  | Atomic radii, Ionization energy, Electron gain enthalpy, Electronegativity, Oxidation states  | 
 | Thermodynamics and Energy  | Internal energy, Enthalpy, Bond energy, Hess's law, Entropy, Free energy  | 
 | Equilibrium and Kinetics  | Law of mass action, Equilibrium constants, Le Chatelier’s principle, pH, Buffer solutions, Rate of reaction, Collision theory  | 
 | Electrochemistry and Electrolysis  | Faraday’s laws, Galvanic cell, Nernst equation, Electrochemical series, Conductivity, Fuel cells  | 
 | Colloids and Adsorption  | Preparation, Properties of colloids, Adsorption types, Emulsion, Applications  | 
Organic Chemistry  | Introductory Organic Chemistry  | Functional groups, IUPAC nomenclature, Isomerism, Inductive effect, Resonance, Reaction intermediates (carbocations, carbanions, free radicals)  | 
 | Aliphatic Compounds  | Alkanes, Alkenes, Alkynes, Haloalkanes, Alcohols, Ethers, Aldehydes, Ketones, Carboxylic acids, Amines  | 
 | Aromatic Compounds  | Aromaticity, Reactions of aromatic hydrocarbons, Phenols, Diazonium salts, Amines, Aldehydes, Acids  | 
 | Biochemistry  | Carbohydrates, Amino acids, Proteins, Vitamins, Nucleic acids  | 
Physics  | 
Measurements and Motion  | Units and Measurement  | SI units, Accuracy and precision, Errors in measurement, Dimensional analysis, Vector and scalar quantities  | 
 | Motion in a Straight Line  | Linear motion equations, Uniformly accelerated motion, Impulse, Conservation of momentum, Energy and work, Projectile motion  | 
 | Circular Motion  | Radial and tangential acceleration, Centripetal force, Banking of tracks, Rotational dynamics, Angular momentum  | 
Heat and Thermodynamics  | Heat Transfer and Laws  | Heat capacity, Specific heat, Thermal conductivity, Stefan's law, Newton's law of cooling, First and second laws of thermodynamics  | 
 | Elasticity  | Hooke’s law, Young’s modulus, Bulk modulus, Poisson’s ratio  | 
Electricity & Magnetism  | Electrostatics and Magnetism  | Coulomb’s law, Electric potential, Gauss’s law, Capacitance, Ohm’s law, Kirchhoff’s laws, Biot-Savart law, Faraday’s law, Electromagnetic induction  | 
Wave Motion  | Wave Properties  | Simple harmonic motion, Wave propagation, Superposition, Doppler effect  | 
Optics  | Reflection and Refraction  | Mirror and lens formula, Total internal reflection, Dispersion, Interference, Young's double-slit experiment  | 
Electronic Devices  | Semiconductors and Circuits  | Semiconductors, PN junction, Transistors, Solar cells, LEDs, Logic gates (OR, AND, NOT, NOR, NAND, XOR, XNOR)  | 
Atomic and Nuclear Physics  | Atomic Structure and Radioactivity  | Bohr's model, Photoelectric effect, Mass-energy equivalence, Nuclear fission and fusion, Artificial radioactivity  |