CLAT Cutoff 2021: Opening and Closing Ranks
The opening and closing ranks of CLAT cutoff 2021 have been provided in this section for different rounds. Follow the CLAT cutoff tables below.
Round 1
Find here the CLAT 2021 cutoff list based on the opening and closing ranks for integrated LL.B courses for the National Law Universities. 
NLUs  | Opening Rank  | Closing Rank  | 
|---|
NLSIU Bengaluru  | 1  | 80  | 
NALSAR Hyderabad  | 65  | 163  | 
WBNUJS Kolkata  | 24  | 216  | 
NLIU Bhopal  | 217  | 350  | 
HNLU Raipur  | 372  | 651  | 
NLU Jodhpur  | 165  | 317  | 
RMLNLU Lucknow  | 255  | 600  | 
GNLU Gandhinagar  | 219  | 348  | 
CNLU Patna  | 677  | 1184  | 
RGNUL Punjab  | 413  | 940  | 
NLUO Cuttack  | 426  | 945  | 
MNLU Mumbai  | 356  | 423  | 
TNNLS Tiruchirappalli  | 1199  | 1469  | 
NUSRL Ranchi  | 885  | 1233  | 
NUALS Kochi  | 360  | 978  | 
DSNLU Visakhapatnam  | 526  | 1158  | 
MNLU Aurangabad  | 1386  | 1575  | 
MNLU Nagpur  | 512  | 1276  | 
HPNLU Shimla  | 755  | 1598  | 
NLUJAA Guwahati  | 1021  | 1337  | 
DNLU Jabalpur  | 1278  | 1533  | 
Round 2
The table below gives the opening and closing ranks of CLAT UG 2021 Round 2.
National Law Universities (NLUs)  | General  | SC/ST/PwD/OBC/EWS  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NALSAR Hyderabad  | 164  | 166  | 5418  | 9550  | 
NLSIU Bengaluru  | 81  | 83  | 3042  | 3042  | 
WBNUJS Kolkata  | 217  | 223  | 837  | 7637  | 
NLIU Bhopal  | 354  | 361  | 937  | 13985  | 
HNLU Raipur  | 610  | 675  | 3585  | 41688  | 
NLU Jodhpur  | 320  | 329  | 10348  | 11420  | 
RMLNLU Lucknow  | 606  | 633  | 9330  | 19973  | 
GNLU Gandhinagar  | 356  | 363  | 568  | 6208  | 
CNLU Patna  | 1117  | 1268  | 4850  | 26549  | 
RGNUL Punjab  | 679  | 963  | 9337  | 16038  | 
NLUO Cuttack  | 938  | 993  | 3945  | 30116  | 
MNLU Mumbai  | 424  | 424  | 4766  | 49307  | 
TNNLS Tiruchirappalli  | 1471  | 1586  | 2896  | 19551  | 
NUSRL Ranchi  | 1238  | 1338  | 1968  | 50288  | 
NUALS Kochi  | 996  | 1032  | 1110  | 29091  | 
DSNLU Visakhapatnam  | 1144  | 1283  | 6206  | 50358  | 
MNLU Aurangabad  | 1579  | 2208  | 3811  | 27410  | 
MNLU Nagpur  | 1045  | 1334  | 10097  | 49991  | 
HPNLU Shimla  | 1606  | 1743  | 11515  | 47989  | 
NLUJAA Guwahati  | 1339  | 3743  | 26139  | 51184  | 
DNLU Jabalpur  | 1537  | 1685  | 3649  | 52075  | 
NLU Sonepat  | 1678  | 1794  | 3003  | 46364  | 
Round 3
The table below gives the opening and closing ranks of CLAT UG 2021 Round 3.
National Law Universities (NLUs)  | General  | SC/ST/PwD/OBC/EWS  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NALSAR Hyderabad  | 167  | 168  | 2884  | 2884  | 
NLSIU Bengaluru  | -  | -  | -  | -  | 
WBNUJS Kolkata  | 225  | 227  | 3644  | 3644  | 
NLIU Bhopal  | 364  | 372  | 4268  | 9711  | 
HNLU Raipur  | 678  | 679  | 8305  | 48332  | 
NLU Jodhpur  | 332  | 336  | 4286  | 4380  | 
RMLNLU Lucknow  | 641  | 641  | 2985  | 26103  | 
GNLU Gandhinagar  | 336  | 336  | 1474  | 13432  | 
CNLU Patna  | 1269  | 1269  | 1914  | 46819  | 
RGNUL Punjab  | 965  | 973  | 9889  | 9889  | 
NLUO Cuttack  | 995  | 1001  | 9620  | 28791  | 
MNLU Mumbai  | 425  | 434  | -  | -  | 
TNNLS Tiruchirappalli  | 1588  | 1606  | 8273  | 12289  | 
NUSRL Ranchi  | 1339  | 1339  | 1559  | 35405  | 
NUALS Kochi  | 1045  | 1075  | 1153  | 1153  | 
DSNLU Visakhapatnam  | 1285  | 1286  | -  | -  | 
MNLU Aurangabad  | 1698  | 1722  | 2273  | 30830  | 
MNLU Nagpur  | 1341  | 1346  | 24846  | 24846  | 
HPNLU Shimla  | 1745  | 1800  | 9342  | 49156  | 
NLUJAA Guwahati  | 1347  | 1447  | 4035  | 52750  | 
DNLU Jabalpur  | 1689  | 1721  | 2345  | 41903  | 
NLU Sonepat  | 1801  | 1848  | 1896  | 50699  | 
Round 4
Refer to the table given below to know the opening and closing ranks of CLAT UG 2021 Round 4.
National Law Universities (NLUs)  | General  | SC/ST/PwD/OBC/EWS  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NALSAR Hyderabad  | 170  | 170  | 2914  | 8454  | 
NLSIU Bengaluru  | -  | -  | -  | -  | 
WBNUJS Kolkata  | 228  | 233  | 8035  | 10184  | 
NLIU Bhopal  | 374  | 380  | 666  | 14493  | 
HNLU Raipur  | 682  | 733  | 8541  | 27794  | 
NLU Jodhpur  | 337  | 343  | 4488  | 14223  | 
RMLNLU Lucknow  | 644  | 669  | 1383  | 18004  | 
GNLU Gandhinagar  | 367  | 367  | 1534  | 15980  | 
CNLU Patna  | 1276  | 1282  | 8219  | 47823  | 
RGNUL Punjab  | 976  | 1003  | 9923  | 17156  | 
NLUO Cuttack  | 1005  | 1032  | 10826  | 19695  | 
MNLU Mumbai  | 441  | 452  | -  | -  | 
TNNLS Tiruchirappalli  | 1608  | 1710  | 9196  | 13791  | 
NUSRL Ranchi  | 1354  | 1400  | 1619  | 19796  | 
NUALS Kochi  | 1083  | 1105  | 1171  | 27236  | 
DSNLU Visakhapatnam  | 1310  | 1352  | 1597  | 20005  | 
MNLU Aurangabad  | 1474  | 1821  | 2404  | 32511  | 
MNLU Nagpur  | 1347  | 1419  | 11770  | 46849  | 
HPNLU Shimla  | 1803  | 1869  | 11474  | 24561  | 
NLUJAA Guwahati  | 1449  | 1530  | 37018  | 48642  | 
DNLU Jabalpur  | 1723  | 1841  | 2387  | 20105  | 
NLU Sonepat  | 1852  | 1927  | 2050  | 25209  | 
Round 5
Refer to the table given below to know the opening and closing ranks of CLAT UG 2021 Round 5.
National Law Universities (NLUs)  | General  | SC/ST/PwD/OBC/EWS  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NALSAR Hyderabad  | 172  | 172  | 4237  | 18506  | 
NLSIU Bengaluru  | -  | -  | -  | -  | 
WBNUJS Kolkata  | 234  | 241  | 7187  | 14276  | 
NLIU Bhopal  | 381  | 384  | 703  | 14684  | 
HNLU Raipur  | 738  | 765  | 8454  | 9735  | 
NLU Jodhpur  | 346  | 356  | 5983  | 15063  | 
RMLNLU Lucknow  | 674  | 682  | 2279  | 2279  | 
GNLU Gandhinagar  | 370  | 376  | 1651  | 7726  | 
CNLU Patna  | 1286  | 1312  | -  | -  | 
RGNUL Punjab  | 1022  | 1075  | 10303  | 18707  | 
NLUO Cuttack  | 1039  | 1072  | 4599  | 29393  | 
MNLU Mumbai  | 453  | 453  | 4988  | 4988  | 
TNNLS Tiruchirappalli  | 1719  | 1834  | 3254  | 43422  | 
NUSRL Ranchi  | 1420  | 1507  | 1645  | 36111  | 
NUALS Kochi  | 1106  | 1144  | 1616  | 4723  | 
DSNLU Visakhapatnam  | 1354  | 1473  | 1761  | 28242  | 
MNLU Aurangabad  | 1841  | 2022  | 1582  | 36653  | 
MNLU Nagpur  | 1439  | 1448  | 31798  | 31798  | 
HPNLU Shimla  | 1800  | 2009  | 12439  | 25226  | 
NLUJAA Guwahati  | 1537  | 1659  | 46516  | 48871  | 
DNLU Jabalpur  | 1847  | 2004  | 3799  | 43898  | 
NLU Sonepat  | 1956  | 2040  | 2225  | 14185  |