CLAT Cutoff 2022: Opening and Closing Ranks
The opening and closing ranks of CLAT cutoff 2022 have been provided below for the integrated LLB degree. 
Round 1
The table below provides the CLAT 2022 cutoff Round 1 opening and closing ranks for all the NLUs.
NLUs  | General  | OBC  | SC  | ST  | 
|---|
NLSIU Bengaluru  | 1 - 4494  | 84 - 4010  | 431 - 4345  | 554 - 13869  | 
NALSAR Hyderabad  | 8 - 4856  | 361 - 6679  | 1252 - 16269  | 3818 - 5185  | 
WBNUJS Kolkata  | 117 - 12809  | 1989 - 8392  | 2503 - 8353  | 5084 - 7813  | 
NLIU Bhopal  | 217 - 10316  | 428 - 10097  | 1472 - 6434  | 5674 - 17826  | 
HNLU Raipur  | 417 - 15408  | 1633 - 13898  | 4918 - 22628  | 10386 - 37952  | 
NLU Jodhpur  | 155 - 7467  | -  | 2318 - 4582  | 1727 - 7015  | 
RMLNLU Lucknow  | 184 - 20391  | 766 - 19846  | 4565 - 10017  | 15889 - 19504  | 
GNLU Gandhinagar  | 33 - 9395  | 752 - 8748  | 3670 - 5603  | 5640 - 10805  | 
CNLU Patna  | 932 - 33302  | -  | 4152 - 17718  | 29956 - 29956  | 
RGNUL Punjab  | 401 - 25179  | -  | 2914 - 8312  | 6449 - 14463  | 
NLUO Cuttack  | 470 - 34635  | -  | 5800 - 13460  | 12410 - 26947  | 
MNLU Mumbai  | 64 - 11756  | 1310 - 8836  | 4874 - 14330  | 14752 - 43608  | 
TNNLS Tiruchirappalli  | 807 - 2681  | 1770 - 44427  | 6909 - 10342  | 15682 - 16880  | 
NUSRL Ranchi  | 933 - 38888  | 1360 - 40538  | 8536 - 20482  | 3621 - 29616  | 
NUALS Kochi  | 413 - 28235  | -  | 8640 - 25640  | 16977 - 16977  | 
DSNLU Visakhapatnam  | 1002 - 38481  | -  | 7616 - 15553  | 15637 - 20155  | 
MNLU Aurangabad  | 1390 - 46407  | 16165 - 26451  | 14613 - 28336  | 44623 - 46061  | 
MNLU Nagpur  | 796 - 38391  | 8024 - 25850  | 11745 - 20111  | 22944 - 30479  | 
HPNLU Shimla  | 1056 - 38426  | -  | 7229 - 38853  | 12778 - 18438  | 
NLUJAA Guwahati  | 1047 - 48523  | 5542 - 34517  | 25357 - 36294  | 16817 - 38493  | 
DNLU Jabalpur  | 1314 - 40004  | 1647 - 45161  | 8797 - 16884  | 15638 - 48558  | 
DBRANLU Sonepat  | 1094 - 2271  | 1917 - 3485  | 6448 - 11886  | 12177 - 20277  | 
Round 2 
The opening and closing ranks for Round 2 CLAT 2022 cutoff for General, OBC, SC and ST category candidates are as follows:
National Law Universities (NLUs)  | General  | OBC/SC/ST  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NALSAR Bangalore  | 85  | 85  | 508  | 5047  | 
NLSIU Hyderabad  | 146  | 146  | 754  | 7849  | 
WBNUJS Kolkata  | 234  | 242  | 3844  | 11472  | 
NLIU Bhopal  | 370  | 10470  | 466  | 5218  | 
HNLU Raipur  | 475  | 16615  | 1850  | 38654  | 
NLU Jodhpur  | 333  | 7771  | 2986  | 5434  | 
RMLNLU Lucknow  | 440  | 20660  | 3214  | 10210  | 
GNLU Gandhinagar  | 346  | 11756  | 1647  | 10840  | 
CNLU Patna  | 1217  | 36826  | 18368  | 18386  | 
RGNUL Punjab  | 799  | 26449  | 8441  | 14662  | 
NLUO Cuttack  | 795  | 34875  | 8247  | 15995  | 
MNLU Mumbai  | 458  | 25179  | 8987  | 19047  | 
TNNLS Tiruchirappalli  | 1494  | 29368  | 3429  | 28363  | 
NUSRL Ranchi  | 1312  | 1412  | 1417  | 30732  | 
NUALS Kochi  | 1078  | 1172  | 3185  | 25976  | 
DSNLU Visakhapatnam  | 1226  | 45161  | 1601  | 24160  | 
MNLU Aurangabad  | 1762  | 2904  | 14745  | 33761  | 
MNLU Nagpur  | 1132  | 46384  | 14179  | 26939  | 
HPNLU Shimla  | 1844  | 14213  | 10833  | 21173  | 
NLUJAA Guwahati  | 1495  | 2677  | 34750  | 38170  | 
DNLU Jabalpur  | 1663  | 2240  | 1985  | 34016  | 
NLU Sonepat  | 1967  | 2138  | 2197  | 22762  | 
Round 3
Take a look at the Round 3 CLAT 2022 cutoff for General, OBC, SC, and ST category candidates from the table below:
National Law Universities (NLUs)  | General  | OBC/SC/ST  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NLSIU Bengaluru  | -  | -  | 733  | 3831  | 
 
			NALSAR Hyderabad
  | 149  | 151  | 426  | 5674  | 
WBNUJS Kolkata  | 243  | 246  | 6076  | 6076  | 
NLIU Bhopal  | 424  | 743  | 818  | 11115  | 
HNLU Raipur  | 744  | 753  | 1895  | 22374  | 
NLU Jodhpur  | 346  | 347  | 7238  | 7238  | 
RMLNLU Lucknow  | 677  | 24685  | 3532  | 10281  | 
GNLU Gandhinagar  | 405  | 2790  | 1004  | 12014  | 
CNLU Patna  | 1308  | 1340  | 5288  | 8832  | 
RGNUL Punjab  | 1052  | 1080  | 9305  | 15405  | 
NLUO Cuttack  | 1074  | 35689  | 9686  | 17417  | 
MNLU Mumbai  | 536  | 536  | -  | -  | 
TNNLS Tiruchirappalli  | 1657  | 1715  | 3631  | 14129  | 
NUSRL Ranchi  | 1429  | 1490  | 1685  | 31604  | 
NUALS Kochi  | 1183  | 1195  | 1424  | 27412  | 
DSNLU Visakhapatnam  | 1062  | 1504  | 9215  | 24775  | 
MNLU Aurangabad  | 2131  | 2193  | 16453  | 46824  | 
MNLU Nagpur  | 1487  | 15860  | 24987  | 36705  | 
HPNLU Shimla  | 2096  | 10322  | 11987  | 22145  | 
NLUJAA Guwahati  | 1637  | 1673  | 37238  | 40718  | 
DNLU Jabalpur  | 1967  | 2348  | 2474  | 25804  | 
NLU Sonepat  | 2141  | 2242  | 2504  | 23131  | 
Round 4
The opening and closing ranks for CLAT 2022 Round 4 are provided below:
National Law Universities (NLUs)  | General  | OBC/SC/ST/EWS/EBC  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NALSAR Hyderabad  | 153  | 794  | 439  | 9533  | 
WBNUJS Kolkata  | 250  | 787  | 6155  | 6155  | 
NLIU Bhopal  | 432  | 753  | 5674  | 5674  | 
HNLU Raipur  | 756  | 777  | 1912  | 22495  | 
NLU Jodhpur  | 348  | 362  | 5593  | 5593  | 
RMLNLU Lucknow  | 690  | 704  | 10364  | 10364  | 
GNLU Gandhinagar  | 424  | 435  | 1010  | 11389  | 
CNLU Patna  | 1342  | 1407  | 4219  | 9085  | 
RGNUL Punjab  | 1084  | 1123  | -  | -  | 
NLUO Cuttack  | 1098  | 1132  | -  | -  | 
MNLU Mumbai  | 545  | 548  | -  | -  | 
TNNLS Tiruchirappalli  | 1725  | 4348  | 2940  | 12015  | 
NUSRL Ranchi  | 1491  | 3726  | 1769  | 9585  | 
NUALS Kochi  | 1204  | 1596  | 5221  | 6582  | 
DSNLU Visakhapatnam  | 1511  | 1589  | 10047  | 10047  | 
MNLU Aurangabad  | 2207  | 2323  | 19737  | 48546  | 
MNLU Nagpur  | 1517  | 1604  | 36283  | 36646  | 
HPNLU Shimla  | 2235  | 3293  | 12507  | 14528  | 
NLUJAA Guwahati  | 1683  | 1765  | 41911  | 41911  | 
DNLU Jabalpur  | 2161  | 2403  | 2600  | 22762  | 
NLU Sonepat  | 2244  | 3121  | 2618  | 23212  | 
Round 5
The table provides the category-wise opening and closing ranks for the CLAT 2022 Round 5 cutoff:
National Law Universities (NLUs)  | General  | OBC/SC/ST/EWS/EBC  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NLSIU Bengaluru  | -  | -  | 2503  | 2503  | 
NALSAR Hyderabad  | 160  | 162  | -  | -  | 
WBNUJS Kolkata  | 255  | 257  | 4509  | 8745  | 
NLIU Bhopal  | 447  | 451  | 5743  | 11357  | 
HNLU Raipur  | 778  | 25732  | 8932  | 39833  | 
NLU Jodhpur  | 370  | 10390  | 5881  | 7620  | 
RMLNLU Lucknow  | 718  | 784  | 3568  | 25179  | 
GNLU Gandhinagar  | 14327  | 15408  | 1784  | 12827  | 
CNLU Patna  | 1412  | 37372  | 2731  | 2731  | 
RGNUL Punjab  | 1125  | 29872  | 9434  | 16179  | 
NLUO Cuttack  | 1133  | 38888  | 9726  | 9726  | 
MNLU Mumbai  | 550  | 34229  | 9108  | 9108  | 
TNNLS Tiruchirappalli  | 1828  | 4711  | 3880  | 19894  | 
NUSRL Ranchi  | 1612  | 3816  | 2029  | 32208  | 
NUALS Kochi  | 1264  | 1630  | 5762  | 8489  | 
DSNLU Visakhapatnam  | 1617  | 1797  | 1852  | 25545  | 
MNLU Aurangabad  | 2337  | 3235  | 34486  | 34486  | 
MNLU Nagpur  | 1611  | 1657  | 17923  | 18196  | 
HPNLU Shimla  | 2333  | 15520  | 12708  | 13057  | 
NLUJAA Guwahati  | 1771  | 3065  | -  | -  | 
DNLU Jabalpur  | 2301  | 2475  | 2623  | 23212  | 
NLU Sonepat  | 2349  | 3444  | 2729  | 23442  |