CLAT Cutoff 2024: Round Wise Opening and Closing Ranks
The CLAT cutoff 2024 is released category-wise for different National Law Universities (NLUs). We have provided the opening and closing ranks for different rounds of the release of the cutoff. 
CLAT 2024 Round 1 Cutoff 
You can take a look at the opening and closing ranks for CLAT UG 2024 Round 1 for General, OBC, SC, and ST category candidates. 
National Law Universities (NLUs)  | General  | OBC/ SC/ ST  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NLSIU Bengaluru  | 1  | 97  | 107   | 4847  | 
NALSAR Hyderabad  | 4  | 161  | 189  | 6083  | 
WBNUJS Kolkata  | 140  | 262  | 2056  | 15978  | 
NLIU Bhopal (BA LL.B Hons)  | 311  | 409  | 1155  | 10501  | 
NLIU Bhopal (B.Sc LL.B Hons)  | 187  | 1008   | 1112  | 15219   | 
HNLU Raipur  | 413  | 707   | 1834  | 32988  | 
NLU Jodhpur  | 170  | 341  | 1079  | 8373  | 
RMLNLU Lucknow  | 357  | 695  | 1170  | 9616  | 
GNLU Gandhinagar  | 8  | 429  | 1284   | 10438  | 
CNLU Patna (BA LL.B Hons)  | 790  | 1236  | 9413   | 23802  | 
CNLU Patna (BBA LL.B Hons)  | 1051  | 1374  | 13339  | 16099  | 
RGNUL Punjab  | 502   | 1129  | 3234  | 15548   | 
NLUO Cuttack  | 591  | 1080  | 5997  | 15305  | 
MNLU Mumbai  | 99  | 547  | 2123  | 30958  | 
TNNLS Tiruchirappalli (BA LL.B Hons)  | 806  | 1401  | 1634   | 38376  | 
TNNLS Tiruchirappalli (B.Com LL.B Hons)  | 821  | 1459  | 2178  | 16910  | 
NUSRL Ranchi  | 637  | 1336  | 1837  | 25311  | 
NUALS Kochi  | 231  | 1117  | 10276  | 15245   | 
DSNLU Visakhapatnam  | 656  | 1233  | 2068  | 33942   | 
MNLU Aurangabad (BA LL.B Hons)  | 945  | 1586  | 8023  | 41238  | 
MNLU Aurangabad (BBA LL.B Hons)  | 681  | 1631  | 7222  | 47604  | 
MNLU Nagpur (BA LL.B Hons)  | 491  | 1360  | 3089  | 41956  | 
MNLU Nagpur (BBA LL.B Hons)  | 611  | 1425  | 4790  | 43185  | 
HPNLU Shimla (BA LL.B Hons)  | 885  | 1712  | 5912  | 18736   | 
HPNLU Shimla (BBA LL.B Hons)  | 284  | 1773  | 9789  | 20154  | 
NLUJAA Guwahati  | 1344  | 1474  | 7386   | 29403  | 
DNLU Jabalpur  | 1060  | 1578  | 2677  | 20412  | 
NLU Sonepat  | 503  | 1714  | 2273  | 20671  | 
CLAT 2024 Round 2 Cutoff
The opening and closing ranks for CLAT UG 2024 Round 2 for General, OBC, SC and ST category candidates are given in the table below:
National Law Universities (NLUs)  | General  | OBC/ SC/ ST  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NLSIU Bengaluru  | 99  | 101  | 908  | 3007   | 
NALSAR Hyderabad  | 162  | 166  | 1079  | 7832  | 
WBNUJS Kolkata - BA LL.B (Hons.)  | 264  | 275  | 3999  | 14509  | 
WBNUJS Kolkata - BSc. LLB (Hons.) [Criminology and Forensic]  | -  | -  | 8958  | 26986  | 
NLIU Bhopal - BA LL.B (Hons.)  | 435   | 450  | 1383  | 11527  | 
NLIU Bhopal -  B.Sc. LL.B. (Hons.) [Cyber Security]  | 1868  | 30072  | 1910  | 16201   | 
HNLU Raipur  | 725  | 765  | 1972  | 36144   | 
NLU Jodhpur  | 346  | 365  | 1298  | 8960  | 
RMLNLU Lucknow  | 700  | 733  | 1245  | 28425  | 
GNLU Gandhinagar  | 430  | 440  | 1834  | 10645  | 
CNLU Patna - BA LL.B (Hons.)  | 1238  | 1282  | 13550  | 14091  | 
CNLU Patna - BBA LL.B (Hons.)  | 1379   | 1456  | 16406  | 16432  | 
RGNUL Punjab  | 1134  | 1187  | 9084  | 16630  | 
NLUO Cuttack  | 1091  | 1147  | 8159  | 16676  | 
MNLU Mumbai  | 548  | 562  | 11392   | 32789  | 
TNNLS Tiruchirappalli - BA LL.B (Hons.)  | 1415  | 1506  | 1672  | 10830   | 
TNNLS Tiruchirappalli - B.Com LL.B (Hons.)  | 1505  | 1536  | 2993  | 18980  | 
NUSRL Ranchi  | 1337   | 1419  | 2370  | 26812  | 
NUALS Kochi  | 1136  | 1136  | 8551   | 8551   | 
DSNLU Visakhapatnam  | 1249  | 1326  | 2464   | 19820  | 
MNLU Aurangabad - BA LL.B (Hons.)  | 1594   | 1615  | 16341  | 17355  | 
MNLU Aurangabad - BBA LL.B (Hons.)  | 1646  | 1726  | 17527   | 25115  | 
MNLU Nagpur - BA LL.B (Hons.)  | 1362  | 1459  | 12913  | 50326  | 
MNLU Nagpur - BBA LL.B (Hons.)  | 1428  | 1513  | 13695  | 46480  | 
HPNLU Shimla - BA LL.B (Hons.)  | 1714   | 1864  | 10911  | 19367  | 
HPNLU Shimla - BBA LL.B (Hons.)  | 1810  | 1916  | 11393  | 20933  | 
NLUJAA Guwahati  | 1475  | 1576  | 33278  | 36820  | 
DNLU Jabalpur  | 1580  | 1775  | 2700  | 22328  | 
NLU Sonepat  | 1716  | 1832  | 3355  | 22285  | 
NLUT Agartala  | 1866  | 1930  | -  | -  | 
CLAT 2024 Round 3 Cutoff
Law aspirants can find here the opening and closing ranks for CLAT UG 2024 Round 3 for General, OBC, SC, and ST category candidates:
National Law Universities (NLUs)  | General  | OBC/ SC/ ST  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NLSIU Bengaluru  | -  | -  | -  | -  | 
NALSAR Hyderabad  | -  | -  | 11667  | 11667  | 
WBNUJS Kolkata  | -  | -  | 4464   | 17161  | 
NLIU Bhopal  | -  | -  | 5577  | 7832  | 
HNLU Raipur  | -  | -  | 2041  | 36231   | 
NLU Jodhpur  | -  | -  | 4573  | 4573  | 
RMLNLU Lucknow  | 735  | 17023  | 12655  | 34174  | 
GNLU Gandhinagar  | -  | -  | -  | -  | 
CNLU Patna  | 1285  | 1285  | -  | -  | 
RGNUL Punjab  | 1189  | 1190   | -  | -  | 
NLUO Cuttack  | -  | -  | -  | -  | 
MNLU Mumbai  | -  | -  | -  | -  | 
TNNLS Tiruchirappalli  | 1511   | 1511   | 2960   | 2995  | 
NUSRL Ranchi  | 1432   | 1432   | 2677  | 27470  | 
NUALS Kochi  | 1661  | 1661  | 18115  | 18115  | 
DSNLU Visakhapatnam  | 36609  | 36609  | 2540  | 2540  | 
MNLU Aurangabad  | 1622  | 2415   | 17956  | 25086  | 
MNLU Nagpur  | 1462  | 1473   | 19297  | 21883  | 
HPNLU Shimla  | 1866   | 11006  | -  | -  | 
NLUJAA Guwahati  | 1578  | 34169  | 37320   | 42515  | 
DNLU Jabalpur  | 1778  | 39022  | 11801  | 28117  | 
NLU Sonepat  | 1835  | 1855  | 3525  | 22583  | 
NLUT Agartala  | 1937  | 2012  | -  | -  | 
CLAT 2024 Round 4 Cutoff
Given here are the opening and closing ranks for CLAT 2024 UG Round 4:
National Law Universities (NLUs)  | General  | OBC/ SC/ ST/ EWS/ EBC  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NLSIU Bangalore  | 102  | 102  | 971   | 10681   | 
NALSAR Hyderabad  | 167  | 9185  | 1116  | 7870  | 
WBNUJS Kolkata  | 277  | 277  | 4503  | 8860  | 
NLIU Bhopal  | 456  | 833  | 5664   | 18736   | 
HNLU Raipur  | 766   | 775  | 2068  | 12035  | 
NLU Jodhpur  | 369   | 371  | 1313  | 5148   | 
RMLNLU Lucknow  | 757   | 19949  | 3434  | 10518   | 
GNLU Gandhinagar  | 443  | 3217  | 1858  | 11580  | 
CNLU Patna  | 1299  | 1322  | 14864   | 14864   | 
RGNUL Punjab  | 1192  | 30652  | 9776  | 16777  | 
NLUO Cuttack  | 1168  | 1168  | 12954  | 41240  | 
MNLU Mumbai  | 587   | 590   | -  | -  | 
TNNLS Tiruchirappalli  | -  | -  | 10847   | 11078  | 
NUSRL Ranchi  | 1433  | 1433  | 2782  | 27732  | 
NUALS Kochi  | -  | -  | -  | -  | 
DSNLU Visakhapatnam  | 1328   | 1360  | 2733  | 38137  | 
MNLU Aurangabad  | 1623  | 2708  | 25115  | 25115  | 
MNLU Nagpur  | 1245  | 35161  | 14714  | 29470  | 
HPNLU Shimla  | 1885  | 11787  | 11393  | 20154  | 
NLUJAA Guwahati  | 1594  | 38170  | 37438  | 37438  | 
DNLU Jabalpur  | 1785  | 39583  | 3393  | 39972   | 
NLU Sonepat  | 1857   | 1880   | 3571   | 23000  | 
NLUT Agartala  | 2014  | 39188  | -  | -  | 
CLAT 2024 Round 5 Cutoff
Get an idea of the opening and closing ranks of different categories of students. The table below presents the category-wise opening and closing ranks for the CLAT 2024 Round 5 cutoff. 
National Law Universities (NLUs)  | General  | OBC/ SC/ ST/ EWS/ EBC  | 
|---|
Opening  | Closing  | Opening  | Closing  | 
NLSIU Bengaluru  | -  | -  | 3465  | 3465  | 
NALSAR Hyderabad  | -  | -  | 3574  | 13551   | 
WBNUJS Kolkata  | 278  | 279  | -  | -  | 
NLIU Bhopal  | 465  | 861  | 6066  | 8159  | 
HNLU Raipur  | 789  | 791  | 2069  | 8107  | 
NLU Jodhpur  | 375  | 379  | 1424  | 5178  | 
RMLNLU Lucknow  | 764  | 23185  | 3613  | 25284  | 
GNLU Gandhinagar  | 444   | 464  | 1910  | 5729  | 
CNLU Patna  | 1324  | 1358  | -  | -  | 
RGNUL Punjab  | 1208  | 19949  | 10000  | 16875  | 
NLUO Cuttack  | 1169  | 34175  | 9869  | 42224  | 
MNLU Mumbai  | 614  | 632  | 11623  | 34264  | 
TNNLS Tiruchirappalli  | 1512  | 1628  | 3024  | 34721  | 
NUSRL Ranchi  | 1479  | 37923  | 2935  | 33671  | 
NUALS Kochi  | -  | -  | -  | -  | 
DSNLU Visakhapatnam  | 1362  | 39022   | 2782  | 40585  | 
MNLU Aurangabad  | 1671  | 2951  | 18713  | 29520  | 
MNLU Nagpur  | 1510  | 1587  | 17245  | 25115  | 
HPNLU Shimla  | 1914  | 14110  | 12007  | 20412   | 
NLUJAA Guwahati  | 1606  | 39188  | 17168  | 17168  | 
DNLU Jabalpur  | 1861  | 40159  | 3526  | 40483  | 
NLU Sonepat  | 1898  | 2050  | 3649  | 13621  | 
NLUT Agartala  | 2074  | 40009  | -  | -  |